(2000 final statistics) POINTS PER GAME

Player, School Class GP G A P PPG
1 Chris Carrieri, North Carolina JR 24 25 14 64 2.67
2 Jason Thompson, Eastern Ill. FR 19 21 7 49 2.58
3 Giuliano Celenza, UMBC SR 20 19 8 46 2.30
4 John Barry Nusum, Furman JR 21 18 12 48 2.29
5 Mohamed Fahim, Southern Methodist JR 25 25 7 57 2.28
6 Mark Lisi, Clemson SR 17 15 8 38 2.24
7 Nick McCreath, Rhode Island JR 24 21 11 53 2.21
8 Jordy Broder, Appalachian St. JR 19 17 7 41 2.16
8 Sean Fraser, Memphis JR 19 16 9 41 2.16
10 R.J. Kaszuba, Dayton SR 20 18 7 43 2.15
11 Everson Maciel, Quinnipiac SO 17 14 8 36 2.12
12 Todd Lauber, Towson JR 18 13 12 38 2.11
13 Ryan Coiner, San Diego SO 20 17 8 42 2.10
14 Marcin Pachowicz, Adelphi SO 18 15 7 37 2.06
15 Byron Carmichael, Marshall SO 20 18 5 41 2.05
15 Dirceu Hurtado, Fairleigh Dickinson SO 21 17 9 43 2.05
15 Jorge Martinez, San Jose St. SR 22 17 11 45 2.05
18 Duncan Oughton, Cal St. Fullerton SR 21 17 8 42 2.00
18 Evan Bruno, Lehigh SO 21 18 6 42 2.00
18 Ben Stafford, Wake Forest SR 19 16 6 38 2.00
21 Gavin Glinton, Bradley JR 21 15 11 41 1.95
22 Jason Kuska, Gonzaga SR 17 14 5 33 1.94
23 Eric Lukin, Ill.-Chicago SR 21 15 10 40 1.90
24 Steven Brown, Western Ky. SR 20 17 4 38 1.90
25 McKinley Tennyson, UCLA SR 18 15 4 34 1.89
26 Brian Mullan, Creighton SR 26 18 13 49 1.88
27 Mike Tranchilla, Creighton SO 25 19 9 47 1.88
28 Ali Curtis, Duke SR 21 15 9 39 1.86
29 Alejandro Moreno, UNC Greensboro JR 19 15 5 35 1.84
30 Attila Vendegh, Old Dominion FR 18 15 3 33 1.83
30 Alfonso DeMares, Towson JR 18 12 9 33 1.83
GOALS PER GAME
Player, School Class GP G GPG
1 Jason Thompson, Eastern Ill. FR 19 21 1.11
2 Chris Carrieri, North Carolina JR 24 25 1.04
3 Mohamed Fahim, Southern Methodist JR 25 25 1.00
4 Giuliano Celenza, UMBC SR 20 19 0.95
5 R.J. Kaszuba, Dayton FR 20 18 0.90
5 Byron Carmichael, Marshall SO 20 18 0.90
7 Jordy Broder, Appalachian St. JR 19 17 0.89
8 Greg Krauss, South Fla. SR 18 16 0.89
9 Mark Lisi, Clemson SR 17 15 0.88
10 Nick McCreath, Rhode Island JR 24 21 0.88
11 John Barry Nusum, Furman JR 21 18 0.86
11 Evan Bruno, Lehigh SO 21 18 0.86
13 Ryan Coiner, San Diego SO 20 17 0.85
13 Steven Brown, Western Ky. SR 20 17 0.85
15 Sean Fraser, Memphis JR 19 16 0.84
15 Ben Stafford, Wake Forest SR 19 16 0.84
17 Marcin Pachowicz, Adelphi SO 18 15 0.83
17 McKinley Tennyson, UCLA SR 18 15 0.83
17 Matt Osborne, George Washington SO 18 15 0.83
17 Attila Vendegh, Old Dominion FR 18 15 0.83
21 Jason Kuska, Gonzaga SR 17 14 0.82
21 Everson Maciel, Quinnipiac SO 17 14 0.82
23 Duncan Oughton, Cal St. Fullerton SR 21 17 0.81
23 Dirceu Hurtado, Fairleigh Dickinson SO 21 17 0.81
25 Alejandro Moreno, UNC Greensboro JR 19 15 0.79
26 Matt Ney, Holy Cross SO 18 14 0.78
27 Jorge Martinez, San Jose St. SR 22 17 0.77
28 Mike Tranchilla, Creighton SR 25 19 0.76
29 Dominic DaPra, Wisconsin JR 20 15 0.75
30 Greg Victor, Hartwick FR 19 14 0.74
30 Shalrie Joseph, St. John’s (N.Y.) JR 19 14 0.74
ASSISTS PER GAME
Player, School Class GP A APG
1 Anders Hoyem, Northeastern JR 18 12 0.67
1 Todd Lauber, Towson JR 18 12 0.67
3 McNeil Cronan, Furman FR 23 15 0.65
3 Kevin Knott, William & Mary SR 23 15 0.65
5 Pablo Webster, Clemson SR 20 13 0.65
6 Michael Bucy, North Carolina SR 24 15 0.63
7 Chris Fronk, Stetson SO 18 11 0.61
8 Luchi Gonzalez, Southern Methodist JR 25 15 0.60
8 Ross Goodacre, Clemson JR 15 9 0.60
8 Jeff Thwaites, South Fla. SO 15 9 0.60
11 Hamid Mehreioskouei, Bradley SO 22 13 0.59
12 Chris Carrieri, North Carolina JR 24 14 0.58
13 Miguel Suazo, San Diego SR 19 11 0.58
14 Robert Russell, Duke SR 21 12 0.57
14 John Barry Nusum, Furman JR 21 12 0.57
16 Diego Walsh, Southern Methodist SO 25 14 0.56
17 Bryan Grabon, Albany (N.Y.) SR 18 10 0.56
17 Arturo Torres, Loyola Marymount SO 18 10 0.56
19 Bob Francis, Rider JR 20 11 0.55
20 Caleb Norkus, North Carolina SR 24 13 0.54
21 Ian Fuller, Clemson JR 15 8 0.53
21 Kian Brownlee, Liberty SR 15 8 0.53
23 Shaun Tsakiris, UCLA SR 17 9 0.53
23 Michael Piserchio, Denver JR 17 9 0.53
25 Gavin Glinton, Bradley SR 21 11 0.52
25 Andrew Casey, Lehigh SR 21 11 0.52
25 Stuart Langrish, Louisville SR 21 11 0.52
25 Brian Giovinazzi, Wis.-Green Bay JR 21 11 0.52
29 Ryan Mack, Indiana JR 23 12 0.52
30 Brian Mullan, Creighton SR 26 13 0.50
30 Jorge Martinez, San Jose St. SR 22 11 0.50
30 Doug Henry, William & Mary SO 22 11 0.50
30 Chris Norbet, Davidson JR 20 10 0.50
30 Chris Goos, UNC Greensboro SO 20 10 0.50
30 Brian Cuddy, Seton Hall SR 20 10 0.50
30 Alfonso DeMares, Towson JR 18 9 0.50
30 Michael Paisant, Navy SR 16 8 0.50
GOALS-AGAINST AVERAGE
Player, School Class GP Min. GA GAA
1 Adam Zapala, Stanford SR 22 1993.9 10 0.45
2 Bryheem Hancock, Connecticut JR 25 2320.7 13 0.50
3 Reb Beatty, Loyola (Md.) SO 17 1575 9 0.51
4 Chris Humphreys, San Jose St. SR 22 1941.7 12 0.56
5 John Politis, St. Louis JR 11 1113.2 7 0.57
6 Jeff Stoklosa, St. John’s (N.Y.) SR 15 1513 11 0.65
7 Justin Neerhof, San Diego JR 18 1612.2 13 0.73
8 Colin Rogers, Indiana SR 12 1113.2 9 0.73
9 Josh Kovolenko, James Madison SO 22 2024.3 17 0.76
10 Michael Ueltshey, North Carolina JR 22 1871 16 0.77
11 T.J. Lieckfelt, Michigan St. SR 19 1703 15 0.79
12 Dan Ferrin, Stony Brook FR 18 1663.1 15 0.81
13 Kerry Thompson, Ohio St. SR 21 1958.7 18 0.83
14 Robert Ackah, UNLV SR 11 959.2 9 0.84
15 Chris Hamblin, Boston College SR 20 1811.6 17 0.84
16 Brian Steckroth, Navy JR 16 1480.2 14 0.85
17 Matt Gibson, Wright St. SR 19 1770 17 0.86
18 Scott Blount, Furman JR 23 1970.1 19 0.87
19 Roger Noll, Fairfield JR 19 1838.6 18 0.88
20 Rusty Johnson, Santa Clara JR 16 1419.5 14 0.89
21 Bryan O’Quinn,Massachusetts JR 20 1883 19 0.91
22 Mike Haberman, Drexel SR 16 1476 15 0.91
23 Matt Cross, Brown SR 19 1768 18 0.92
24 Nick Parypinski, George Washington JR 18 1865 19 0.92
25 David Clemente, UAB SR 21 2159.3 22 0.92
26 Ryan Sickman, Penn St. SO 18 1667 17 0.92
27 Henry Ring, South Carolina SR 19 1652.2 17 0.93
28 Chris Shaver, Vermont SR 22 2034 21 0.93
29 Taly Goode, Marshall SR 20 1730 18 0.94
30 Brian Rowland, UMBC SO 19 1696 18 0.96