POINTS PER GAME

Player (Team) GP G A P PPG
1. John Wolyniec (Fordham) 20 25 10 60 3.00
2. Wojtek Krakowiak (Clemson) 21 27 8 62 2.95
2. Nesa Stefanovic (Jacksonville) 21 25 12 62 2.95
4. Siggi Eyjolfsson (UNC Greensboro) 22 25 13 63 2.86
5. Heikki Ritvanen (Central Fla.) 19 24 4 52 2.74
6. Andrew Mittendorf (Lehigh) 18 24 1 49 2.72
7. Richie Moller (Towson) 18 21 3 45 2.50
8. Bole Acimovic (Jacksonville) 22 22 10 54 2.45
9. F. Arroyo (Cal St. Northridge) 17 12 16 40 2.35
10. Greg Simmonds (Howard) 15 15 5 35 2.33
11. Kevin Alvero (South Fla.) 21 18 12 48 2.29
12. M. Preis (Cal St. Northridge) 16 14 8 36 2.25
13. Steve Butcher (Buffalo) 20 18 7 43 2.15
14. Craig Wicken (Rider) 21 18 9 45 2.14
15. C. Jackson (Cal St. Fullerton) 20 17 8 42 2.10
15. Maurizio Rocha (Connecticut) 20 13 16 42 2.10
17. Rafael Solano (LIU) 17 15 5 35 2.06
17. Jac Gould (Yale) 17 15 5 35 2.06
19. Sami Ojala (Charleston So.) 18 16 5 37 2.06
20. A. Moreno (UNC Greensboro) 23 20 6 46 2.00
20. Chris Albright (Virginia) 20 19 2 40 2.00
20. Seth George (UCLA) 19 15 8 38 2.00
GOALS PER GAME
Player (Team) GP G GPG
1. Andrew Mittendorf (Lehigh) 18 24 1.33
2. Wojtek Krakowiak (Clemson) 21 27 1.29
3. Heikki Ritvanen (Central Fla.) 19 24 1.26
4. John Wolyniec (Fordham) 20 25 1.25
5. Nesa Stefanovic (Jacksonville) 21 25 1.19
6. Richie Moller (Towson) 18 21 1.17
7. S. Eyjolfsson (UNC Greensboro) 22 25 1.14
8. Bole Acimovic (Jacksonville) 22 22 1.00
8. Greg Simmonds (Howard) 15 15 1.00
10. Chris Albright (Virginia) 20 19 0.95
11. Jorge Ferreira (Detroit) 17 16 0.94
12. Steve Butcher (Buffalo) 18 16 0.89
13. Sami Ojala (Charleston So.) 20 18 0.90
14. Gavin Glinton (Bradley) 17 15 0.88
14. Rafael Solano (LIU) 17 15 0.88
14. Jac Gould (Yale) 17 15 0.88
17. M.Preis (Cal St. Northridge) 16 14 0.88
18. A. Moreno (UNC Greensboro) 23 20 0.87
19. Craig Wicken (Rider) 21 18 0.86
19. Kevin Alvero (South Fla.) 21 18 0.86
ASSISTS PER GAME
Player (Team) GP A APG
1. F. Arroyo (Cal St. Northridge) 17 16 0.94
2. Maurizio Rocha (Connecticut) 20 16 0.80
3. Wes Hart (Washington) 19 15 0.79
3. Michael Apple (Akron) 19 15 0.79
5. R. Mulrooney (Creighton) 19 14 0.74
6. Mark Lisi (Clemson) 21 15 0.71
7. Allen Eller (Akron) 20 14 0.70
8. Gus Zangrilli (Lehigh) 16 11 0.69
9. Scott Bower (Clemson) 21 14 0.67
9. Stephen Wylie (Bradley) 18 12 0.67
9. Brian Stimpson (Cornell) 15 10 0.67
12. Ryan Puntiri (Canisius) 16 10 0.63
13. Eric Kvello (Georgetown) 21 13 0.62
14. A. Karam (New Hampshire) 18 11 0.61
15. Keith Beach (Maryland) 20 12 0.60
15. R. Steeprow (James Madison) 20 12 0.60
15. Noah Lewkowitz (Duke) 20 12 0.60
15. Alex Teixeira (George Mason) 20 12 0.60
19. S. Eyjolfsson (UNC Greensboro) 22 13 0.59
20. Leighton O’Brien (San Diego) 17 10 0.59
GOALS-AGAINST AVERAGE
Player (Team) GP Min. GA GAA
1. T.J. Hannig (Indiana) 20 1741 6 0.31
2. Adam Zapala (Stanford) 10 1861 9 0.44
3. Josh Campbell (Clemson) 21 1774 9 0.46
4. Craig Schroeder (Lafayette) 20 1815 10 0.50
5. Nick Rimando (UCLA) 17 1460 9 0.55
6. Dave Alexander (Santa Clara) 18 1771 11 0.56
7. Nathan Kipp (UNC Greensboro) 19 1760 12 0.61
8. Mark Modersohn (SW Missouri) 21 1925 14 0.65
9. Tom Zawislon (Creighton) 19 1748 13 0.67
10. Josh Fouts (Gonzaga) 18 1715 13 0.68
11. Henry Ring (South Carolina) 19 1580 12 0.68
12. Adam Gross (Bradley) 18 1704 13 0.69
13. Kyle Milligan (Akron) 20 1789.3 14 0.70
14. Atli Knutsson (Duke) 19 1661 13 0.70
15. Ronnie Pascale (Furman) 22 2040 16 0.71
16. Matt Cross (Brown) 16 1500 12 0.72
17. Bryan Murphy (Boston U.) 18 1741.6 14 0.72
18. B. DuRoss (James Madison) 20 1791 15 0.75
19. Brian Casola (Portland) 16 1536 13 0.76
20. Whit Gibson (Penn St.) 20 1883 16 0.76