POINTS PER GAME

Player (Team) GP G A P PPG
1. Wojtek Krakowiak (Clemson) 19 25 8 58 3.05
2. John Wolyniec (Fordham) 20 25 10 60 3.00
2. Nesa Stefanovic (Jacksonville) 20 24 12 60 3.00
4. Siggi Eyjolfsson (UNC Greensboro) 21 25 12 62 2.95
5. Heikki Ritvanen (Central Fla.) 19 24 4 52 2.74
6. Andrew Mittendorf (Lehigh) 18 24 1 49 2.72
7. Richie Moller (Towson) 18 21 3 45 2.50
7. Greg Simmonds (Howard) 14 15 5 35 2.50
9. Bole Acimovic (Jacksonville) 21 21 9 51 2.43
10. Kevin Alvero (South Fla.) 19 16 12 44 2.32
11. Frederico Arroyo (Cal St. Northridge) 16 10 15 35 2.19
12. Craig Wicken (Rider) 20 18 7 43 2.15
12. Steve Butcher (Buffalo) 20 18 7 43 2.15
14. Michael Preis (Cal St. Northridge) 15 12 8 32 2.13
15. Seth George (UCLA) 17 14 8 36 2.12
16. Chris Albright (Virginia) 18 18 2 38 2.11
17. Colby Jackson (Cal St. Fullerton) 19 16 8 40 2.11
17. Eric Kvello (Georgetown) 19 14 12 40 2.11
17. Maurizio Rocha (Connecticut) 19 12 16 40 2.11
20. Alejandro Moreno (UNC Greensboro) 22 20 6 46 2.09
GOALS PER GAME
Player (Team) GP G GPG
1. Andrew Mittendorf (Lehigh) 18 24 1.33
2. Wojtek Krakowiak (Clemson) 19 25 1.32
3. Heikki Ritvanen (Central Fla.) 19 24 1.26
4. John Wolyniec (Fordham) 20 25 1.25
5. Nesa Stefanovic (Jacksonville) 20 24 1.20
6. Siggi Eyjolfsson (UNC Greensboro) 21 25 1.19
7. Richie Moller (Towson) 18 21 1.17
8. Greg Simmonds (Howard) 14 15 1.07
9. Bole Acimovic (Jacksonville) 21 21 1.00
9. Chris Albright (Virginia) 18 18 1.00
11. Jorge Ferreira (Detroit) 17 16 0.94
12. Gavin Glinton (Bradley) 16 15 0.94
13. Alejandro Moreno (UNC Greensboro) 22 20 0.91
14. Craig Wicken (Rider) 20 18 0.90
14. Steve Butcher (Buffalo) 20 18 0.90
16. Sami Ojala (Charleston So.) 18 16 0.89
17. Rafael Solano (LIU) 17 15 0.88
18. Jac Gould (Yale) 16 14 0.88
19. Duke Shamo (St. Francis, N.Y.) 20 17 0.85
19. Ari Nurmi (Central Fla.) 20 17 0.85
ASSISTS PER GAME
Player (Team) GP A APG
1. Frederico Arroyo (Cal St. Northridge) 16 15 0.94
2. Wes Hart (Washington) 17 15 0.88
3. Maurizio Rocha (Connecticut) 19 16 0.84
4. Michael Apple (Akron) 18 14 0.78
5. Richard Mulrooney (Creighton) 17 13 0.76
6. Scott Bower (Clemson) 19 14 0.74
7. Stephen Wylie (Bradley) 17 12 0.71
8. Gus Zangrilli (Lehigh) 16 11 0.69
9. Mark Lisi (Clemson) 19 13 0.68
10. Keith Beach (Maryland) 18 12 0.67
10. Randy Steeprow (J. Madison) 18 12 0.67
10. Leighton O’Brien (San Diego) 15 10 0.67
13. Noah Lewkowitz (Duke) 17 11 0.65
14. Eric Kvello (Georgetown) 19 12 0.63
14. Kevin Alvero (South Fla.) 19 12 0.63
14. Allen Eller (Akron) 19 12 0.63
17. Ryan Puntiri (Canisius) 16 10 0.63
18. Andy Karam (New Hampshire) 18 11 0.61
19. Nesa Stefanovic (Jacksonville) 20 12 0.60
20. Josh Hammerschmidt (Xavier) 19 11 0.58
GOALS-AGAINST AVERAGE
Player (Team) GP Min. GA GAA
1. T.J. Hannig (Indiana) 18 1576 6 0.34
2. Adam Zapala (Stanford) 19 1741 9 0.47
3. Nick Rimando (UCLA) 15 1280 7 0.49
4. Josh Campbell (Clemson) 19 1594 9 0.51
5. Dave Alexander (Santa Clara) 16 1591 9 0.51
6. Craig Schroeder (Lafayette) 19 1752 10 0.51
7. Nathan Kipp (UNC Greensboro) 18 1670 12 0.65
8. Bryheem Hancock (Connecticut) 12 964 7 0.65
9. Adam Gross (Bradley) 17 1614 12 0.67
10. Josh Fouts (Gonzaga) 18 1715 13 0.68
11. Kyle Milligan (Akron) 19 1699.3 13 0.69
12. Whit Gibson (Penn St.) 18 1663 13 0.70
13. Ronnie Pascale (Furman) 22 2040 16 0.71
14. Mark Modersohn (SW Missouri) 18 1655 13 0.71
15. Scott Vallow (Bowling Green) 19 1770.9 14 0.71
16. Bryan Murphy (Boston U.) 18 1741.6 14 0.72
17. Henry Ring (South Carolina) 17 1490 12 0.72
18. Atli Knutsson (Duke) 16 1361 11 0.73
19. Tom Zawislon (Creighton) 17 1568 13 0.75
20. Adin Brown (William & Mary) 20 1925 16 0.75