POINTS PER GAME

Player (Team) GP G A P PPG
1. Andrew Mittendorf (Lehigh) 13 20 1 41 3.15
2. Bole Acimovic (Jacksonville) 14 17 6 40 2.86
3. Wojtek Krakowiak (Clemson) 14 16 7 39 2.79
4. Nesa Stefanovic (Jacksonville) 14 14 10 38 2.71
5. Richie Moller (Towson) 13 16 2 34 2.62
6. John Wolyniec (Fordham) 15 15 9 39 2.60
7. Siggi Eyjolfsson (UNC Greensboro) 15 15 7 37 2.47
8. Heikki Ritvanen (Central Fla.) 13 15 2 32 2.46
9. Kevin Alvero (South Fla.) 14 12 10 34 2.43
10. Maurizio Rocha (Connecticut) 14 10 12 32 2.29
11. Sami Ojala (Charleston So.) 13 13 3 29 2.23
12. Eric Kvello (Georgetown) 14 11 9 31 2.21
13. Rafael Solano (LIU) 13 12 4 28 2.15
13. Taylor Twellman (Maryland) 13 12 4 28 2.15
15. Seth George (UCLA) 12 9 7 25 2.08
16. Chris Albright (Virginia) 13 13 1 27 2.08
17. Craig Wicken (Rider) 14 12 5 29 2.07
18. Duke Shamo (St. Francis, N.Y.) 15 15 1 31 2.07
19. Peter Scavo (Seton Hall) 14 10 8 28 2.00
19. M. Preis (Cal St. Northridge) 13 11 4 26 2.00
19. Leidy Klotz (Lafayette) 12 9 6 24 2.00
19. Gavin Glinton (Bradley) 12 12 0 24 2.00

GOALS PER GAME

Player (Team) GP G GPG
1. Andrew Mittendorf (Lehigh) 13 20 1.54
2. Richie Moller (Towson) 13 16 1.23
3. Bole Acimovic (Jacksonville) 14 17 1.21
4. Heikki Ritvanen (Central Fla.) 13 15 1.15
5. Wojtek Krakowiak (Clemson) 14 16 1.14
6. John Wolyniec (Fordham) 15 15 1.00
6. Siggi Eyjolfsson (UNC Greensboro) 15 15 1.00
6. Duke Shamo (St. Francis, N.Y.) 15 15 1.00
6. Nesa Stefanovic (Jacksonville) 14 14 1.00
6. Chris Albright (Virginia) 13 13 1.00
6. Sami Ojala (Charleston So.) 13 13 1.00
6. Gavin Glinton (Bradley) 12 12 1.00
13. Rafael Solano (LIU) 13 12 0.92
13. Taylor Twellman (Maryland) 13 12 0.92
13. Jeff Nix (Eastern Ill.) 12 11 0.92
13. Gary Ricketts (Liberty) 12 11 0.92
17. Jorge Ferreira (Detroit) 11 10 0.91
18. Steve Butcher (Buffalo) 15 13 0.87
19. Craig Wicken (Rider) 14 12 0.86
19. Kevin Alvero (South Fla.) 14 12 0.86

ASSISTS PER GAME

Player (Team) GP A APG
1. Wes Hart (Washington) 13 12 0.92
2. Stephen Wylie (Bradley) 12 11 0.92
3. Maurizio Rocha (Connecticut) 14 12 0.86
3. Keith Beach (Maryland) 14 12 0.86
5. F. Arroyo (Cal St. Northridge) 13 11 0.85
6. Gus Zangrilli (Lehigh) 12 10 0.83
7. Scott Bower (Clemson) 14 11 0.79
8. Ryan Puntiri (Canisius) 13 10 0.77
9. Nesa Stefanovic (Jacksonville) 14 10 0.71
9. Mark Lisi (Clemson) 14 10 0.71
9. Kevin Alvero (South Fla.) 14 10 0.71
12. Michael Apple (Akron) 13 9 0.69
13. Leighton O’Brien (San Diego) 12 8 0.67
14. Andy Karam (New Hampshire) 14 9 0.64
14. Eric Kvello (Georgetown) 14 9 0.64
14. Patrick Geraghty (Hofstra) 14 9 0.64
14. Allen Eller (Akron) 14 9 0.64
14. Noah Lewkowitz (Duke) 14 9 0.64
19. Sasha Victorine (UCLA) 11 7 0.64
19. Eduardo Martinez (San Jose St.) 11 7 0.64

GOALS-AGAINST AVERAGE

Player (Team) GP Min. GA GAA
1. T.J. Hannig (Indiana) 14 1238 4 0.29
2. Nick Rimando (UCLA) 12 1495 6 0.36
3. Craig Schroeder (Lafayette) 12 1106 5 0.41
4. Adam Zapala (Stanford) 13 1171 6 0.46
5. Atli Knutsson (Duke) 12 1091 6 0.49
6. Josh Fouts (Gonzaga) 13 1238 7 0.51
7. Dave Alexander (Santa Clara) 14 1411 8 0.51
8. Bryheem Hancock (Connecticut) 9 694 4 0.52
9. Nathan Kipp (UNC Greensboro) 14 1341 8 0.54
10. Ronnie Pascale (Furman) 16 1500 10 0.60
11. Josh Campbell (Clemson) 14 1157 8 0.62
12. Matt Nyman (Dartmouth) 10 959 7 0.66
13. Mark Modersohn (Southwest Mo. St.) 12 1084 8 0.66
14. Bryan Murphy (Boston U.) 14 1343.4 10 0.67
15. Whit Gibson (Penn St.) 14 1335 10 0.67
16. Henry Ring (South Carolina) 13 1036 8 0.69
17. Gilbert Vega (San Jose St.) 12 1023 8 0.70
18. Bryan Hill (Oregon St.) 11 978 8 0.74
19. Kyle Milligan (Akron) 14 1217 10 0.74
20. Brian Casola (Portland) 12 1208 10 0.75