POINTS PER GAME

Player (Team) GP G A P PPG
1. Andrew Mittendorf (Lehigh) 11 19 1 39 3.55
2. Nesa Stefanovic (Jacksonville) 12 14 10 38 3.17
3. Bole Acimovic (Jacksonville) 12 15 6 36 3.00
4. Wojtek Krakowiak (Clemson) 12 14 6 34 2.83
5. Richie Moller (Towson) 11 14 2 30 2.73
6. John Wolyniec (Fordham) 13 14 6 34 2.62
7. Siggi Eyjolfsson (UNC Greensboro) 13 13 7 33 2.54
8. Maurizio Rocha (Connecticut) 12 9 11 29 2.42
9. Heikki Ritvanen (Central Fla.) 11 12 2 26 2.36
10. Rafael Solano (LIU) 12 12 4 28 2.33
11. Seth George (UCLA) 10 8 7 23 2.30
12. Chris Albright (Virginia) 12 13 1 27 2.25
13. Taylor Twellman (Maryland) 11 10 4 24 2.18
14. Sami Ojala (Charleston So.) 12 12 2 26 2.17
14. Peter Scavo (Seton Hall) 12 9 8 26 2.17
16. Jorge Ferreira (Detroit) 9 9 1 19 2.11
17. Jeff Nix (Eastern Ill.) 11 11 1 23 2.09
17. Gary Ricketts (Liberty) 11 11 1 23 2.09
19. Bobby Rhine (Connecticut) 12 10 5 25 2.08
19. Troy Washington (Radford) 12 11 3 25 2.08

GOALS PER GAME

Player (Team) GP G GPG
1. Andrew Mittendorf (Lehigh) 11 19 1.73
2. Richie Moller (Towson) 11 14 1.27
3. Bole Acimovic (Jacksonville) 12 15 1.25
4. Wojtek Krakowiak (Clemson) 12 14 1.17
4. Nesa Stefanovic (Jacksonville) 12 14 1.17
6. Heikki Ritvanen (Central Fla.) 11 12 1.09
7. Chris Albright (Virginia) 12 13 1.08
7. John Wolyniec (Fordham) 13 14 1.08
9. Siggi Eyjolfsson (UNC Greensboro) 13 13 1.00
9. Duke Shamo (St. Francis, N.Y.) 13 13 1.00
9. Rafael Solano (LIU) 12 12 1.00
9. Sami Ojala (Charleston So.) 12 12 1.00
9. Jeff Nix (Eastern Ill.) 11 11 1.00
9. Gavin Glinton (Bradley) 11 11 1.00
9. Gary Ricketts (Liberty) 11 11 1.00
9. Jorge Ferreira (Detroit) 9 9 1.00
17. Steve Butcher (Buffalo) 14 13 0.93
18. Troy Washington (Radford) 12 11 0.92
19. Taylor Twellman (Maryland) 11 10 0.91
20. Bobby Rhine (Connecticut) 12 10 0.83

ASSISTS PER GAME

Player (Team) GP A APG
1. Wes Hart (Washington) 11 11 1.00
2. Maurizio Rocha (Connecticut) 12 11 0.92
3. Stephen Wylie (Bradley) 11 10 0.91
4. Gus Zangrilli (Lehigh) 12 10 0.83
4. Ryan Puntiri (Canisius) 12 10 0.83
4. Nesa Stefanovic (Jacksonville) 12 10 0.83
4. Keith Beach (Maryland) 12 10 0.83
4. Scott Bower (Clemson) 12 10 0.83
9. F. Arroyo (Cal St. Northridge) 11 9 0.82
10. Sasha Victorine (UCLA) 9 7 0.78
10. Eduardo Martinez (San Jose St.) 9 7 0.78
12. Andy Karam (New Hampshire) 12 9 0.75
12. Mark Lisi (Clemson) 12 9 0.75
12. Eric Kvello (Georgetown) 12 9 0.75
15. Patrick Geraghty (Hofstra) 11 8 0.73
15. Michael Apple (Akron) 11 8 0.73
15. Leighton O’Brien (San Diego) 11 8 0.73
18. Josh Hammerschmidt (Xavier) 14 10 0.71
19. Richard Mulrooney (Creighton) 10 7 0.70
19. Seth George (UCLA) 10 7 0.70

GOALS-AGAINST AVERAGE

Player (Team) GP Min. GA GAA
1. Nick Rimando (UCLA) 10 830 3 0.33
2. T.J. Hannig (Indiana) 12 1058 4 0.34
3. Craig Schroeder (Lafayette) 10 941 4 0.38
4. Nathan Kipp (UNC Greensboro) 12 1139 5 0.40
5. Matt Charlovich (Connecticut) 7 603 3 0.45
6. Bryan Hill (Oregon St.) 9 798 4 0.45
7. Adam Zapala (Stanford) 11 981 5 0.46
8. Atli Knutsson (Duke) 10 911 5 0.49
9. Eric Gibney (Appalachian St.) 12 1160 7 0.54
10. Josh Fouts (Gonzaga) 12 1148 7 0.55
11. Dave Alexander (Santa Clara) 11 1033 7 0.61
12. Ronnie Pascale (Furman) 14 1320 9 0.61
13. Brock Yetso (Virginia) 9 727 5 0.62
14. Josh Campbell (Clemson) 12 977 7 0.64
15. Mike Haberman (Drexel) 13 1250 10 0.72
16. Matt Nyman (Dartmouth) 8 736 6 0.73
17. Eric Lind (Siena) 11 975 8 0.74
18. Peter Van de Ven (Washington) 11 974 8 0.74
19. Adin Brown (William & Mary) 11 1066 9 0.76
20. Gilbert Vega (San Jose St.) 10 825 7 0.76