Men’s Division I Scores
Mid Atlantic Region
1 Rutgers 2-2-0
2 Penn 1-0-0
3 Princeton 1-0-0
4 Pitt 3-0-2
5 Temple 3-1-0
6 La Salle 2-1-1
7 Seton Hall 2-2-0
8 Drexel 2-1-1
10 Monmouth 3-2-0
Far West Region
1 Washington 47 3-0-2
2 UC
3 California 39 4-0-1
4 San Diego 32 4-0-1
5 Stanford 27 4-0-0
6 Cal St. Fullerton 26 4-1-0
6 Portland 26 4-1-0
8 Gonzaga 19 5-1-0
9 San Jose State 7 3-2-0
10 USF 6 3-2-0
Great Lakes Region
1 Indiana 50 5-0-0
2 Wisconsin 43 3-2-0
3 Bowling Green 35 3-2-0
3 Butler 35 3-2-0
5 Notre Dame 33 2-2-1
6 Cincinnati 28 4-0-1
7 Evansville 23 2-2-0
8 Kentucky 14 4-1-1
9 Dayton 5 2-2-1
10 Marshall 4 3-2-0
New England Region
1 Boston University 4-1-1
2 New Hampshire 4-2-0
3 Hartford 3-3-0
4 Brown 1-1-0
5 Yale 1-0-0
6 Rhode Island 2-3-0
7 UMass 1-1-1
8 Vermont 2-1-2
9 Holy Cross 2-2-0
10 Dartmouth 1-1-0
South Region
1 Duke 49 4-1-0
2 UNC Charlotte 44 3-1-1
3 FIU 36 3-2-1
4 South Carolina 27 3-1-1
4 Clemson 27 2-2-0
6 Central Florida 24 4-0-0
6 UNC Greensboro 24 3-2-0
8 Wake Forest 16 4-2-0
9 UAB 14 4-2-0
10 Furman 13 4-1-0
Midwest Region
1 SMU 3-1-0
2 Creighton 4-1-1
3 Tulsa 4-1-0
4 Saint Louis 2-2-2
4 Southwest MO State 2-1-2
6 Illinois-Chicago 4-0-1
7 Air Force 4-0-0
8 DePaul 3-1-0
9 Memphis 4-1-1
10 Drake 2-3-0
10 New Mexico 3-3-0
New York Region
1 St. JohnÆs 50 4-0-1
2 Cornell 45 1-0-0
3 Army 40 5-0-0
4 Columbia 32 1-1-0
5 Hartwick 32 2-2-1
6 St. Francis 22 4-2-0
7 St. Bonaventure 20 3-1-0
8 Fordham 12 3-3-0
9 Syracuse 11 2-3-0
10 Iona 6 3-1-0
South Atlantic Region
1 Maryland 50 4-0-1
2 James Madison 44 5-0-0
3 Virginia 40 2-1-2
4 William & Mary 32 4-1-0
5 American 29 3-2-1
5 Va. Commonwealth 29 5-0-0
7 Richmond 12 2-1-1
7 Loyola 12 2-0-2
9 Virginia Tech 9 4-0-0
10 Towson State 6 4-2-0
10 Liberty 6 5-0-0
10 Georgetown 6 3-2-0
Note: Soccer America publishes all scores and rankings provided by the NSCAA.
DH = home win; DA = away win; DN = neutral site win; LH = home loss; LA = away loss; LN = neutral site loss; TH = home tie; TA = away tie; TN = neutral site tie.
