Note: Through games of Sept. 21
Points
| Name (School) | GP | G | A | P |
| Jeff McAllister (Gonzaga) | 8 | 11 | 5 | 27 |
| John Wolyniec (Fordham) | 7 | 11 | 3 | 25 |
| Jeff Cunningham (South Florida) | 7 | 9 | 4 | 22 |
| Richie Moller (Towson State) | 7 | 9 | 3 | 21 |
| Eirik Frederiksen (No. Illinois) | 8 | 8 | 5 | 21 |
| Mike Brizendine (James Madison) | 7 | 9 | 2 | 20 |
| Justin Sells (New Mexico) | 8 | 9 | 2 | 20 |
| Duke Shamo (St. Francis, N.Y.) | 9 | 8 | 3 | 19 |
| Jorge Ferreira (Detroit) | 9 | 7 | 5 | 19 |
| Amo Nurmisto (Central Florida) | 6 | 8 | 1 | 17 |
| Patrick Morris (Phila. Textile) | 7 | 8 | 1 | 17 |
| Nesa Stefanovic (Jacksonville) | 7 | 8 | 1 | 17 |
| Ricardo Capilla (VCU) | 6 | 7 | 3 | 17 |
| Gary Ricketts (Liberty) | 6 | 7 | 3 | 17 |
| Ali Curtis (Duke) | 7 | 7 | 3 | 17 |
| Chris Brown (Portland) | 6 | 7 | 2 | 16 |
| Steve Butcher (Buffalo) | 7 | 7 | 2 | 16 |
| Dmetri Petrouniak (St. Francis, N.Y.) | 9 | 7 | 2 | 16 |
| Emmanuel Eloundou (UAB) | 8 | 6 | 3 | 15 |
| Wade Barrett (William & Mary) | 6 | 5 | 5 | 15 |
| Tomasz Fryzel (Phila. Textile) | 7 | 5 | 5 | 15 |
Goals
| Name (School) | GP | G |
| John Wolyniec (Fordham) | 7 | 11 |
| Jeff McAllister (Gonzaga) | 8 | 11 |
| Mike Brizendine (James Madison) | 7 | 9 |
| Richie Moller (Towson State) | 7 | 9 |
| Jeff Cunningham (South Florida) | 7 | 9 |
| Justin Sells (New Mexico) | 8 | 9 |
| Patrick Morris (Phila. Textile) | 7 | 8 |
| Nesa Stefanovic (Jacksonville) | 7 | 8 |
| Eirik Frederiksen (No. Illinois) | 8 | 8 |
| Duke Shamo (St. Francis, N.Y.) | 9 | 8 |
| Paul Broome (Southern Methodist) | 5 | 7 |
| Chris Brown (Portland) | 6 | 7 |
| Gary Ricketts (Liberty) | 6 | 7 |
| Ricardo Capilla (VCU) | 6 | 7 |
| Heikki Ritvanen (Central Florida) | 6 | 7 |
| Dema Kovalenko (Indiana) | 7 | 7 |
| Steve Butcher (Buffalo) | 7 | 7 |
| Rafael Solano (Long Island) | 7 | 7 |
| Ali Curtis (Duke) | 7 | 7 |
| Stian Tobiassen (Stetson) | 8 | 7 |
| Jorge Ferreira (Detroit) | 9 | 7 |
| Dmetri Petrouniak (St. Francis, N.Y.) | 9 | 7 |
Assists
| Name (School) | GP | A |
| Ben Ferry (George Washington) | 7 | 8 |
| Yuri Lavrinenko (Indiana) | 7 | 7 |
| Mark Southern (Mount St. Mary’s) | 8 | 7 |
| Rob Weaver (Liberty) | 6 | 6 |
| Matt Ferry (George Washington) | 6 | 6 |
| Randy Merkel (Maryland) | 7 | 6 |
| Kosta Bournelis (James Madison) | 7 | 6 |
| Chris Carlson (Georgia Southern) | 7 | 6 |
| Paul Leese (Charleston Southern) | 7 | 6 |
| Josh Henderson (Duke) | 7 | 6 |
| Evan Whitfield (Duke) | 7 | 6 |
| Seth Lilburn (Massachusetts) | 5 | 5 |
| Pablo Mastroeni (North Carolina State) | 5 | 5 |
| Dan Stokes (DePaul) | 6 | 5 |
| Wade Barrett (William & Mary) | 6 | 5 |
| Jeff Greenspan (George Washington) | 6 | 5 |
| Brian Hinkey (William & Mary) | 6 | 5 |
| Ben Olsen (Virginia) | 6 | 5 |
| Stephan Johansson (Florida Atlantic) | 6 | 5 |
| Andres Ronnevig (South Carolina) | 6 | 5 |
| Kim Eriksen (South Carolina) | 6 | 5 |
| Mike Deery (San Diego) | 7 | 5 |
| Tomasz Fryzel (Phila. Textile) | 7 | 5 |
| Ryan Lindgren (Illinois-Chicago) | 7 | 5 |
| Stefani Miglioranzi (St. John’s) | 7 | 5 |
| Bert Williams (Charleston So.) | 7 | 5 |
| Andy Kwon (Duke) | 7 | 5 |
| Sebastian Vorbe (FIU) | 7 | 5 |
| Jeff McAllister (Gonzaga) | 8 | 5 |
| Kevin Quigley (Saint Louis) | 8 | 5 |
| Eirik Frederiksen (No. Illinois) | 8 | 5 |
| Milos Mamula (Jacksonville) | 8 | 5 |
| Brian Corcoran (UAB) | 8 | 5 |
| Jorge Ferreira (Detroit) | 9 | 5 |
Goals Against Average
| Name (School) | GP | GA | Min. | GAA |
| Dani Braga (St. John’s) | 7 | 1 | 580 | 0.16 |
| Fabrizio Moscatiello (Duquesne) | 4 | 1 | 453 | 0.20 |
| Adam Zapala (Stanford) | 7 | 2 | 630 | 0.29 |
| Adrian Powell (UNC Wilmington) | 4 | 1 | 292 | 0.31 |
| Bill May (Washington) | 7 | 3 | 717 | 0.38 |
| Mike Mobley (Cincinnati) | 7 | 3 | 696 | 0.39 |
| Ethan Jennings (Towson State) | 4 | 2 | 380 | 0.47 |
| Adin Brown (William & Mary) | 6 | 3 | 540 | 0.50 |
| Atli Knutsson (Duke) | 6 | 3 | 540 | 0.500 |
| Jordan Dupuis (Harvard) | 3 | 2 | 300 | 0.601 |
| T.J. Hanning (Indiana) | 5 | 3 | 449 | 0.602 |
| Matt Marden (Bradley) | 5 | 3 | 434 | 0.623 |
| Mark Modersohn (SW Missouri) | 6 | 4 | 565 | 0.644 |
| Matthew Westfall (Villanova) | 7 | 5 | 683 | 0.665 |
| Chris Ilamblin (Boston Coll.) | 5 | 4 | 540 | 0.676 |
| Rich Cullen (Air Force) | 5 | 3 | 405 | 0.677 |
| Jim Welch (Marquette) | 7 | 5 | 668 | 0.678 |
| Carlos Castellanos (San Diego) | 6 | 4 | 525 | 0.69 |
| Gary Fleming (IUC) | 7 | 4 | 525 | 0.69 |
| Rob Beres (Tulsa) | 4 | 3 | 370 | 0.73 |
Saves
| Name (School) | GP | S |
| Matt Malek (Northeastern Illinois) | 8 | 84 |
| Pat Wisnom (Robert Morris) | 8 | 66 |
| Ken Clark (Temple) | 6 | 61 |
| Dan Schmidt (St. Francis, Pa.) | 7 | 51 |
| Matt Bothwell (Stetson) | 8 | 51 |
| Jordan Martone (Western Illinois) | 7 | 50 |
| Jeff Lipman (Colgate) | 7 | 50 |
| Ari Solomon (St. Joseph’s) | 8 | 49 |
| Chris Rose (Vermont) | 7 | 480 |
| Matthew Westfall (Villanova) | 7 | 47 |
| Christian DiGenova (Hartford) | 8 | 46 |
| Soren Byskov (UMBC) | 9 | 46 |
| Nick Dicello (Lehigh) | 7 | 44 |
| Ethan Holmes (New Hampshire) | 6 | 43 |
| Sean McNamara (St. Peter’s) | 7 | 43 |
| Mike Burrell (Georgia Southern) | 7 | 43 |
| Brian Covey (Memphis) | 8 | 43 |
| Jamie Hadzima (G. Washington) | 7 | 42 |
| Mike Mobley (Cincinnati) | 7 | 41 |
| Derek Martin (Seton Hall) | 7 | 39 |
