MENÆS NCAA DIVISION I

SCHOOL RECORD PTS.
1 Clemson 17-1-0 470
2 Washington 14-2-0 451
3 Indiana 16-2-0 404
4 UCLA 13-2-0 400
5 Virginia 12-2-2 376
6 Duke 15-2-0 368
7 Creighton 12-2-1 345
8 Connecticut 16-2-0 338
9 Saint Louis 14-3-1 255
10 Stanford 13-4-0 222
11 So. Carolina 13-4-0 190
12 Akron 14-2-1 180
13 St. JohnÆs 11-4-3 154
14 Brown 11-2-1 143
15 Rutgers 11-6-2 141
16 SMU 13-3-1 131
17 Seton Hall 10-3-4 85
18 Maryland 11-6-0 77
19 CS-Fullerton 12-4-1 30
20 No. Carolina 11-4-2 23
21 Georgetown 13-4-0 17
22 Butler 15-4-0 16
23 UNC Greens. 14-3-2 10
24 Gonzaga 11-3-2 7
25 Bradley 12-1-2 6
25 Fairfield 14-3-1 6
25 Boston U. 11-3-3 6

MENÆS NCAA DIVISION II

SCHOOL RECORD PTS.
1 Lynn 16-0-0 400
2 USC Spart. 17-0-0 382
3 Mercyhurst 15-2-1 370
4 Dowling 13-1-1 336
5 Seattle Pacific 11-6-2 332
6 So. Conn. 15-2-1 314
7 Truman St. 12-3-2 311
8 Cal Poly Pomona 12-4-3 307
9 N.H. Coll. 14-2-1 270
10 W. Florida 14-3-0 249
11 Chico State 13-5-1 243
12 Quincy 14-2-1 215
13 Southampton 14-2-0 199
14 Barry 11-3-0 187
15 Grand Can. 14-5-1 179
16 Augusta 15-4-0 135
17 Fort Lewis 11-4-1 129
18 Tampa 10-5-1 120
19 St. Anselm 15-2-0 102
20 E. Strouds. 15-4-0 76
21 Gannon 14-4-0 71
22 Rockhurst 12-3-2 64
23 Fr. Pierce 12-5-0 37
24 CS-Dom. Hills 10-8-1 36
25 Fr. Marion 14-3-1 26

MENÆS NCAA DIVISION III

SCHOOL PTS. RECORD
1 Wheaton (Ill.) 400 19-0-0
2 Middlebury 384 13-0-0
3 St. Lawrence 368 16-0-0
4 Gettysburg 352 16-1-0
5 Emory 328 12-2-1
6 Kean 303 15-4-0
7 Va. Wesl. 298 14-2-0
7 St. Olaf 298 14-3-0
9 De Pauw 280 11-4-2
10 Plymouth St. 252 14-0-2
11 J. Hopkins 233 15-1-1
12 Macalester 230 14-3-0
13 Trinity (TX) 213 14-2-1
14 Rowan 173 12-4-1
15 Earlham 172 13-3-2
16 Williams 160 12-1-0
17 Clarkson 151 11-4-2
18 Roanoke 114 14-2-2
19 Montclair St. 100 13-2-3
20 Fredonia 97 15-3-2
21 Messiah 72 15-3-0
22 Ohio Wesleyan 64 12-5-2
23 Rhodes 58 14-4-1
24 Cal Lutheran 38 12-5-0
25 Amherst 22 12-2-0

MENÆS NAIA

SCHOOL RECORD PTS.
1 Lindsey Wil. 17-0-0 450
2 Life 16-3-1 415
3 Simon Fraser 13-1-4 415
4 E. Texas Bap. 15-0-1 364
5 Fresno Pac. 13-4-0 335
6 Westmont 13-2-1 314
7 Birm.-So. 12-4-1 306
7 Gr. Mountain 17-0-1 306
9 Columbia 14-4-0 302
10 Mobile 13-5-0 301
11 Ill.-Springfield 13-6-1 283
11 Nat. Amer. 11-4-1 283
13 Wm. Carey 12-4-0 237
14 Seattle 13-5-2 226
15 Rio Grande 15-2-1 206
16 Houghton 13-2-1 151
17 Berry 15-5-0 138
18 St. Thomas 14-5-0 122
19 Newman 12-5-0 108
20 Biola 13-7-0 104
21 Madonna 17-2-0 80
22 Baker 12-5-2 79
23 Park 12-6-1 76
24 Azusa Pacific 13-5-1 54
25 Neb. Wesl. 16-1-0 33

MENÆS NJCAA DIVISION I

SCHOOL RECORD
1 DuPage 18-0-1
2 Yavapai 19-2-0
3 Essex 15-2-0
4 Mercer County 12-3-0
5 Richland 13-2-1
6 Mt. Ida 15-2-1
7 Schoolcraft 18-3-0
8 Tyler 14-3-1
9 Reinhardt 16-0-1
10 Bryant-Stratton 15-2-1
11 State Fair 13-5-1
12 Springfield 12-5-1
13 Glendale. 11-4-2
14 Spartanburg 9-3-2
15 Lake County 12-3-1

MENÆS NJCAA DIVISION III

SCHOOL RECORD
1 Montgomery 17-2-0
2 Herkimer 18-2-1
3 Nassau 15-3-1
4 Prince GeorgeÆs 11-4-3
5 Triton 16-3-0
6 Columbia Green 15-2-0
7 Genessee 15-4-1
8 Raritan Valley 13-6-0
9 Mohawk Valley 11-3-2
10 Ocean 12-3-1
11 Union 15-4-0
12 Orange 12-5-1
13 SUNY-Farming. 10-5-1
14 Cobleskill 10-5-0
15 Springfield Tech 12-3-0


Note: Soccer America publishes all scores and rankings provided by the NSCAA.