WOMEN’S NCAA DIVISION I
| SCHOOL | RECORD | PTS. |
| 1 No. Carolina | 17-0-0 | 300 |
| 2 Santa Clara | 15-0-1 | 288 |
| 3 Connecticut | 15-0-2 | 276 |
| 4 Florida | 16-1-0 | 264 |
| 5 Notre Dame | 14-2-1 | 250 |
| 6 Portland | 12-2-2 | 242 |
| 7 Dartmouth | 12-1-1 | 223 |
| 8 Wm.& Mary | 12-1-2 | 217 |
| 9 Nebraska | 13-2-1 | 202 |
| 10 San Diego St. | 15-1-0 | 190 |
| 11 Penn State | 14-2-1 | 185 |
| 12 Vanderbilt | 12-4-0 | 171 |
| 13 Virginia | 11-5-2 | 148 |
| 14 Clemson | 12-5-0 | 130 |
| 15 Hartford | 11-4-0 | 126 |
| 16 Baylor | 14-3-1 | 117 |
| 17 UCLA | 15-2-1 | 111 |
| 18 Northwestern | 12-3-1 | 105 |
| 19 Michigan | 11-4-1 | 75 |
| 20 BYU | 14-3-0 | 68 |
| 21 Wake Forest | 12-4-1 | 63 |
| 22 Harvard | 9-3-1 | 56 |
| 23 J. Madison | 11-6-1 | 33 |
| 24 Indiana | 11-5-0 | 21 |
| 25 Texas A&M | 10-6-0 | 17 |
WOMEN’S NCAA DIVISION II
| SCHOOL | RECORD | PTS. |
| 1 Fr. Pierce | 15-0-0 | 175 |
| 2 Lynn | 13-0-0 | 166 |
| 3 Sonoma | 18-0-0 | 163 |
| 4 Bloomsburg | 15-0-3 | 152 |
| 5 SIU-E | 12-1-1 | 145 |
| 6 WV Wesl. | 11-2-1 | 134 |
| 7 Metro State | 15-2-1 | 130 |
| 8 So. Indiana | 14-1-1 | 119 |
| 9 Francis Marion | 13-3-0 | 118 |
| 10 AIU | 13-1-0 | 112 |
| 11 Adelphi | 11-2-1 | 108 |
| 12 Ashland | 13-1-0 | 94 |
| 13 UC Davis | 12-4-1 | 86 |
| 14 Belmont Abbey | 15-3-0 | 83 |
| 15 Barry | 8-3-0 | 82 |
| 16 St. Joseph’s | 14-1-2 | 60 |
| 17 Mesa | 14-3-1 | 58 |
| 17 Merrimack | 13-3-0 | 58 |
| 19 Lincoln Memorial | 12-2-2 | 47 |
| 20 Mercyhurst | 12-4-1 | 45 |
| 21 CS-Dom. Hills | 11-5-1 | 28 |
| 22 Binghamton | 10-2-1 | 26 |
| 23 Midwestern | 14-2-0 | 23 |
| 24 E. Stroudsburg | 10-4-2 | 19 |
| 25 Longwood | 12-2-1 | 14 |
WOMEN’S NCAA DIVISION III
| SCHOOL | RECORD | PTS. |
| 1 Macalester | 15-1-0 | 197 |
| 2 UCSD | 10-2-1 | 190 |
| 3 Wm. Paterson | 12-0-2 | 180 |
| 4 M. Washington | 14-1-0 | 175 |
| 5 TCNJ | 13-2-1 | 166 |
| 6 Clark | 16-0-1 | 159 |
| 7 Kalamazoo | 17-1-0 | 156 |
| 8 William Smith | 13-3-0 | 139 |
| 9 Emory | 12-1-4 | 132 |
| 10 Wash. (Mo.) | 14-2-0 | 131 |
| 11 R. Stockton | 14-2-1 | 111 |
| 12 Trinity (TX) | 16-1-2 | 106 |
| 13 Williams | 10-0-2 | 102 |
| 14 Wheaton (Ill.) | 14-2-1 | 93 |
| 15 Wellesley | 12-1-2 | 91 |
| 16 Willamette | 13-0-4 | 89 |
| 17 Union | 13-1-1 | 81 |
| 18 WI-Stevens Pt. | 13-3-2 | 58 |
| 19 Cal Lutheran | 12-4-0 | 52 |
| 20 Denison | 13-2-1 | 49 |
| 21 Amherst | 9-2-2 | 41 |
| 22 Keene | 15-3-0 | 34 |
| 23 Gettysburg | 13-2-1 | 29 |
| 24 Ithaca | 13-3-1 | 22 |
| 25 Chicago | 11-4-1 | 13 |
WOMEN’S NJCAA
| SCHOOL | RECORD |
| 1 Brevard | 15-0-0 |
| 2 Champlain | 16-0-0 |
| 3 El Camino | 14-0-1 |
| 4 Monroe | 15-2-0 |
| 5 Ocean County | 13-1-0 |
| 6 Cypress | 15-0-1 |
| 6 Ventura | 15-0-2 |
| 8 Lewis & Clark | 14-2-0 |
| 9 Meramec | 15-3-0 |
| 10 Santa Rosa | 13-0-2 |
| 11 Glendale | 14-1-0 |
| 12 Mesa | 14-2-2 |
| 13 Long Beach | 11-2-2 |
| 14 Anne Arundel | 9-1-1 |
| 15 Grossmont | 10-0-1 |
Note: Soccer America publishes all scores and rankings provided by the NSCAA.
