Women’s NCAA Division I
| Rank/School | Record | Pts. |
| 1 Notre Dame (14) | 16-1-0 | 374 |
| 2 No. Carolina (1) | 15-1-0 | 361 |
| 3 Portland | 12-0-2 | 339 |
| 4 Connecticut | 17-1-0 | 336 |
| 5 Nebraska | 17-0-0 | 312 |
| 6 Santa Clara | 12-3-1 | 284 |
| 7 Texas A&M | 16-2-0 | 282 |
| 8 Maryland | 16-1-2 | 277 |
| 9 Florida | 17-1-0 | 268 |
| 10 Wisconsin | 11-3-3 | 226 |
| 11 Harvard | 12-1-0 | 216 |
| 12 UNCG | 14-3-0 | 212 |
| 13 Virginia | 11-4-2 | 202 |
| 14 Minnesota | 14-3-0 | 195 |
| 15 Penn State | 12-3-2 | 166 |
| 16 Clemson | 11-5-1 | 123 |
| 17 J. Madison | 11-4-1 | 112 |
| 18 Kentucky | 12-3-2 | 107 |
| 19 Dartmouth | 11-2-0 | 100 |
| 20 BYU | 17-1-0 | 91 |
| 21 No. Carolina St. | 11-6-1 | 63 |
| 22 G. Mason | 10-4-1 | 54 |
| 23 G. Washington | 10-4-2 | 44 |
| 24 Vanderbilt | 10-8-0 | 43 |
| 25 California | 11-3-1 | 30 |
Women’s NCAA Division II
| Rank/School | Record | Pts. |
| 1 Lynn (16) | 16-0-0 | 400 |
| 2 Fr. Pierce | 15-1-0 | 384 |
| 3 St. Joseph’s | 19-1-1 | 366 |
| 4 Cal-Davis | 13-3-1 | 340 |
| 5 Adelphi | 15-1-0 | 334 |
| 6 Barry | 9-3-1 | 324 |
| 7 Merrimack | 14-3-1 | 290 |
| 8 Regis | 13-4-0 | 276 |
| 9 Bloomsburg | 15-2-1 | 257 |
| 10 MO-St. Louis | 14-6-0 | 254 |
| 11 Humboldt St. | 8-2-5 | 229 |
| 12 Denver U. | 11-4-2 | 209 |
| 13 Keene St. | 14-3-2 | 203 |
| 14 Presbyterian | 11-3-1 | 197 |
| 15 Lock Haven | 15-3-0 | 191 |
| 16 SIU-Edwards. | 14-3-2 | 170 |
| 17 Quinnipiac | 11-4-2 | 140 |
| 18 U. No. Colorado | 11-4-1 | 113 |
| 19 CS-Dominguez | 12-5-0 | 106 |
| 20 Truman St. | 11-3-4 | 98 |
| 21 Oakland | 14-3-0 | 76 |
| 22 Francis Marion | 12-3-1 | 60 |
| 23 N.H. College | 10-5-2 | 56 |
| 24 Drury College | 12-5-1 | 46 |
| 25 CS-Bakersfield | 10-6-2 | 13 |
Women’s NCAA Division III
| Rank/School | Record | Pts. |
| 1 UC-SD (12) | 14-1-0 | 296 |
| 2 Binghamton (2) | 17-1-0 | 273 |
| 3 Coll. of NJ (1) | 14-1-2 | 260 |
| 4 Trinity | 13-2-1 | 257 |
| 5 G. Adolphus | 13-2-1 | 217 |
| 6 Williams | 9-0-3 | 210 |
| 7 Coll. of Wooster | 18-1-0 | 204 |
| 8 Rand.-Macon | 15-1-1 | 186 |
| 9 Kean College | 15-1-1 | 181 |
| 10 Ithaca Coll. | 14-3-0 | 163 |
| 11 Macalester | 11-2-2 | 143 |
| 12 Cal Lutheran | 14-2-0 | 138 |
| 13 Wilmington | 15-2-0 | 115 |
| 14 Amherst | 9-1-3 | 87 |
| 15 Emory | 13-4-0 | 79 |
| 16 Bowdoin | 10-1-2 | 77 |
| 17 Rochester | 12-3-0 | 58 |
| 18 U. of Chicago | 13-3-0 | 57 |
| 19 R. Stockton | 11-3-2 | 56 |
| 20 Washington U. | 13-3-0 | 35 |
| 21 Skidmore | 12-3-2 | 20 |
| 22 Elizabethtown | 16-1-2 | 14 |
| 23 N. Carolina Wesl. | 14-2-2 | 13 |
| 24 LaVerne | 14-4-0 | 4 |
| 24 St. Benedict | 13-3-1 | 4 |
| 24 Bates College | 10-2-1 | 4 |
Women’s NAIA
| Rank/School | Record | Pts. |
| 1 Simon Fra. (11) | 13-1-1 | 317 |
| 2 Westmont (6) | 11-4-1 | 305 |
| 3 Berry | 14-2-0 | 304 |
| 4 Willamette (1) | 17-1-1 | 281 |
| 5 Findlay | 14-1-1 | 262 |
| 6 Park | 13-3-1 | 259 |
| 7 Brew.-Parker | 10-5-0 | 256 |
| 8 Mobile | 14-2-0 | 243 |
| 9 Green Mount. | 13-2-0 | 177 |
| 10 St. Mary | 14-2-2 | 176 |
| 11 So. Nazarene | 16-3-0 | 168 |
| 12 Lindenwood | 12-4-0 | 164 |
| 13 Seattle | 13-2-0 | 134 |
| 14 Georgian Ct. | 9-5-2 | 131 |
| 15 Midway | 9-5-2 | 102 |
| 16 Cal Baptist | 11-6-0 | 100 |
| 17 U.S. Internat. | 9-6-1 | 75 |
| 18 Incarnate Word | 13-2-1 | 44 |
| 19 Nebraska Wesl. | 16-2-0 | 39 |
| 20 Tri-State | 10-5-3 | 36 |
Women’s NJCAA
| Rank/School^tRecord | |
| 1 Brevard | 14-0-0 |
| 2 Meramec | 15-2-0 |
| 3 Broward | 9-3-2 |
| 4 Ocean Cty | 15-2-0 |
| 5 Monroe | 16-2-0 |
| 6 SUNY-Farmingdale | 9-3-0 |
| 7 Hill | 14-1-0 |
| 8 CC Rhode Island | 16-2-1 |
| 9 Catonsville | 14-2-1 |
| 10 Jefferson | 15-1-0 |
| 10 Lewis & Clark | 11-4-0 |
