Women’s NCAA Division I

SCHOOL RECORD PTS.
1 North Carolina 4-0-0 250
2 Notre Dame 4-0-0 240
3 Portland 2-1-0 220
4 William & Mary 3-0-0 216
5 Nebraska 4-0-0 212
6 Duke 4-0-0 202
7 Santa Clara 2-0-0 192
8 Virginia 1-0-1 170
9 Texas A & M 4-0-0 168
10 Harvard 0-0-0 164
11 Clemson 3-1-0 154
12 G. Mason 2-0-1 136
13 Florida 2-1-0 104
13 Maryland 2-1-0 104
15 Hartford 2-1-0 102
16 Michigan 2-1-0 98
17 BYU 4-0-0 94
18 Connecticut 2-1-0 86
19 UCLA 4-0-0 60
20 Penn State 2-1-0 54
21 Colorado Coll. 3-0-1 48
22 Kentucky 1-2-1 46
22 Wake Forest 4-0-0 46
24 Massachusetts 2-0-0 42
25 Wisconsin 1-1-1 20
Women’s NCAA Division II
SCHOOL RECORD PTS.
1 Franklin Pierce 0-0-0 125
2 Lynn 1-1-1 117
3 West Virginia Wesleyan 3-0-0 111
4 CS Dominguez Hills 2-0-1 100
5 Barry 2-0-1 97
5 Merrimack 3-0-0 97
5 Metropolitan State 3-0-0 97
8 Lewis 2-0-0 83
9 Bloomsburg 1-1-0 78
10 New Hamp. Coll.2-0-0 73
11 Francis Marion 2-0-0 68
12 Adelphi 1-0-0 65
13 Cal-Davis 1-1-0 46
13 Wheeling Jesuit 2-2-0 46
15 No. Colorado 3-1-0 44
15 SIU-Edwardsville 3-1-0 44
17 Lock Haven 1-2-0 36
18 Presbyterian 0-1-0 35
19 Stonehill 2-0-0 28
20 North Florida 0-1-0 26
21 CS Bakersfield 2-1-1 22
21 Catawba 2-0-0 22
23 St. Cloud State 2-0-0 17
24 Regis 1-1-0 14
25 American International 1-0-0 11
WOMENÆS NCAA DIVISION III
SCHOOL RECORD PTS.
1 UC-San Diego 4-0-0 174
2 College of New Jersey 3-0-0 169
3 Chicago 1-0-0 156
4 Trinity 3-0-0 155
5 Binghamton 1-0-0 150
6 Amherst 0-0-0 138
7 Macalester 2-0-0 120
8 Bates 0-0-0 110
9 Rochester 2-0-0 109
10 Kalamazoo 2-0-0 108
11 Emory 3-0-0 103
12 Williams 0-0-0 93
13 Allegheny 3-0-0 92
14 Moravian 3-0-0 83
15 Bowdoin 0-0-0 73
16 Gustavus Adolphus 3-0-0 66
17 Elizabethtown 3-0-0 58
18 Cal Lutheran 0-1-0 51
19 SUNY-Plattsburgh 1-0-0 48
19 Washington Univ. 2-0-0 48
21 North Carolina Wesleyan 2-1-0 32
22 Drew 3-0-0 25
23 Wheaton 3-0-0 20
24 Oneonta 2-0-0 17
24 Tufts 0-0-0 17


Note: Soccer America publishes all scores and rankings provided by the NSCAA.

DH = home win; DA = away win; DN = neutral site win; LH = home loss; LA = away loss; LN = neutral site loss; TH = home tie; TA = away tie; TN = neutral site tie.