Note: These are the final regular-season NCAA leaders (through games of Nov. 9)

POINTS

Player (School) GP G A P
Kati Kantanen (UNC Greensboro) 22 21 20 62
Amanda Gruber (Xavier) 19 24 11 59
Andrea Sellers (Florida) 22 22 14 58
Kelly Smith (Seton Hall) 15 25 6 56
Missy Wycinsky (William & Mary) 20 20 16 56
Jen Carlson (Connecticut) 22 23 9 55
Jenny Streiffer (Notre Dame) 20 19 17 55
Traci Arkenberg (UCLA) 19 22 8 52
Kara Fitzgerald (Georgia State) 23 19 14 52
Laurie Hegedorn (New Mexico) 20 21 10 52
Abigail Allan (Fairfield) 20 22 7 51
Ann Cook (William and Mary) 22 16 19 51
Sara Whalen (Connecticut) 22 16 19 51
Robin Confer (North Carolina) 23 15 20 50
Ali Lord (UNC Greensboro) 22 22 6 50
Kim Engesser (Nebraska) 20 23 3 49
Jane McFarlane (Cen. Connecticut) 19 23 3 49
Anna-Kaisa Moilanen (Georgia St.) 23 18 13 49
Amber Berendowsky (Michigan) 18 16 16 48
Meotis Erikson (Notre Dame) 21 19 10 48
Anne Makinen (Notre Dame) 19 19 9 47
Brooke Sands (Richmond) 20 22 3 47
Stine Bohl (Hartford) 20 19 8 46
Jenn Gross (George Mason) 22 19 8 46
Melissa Pini (Florida) 22 16 14 46
Sarah Yohe (Florida) 22 18 10 46
Allison Wade (N. Illinois) 21 19 7 45

GOALS

Player (School) GP G
Kelly Smith (Seton Hall) 25
Amanda Gruber (Xavier) 24
Jen Carlson (Connecticut) 23
Kim Engesser (Nebraska) 23
Jane McFarlane (Cen. Connecticut) 23
Abigail Allan (Fairfield) 22
Traci Arkenberg (UCLA) 22
Ali Lord (UNC-Greensboro) 22
Brooke Sands (Richmond) 22
Andrea Sellers (Florida) 22
Laurie Hegedorn (New Mexico) 21
Kati Kantanen (UNC Greensboro) 21
Mirela Ninic (Mercer) 20
Missy Wycinksy (William & Mary) 20

ASSISTS

Player (School) A
Holly Manthei (Notre Dame) 29
Robin Confer (North Carolina) 20
Kati Kantanen (UNC Greensboro) 20
Andi Melde (Duke) 20
Ann Cook (William & Mary) 19
Sara Whalen (Connecticut) 19
Anne Mucci (Northern Illinois) 18
Kim Clark (Southern California) 17
Jenny Streiffer (Notre Dame) 17
Amber Berendowsky (Michigan) 16
Shannon Boxx (Notre Dame) 16
Jennifer Tietjen (Connecticut) 16
Missy Wycinsky (William & Mary) 16
Liz Kelly (St. Peter’s) 15
Michelle Sacco (Georgia State) 15

GOALS-AGAINST AVERAGE

Player (School) GP Min. GAA
LaKeysia Beene (Notre Dame) 21 1871 0.29
Angela Harrison (Portland) 18 1647 0.38
Ingrid Sternhoff (Hartford) 20 1599 0.45
Kathy Hovermann (Wisc.-Milwaukee) 17 1161 0.46
Gretchen Overgaard (UNC) 22 1053 0.48
Rebecca Hornbacher (Nebraska) 20 1550 0.52
Jessica Graczyk (Eastern Illinois) 16 1025 0.61
Mo Bothwell (Marquette) 20 1893 0.62
Kristin Luckenbill (Dartmouth) 17 1376 0.65
Lindsay Culp (UCLA) 17 1453 0.68
Melanie Wilson (Texas A&M) 20 1810 0.70
Courtney Schaeffer (Boston Coll.) 17 1615 0.72
Amy Kemmer (Dayton) 14 1253 0.72
Erine Poole (SMU) 15 1317 0.75
Karen Kase (Xavier) 14 9478 0.76
Lynn Pattishall (Florida) 20 1053 0.77

SAVES

Player (School) S
Mony Stith (Long Island) 242
Cherie Brusky (Kent State) 214
Maureen Irwin (Drexel) 191
Shayna Ross (Providence) 184
Jeanne Hennessy (Villanova) 178
Katharine Hill (Western Ill.) 175
Allison Noznesky (Davidson) 173
Beth Zack (Marist) 173
Amy Rudge (Mercer) 171
Dana Rofey (Bucknell) 163
Ilsa Bertolini (UC Santa Barbara) 161
Lisa Miceli (Siena) 157
Amy Cavanaugh (Valparaiso) 156
Betsy Cassells (Lafayette) 154
Rene Leone (St. Francis, Pa.) 153
Lori Graham (Manhattan) 152