Note: Through games of Oct. 5

POINTS

Player (School) GP G A P
Christy Johnson (North Texas) 12 19 4 42
Abigail Allen (Fairfield) 13 15 4 34
Robin Confer (North Carolina) 12 9 15 33
Angela Hucles (Virginia) 11 14 5 33
Jen Carlson (Connecticut) 11 14 4 32
Allison Wade (N. Illinois) 12 13 5 31
Missy Wycinsky (William & Mary) 12 10 11 31
Amber Berendowsky (Michigan) 12 9 11 29
Kristy Frantz (Texas Tech) 13 12 5 29
Anne Mucci (N. Illinois) 12 8 13 29
Hilla Rantala (S. Alabama) 11 11 7 29
Traci Arkenberg (UCLA) 10 11 6 28
Kati Kantanen (UNC Greensboro) 12 10 8 28
Brooke Sands (Richmond) 10 13 2 28
Kim Engesser (Nebraska) 12 13 1 27
Laurie Hegedorn (New Mexico) 11 11 5 27
Cheryl Moore (Wagner) 11 11 5 27
Kara Fitzgerald (Georgia State) 13 10 6 26
Amanda Gruber (Xavier) 10 11 4 26
Kelly Moran (Radford) 11 12 2 26
Mirela Ninic (Mercer) 12 12 2 26
Laurie Schwoy (North Carolina) 12 9 8 26
Stephanie Yarem (Georgia) 12 13 0 26

GOALS

Player (School) G
Christy Johnson (North Texas) 19
Abigail Allen (Fairfield) 15
Jen Carlson (Connecticut) 14
Angela Hucles (Virginia) 14
Kim Engesser (Nebraska) 13
Brooke Sands (Richmond) 13
Allison Wade (Northern Illinois) 13
Stephanie Yarem (Georgia) 13
Kristy Frantz (Texas Tech) 12
Kelly Moran (Radford) 12
Mirela Ninic (Mercer) 12

GAMEWINNING GOALS

Player (School) GWG
Molly Cameron (Baylor) 5
Jen Carlson (Connecticut) 5
Amanda Gruber (Xavier) 5
Christy Johnson (North Texas) 5
Stephanie Yarem (Georgia) 5

ASSISTS

Player (School) A
Robin Confer (North Carolina) 15
Holly Manthei (Notre Dame) 14
Anne Mucci (Northern Illinois) 13
Amber Berendowsky (Michigan) 11
Jenny Streiffer (Notre Dame) 11
Missy Wycinsky (William and Mary) 11
Kirsi Cronk (Richmond) 10
Kara Green (Massachusetts) 10
Jody Handley (Detroit) 10
Darlene Okita (Pacific) 10
Jennifer Tietjen (Connecticut) 10
Shannon Boxx (Notre Dame) 9
Sara Burkett (Clemson) 9
Kim Clark (Southern California) 9
Mandy Clemens (Santa Clara) 9
Amanda Lebo (Radford) 9
Holly Pedley (Army) 9
Sara Whalen (Connecticut) 9

GOALS-AGAINST AVERAGE

Player (School) GP Min. GA GAA S ShO
LaKeysia Beene (Notre Dame) 12 1061 4 0.34 19 9.0
Kristin Luckenbill (Dartmouth) 7 525 2 0.34 18 3.0
Kathy Hovermann (UW-Milwaukee) 9 756 3 0.36 37 8.5
Suzanne Putnam (Clemson) 6 476 2 0.36 19 3.5
Rebecca Hornbacher (Nebraska) 12 915 4 0.39 31 7.0
Amy Kemmer (Dayton) 8 700 3 0.39 30 5.0
Angela Harrison (Portland) 10 900 4 0.40 39 6.0
Melanie Wilson (Texas A&M) 12 1118 6 0.48 39 6.5
Amanda Kuehnle (St. Joseph’s) 4 360 2 0.50 20 3.0
Amy Chandler (North Texas) 11 855 5 0.52 37 6.0
Tina Steck (Towson) 11 975 6 0.55 53 7.0
Sarah Roberts (Mississippi State) 9 680 5 0.55 44 4.0
Crystal Gordon (Santa Clara) 9 488 3 0.55 11 7.5
Laura Badagliacco (Southern Cal.) 9 646 4 0.56 37 3.5
Heather Mahaney (Centenary) 6 449 3 0.60 25 5.0
Jen Traw (Connecticuit) 11 874 6 0.62 22 5.0

SAVES

Player (School) S
Amy Cavanaugh (Valparaiso) 156
Mony Stith (Long Island) 151
Jeanne Hennessy (Villanova) 137
Cherie Brusky (Kent State) 131
Katharine Hill (Western Ill.) 127
Amy Rudge (Mercer) 113
Shannon Hutchinson (Liberty) 112
Ilsa Bertolini (Santa Barbara) 106
Lori Graham (Manhattan) 105
Shayna Ross (Providence) 105
Lisa Miceli (Siena) 104
Paige Veers (Miami/Ohio) 98
Jen Fecke (Kansas) 96
Amanda Fox (Oregon) 91
Allison Holladay (SE Louisiana) 91
Winsome Fritz (Temple) 90