Position: Midfielder. Height: 5-11. Weight: 165. Birthdate: March 8, 1967. Birthplace: Kearny, N.J.
College: Virginia. Awards: MAC Award (1987), All-America (1986, 1987).
First cap: Canada (1987). First goal: South Korea (1989).
Titles: U.S. Cup (1992, 1995), English League Cup (1991).
World Championships: World Cup (1990, 1994), Olympic Games (1988).
College
| Year | Team | GP | G | A | P |
| 1985 | Virginia | 18 | 2 | 4 | 8 |
| 1986 | Virginia | 21 | 9 | 7 | 23 |
| 1987 | Virginia | 21 | 15 | 4 | 34 |
ASL | |||||
| Year | Team | GP | G | A | P |
| 1989 | Albany | 6 | 1 | 0 | 2 |
England | |||||
| Year | Team | GP | G | A | P |
| 90-91 | Sheffield Wed. | 23 | 2 | – | – |
| 91-92 | Sheffield Wed. | 29 | 3 | – | – |
| 92-93 | Sheffield Wed. | 29 | 2 | – | – |
| 93-94 | Derby County | 32 | 2 | – | – |
| 94-95 | Derby County | 33 | 0 | – | – |
| 95-96 | Derby County | – | – | – | – |
| 95-96 | West Ham | – | – | – | – |
U.S. national team | |||||
| Year | Team | GP | G | A | P |
| 1987 | USA | 5 | 0 | – | – |
| 1988 | USA | 4 | 0 | – | – |
| 1989 | USA | 12 | 1 | – | – |
| 1990 | USA | 16 | 1 | – | – |
| 1992 | USA | 5 | 2 | – | – |
| 1993 | USA | 7 | 0 | – | – |
| 1994 | USA | 3 | 0 | – | – |
| 1995 | USA | 8 | 2 | – | – |
| Total | USA | 60 | 6 | – | – |
