Here are the results of the www.socceramerica.com June, 1999 poll, in which 1,579 fans selected the five young MLS stars who could be ready to step up and play abroad:
| Player (Team) | Votes (Pct.) |
| Ben Olsen (D.C. United) | 1055 (66.8%) |
| Eddie Pope (D.C. United) | 989 (62.6%) |
| Eddie Lewis (San Jose) | 623 (39.5%) |
| Chris Armas (Chicago) | 620 (39.3%) |
| Brian McBride (Columbus) | 591 (37.4%) |
| Josh Wolff (Chicago) | 512 (32.4%) |
| Clint Mathis (Los Angeles) | 275 (17.4%) |
| Jason Kreis (Dallas) | 265 (16.8%) |
| Ante Razov (Chicago) | 258 (16.3%) |
| Zach Thornton (Chicago) | 256 (16.2%) |
| C.J. Brown (Chicago) | 207 (13.1%) |
| Ross Paule (Colorado) | 191 (12.1%) |
| Brian Maisonneuve (Columbus) | 187 (11.8%) |
| Leo Cullen (Miami) | 142 (9.0%) |
| Joey DiGiamarino (Colorado) | 121 (7.7%) |
| Mike Petke (MetroStars) | 120 (7.6%) |
| Matt Jordan (Dallas) | 107 (6.8%) |
| Jay Heaps (Miami) | 106 (6.7%) |
| Johnny Torres (New England) | 102 (6.5%) |
| Jeff Cunningham (Columbus) | 100 (6.3%) |
| Brian West (Columbus) | 66 (4.2%) |
| Brian Dunseth (New England) | 39 (2.5%) |
| Musa Shannon (Tampa Bay) | 38 (2.4%) |
| Steve Jolley (Los Angeles) | 37 (2.3%) |
| Steve Ralston (Tampa Bay) | 35 (2.2%) |
| Scott Vermillion (Kansas City) | 33 (2.1%) |
| Brian Imad Baba (New England) | 32 (2.0%) |
| Diego Gutierrez (Chicago) | 31 (2.0%) |
| Chad McCarty (Tampa Bay) | 28 (1.8%) |
| Greg Vanney (Los Angeles) | 27 (1.7%) |
| Carlos Parra (Miami) | 26 (1.6%) |
| Ramiro Corrales (MetroStars) | 25 (1.6%) |
| Tom Presthus (D.C. United) | 7 (0.4%) |
