Here are current 1997 season-ticket sales for the 10 MLS teams, as well as their season-ticket sales for 1996:
| Team | ’97 sales | ’96 sales | Pct. |
| MetroStars | 7,760 | 8,581 | 90% |
| New England | 6,728 | 5,220 | 129% |
| Columbus | 6,477 | 9,078 | 71% |
| D.C. United | 3,534 | 3,031 | 117% |
| San Jose | 3,358 | 2,808 | 120% |
| Kansas City | 2,899 | 4,115 | 70% |
| Los Angeles | 2,882 | 3,226 | 89% |
| Tampa Bay | 1,704 | 1,126 | 151% |
| Dallas | 1,562 | 2,605 | 60% |
| Colorado | 990 | 2,205 | 45% |
| TOTAL | 37,893 | 41,995 | 90% |
