MLS: All-Star Balloting Leaders The following are the current leaders in balloting for the U.S. and World All-Star teams for the MLS All-Star Game Aug. 2 in Orlando, Fla. All-Star voting continues through June 28.
| |
| |
| Forwards |
| |
| 1. Eric Wynalda (San Jose) | 8,533 |
| 2. Brian McBride (Columbus) | 8,313 |
| 3. Preki (Kansas City) | 8026 |
| 4. Roy Lassiter (D.C. United) | 6,270 |
| 5. Roy Wegerle (Tampa Bay) | 4,372 |
| 6. Joe-Max Moore (New England) | 4,285 |
| 7. Paul Bravo (Colorado) | 3,402 |
| 8. Dante Washington (Dallas) | 2,563 |
| |
| Midfielders |
| |
| 1. Cobi Jones (Los Angeles) | 15,575 |
| 2. Thomas Dooley (Columbus) | 13,075 |
| 3. Tab Ramos (MetroStars) | 12,614 |
| 4. John Harkes (D.C. United) | 12,609 |
| 5. Brian Maisonneuve (Columbus) | 6,749 |
| 6. Frankie Hejduk (Tampa Bay) | 6,687 |
| 7. Tony Sanneh (D.C. United) | 6,123 |
| 8. Chris Henderson (Colorado) | 5,020 |
| 9. Mike Sorber (MetroStars) | 4,951 |
| 10. Richie Williams (D.C. United) | 4,761 |
| 11. Mark Chung (Kansas City) | 4,463 |
| |
| Defenders |
| |
| 1. Eddie Pope (D.C. United) | 14,912 |
| 2. Marcelo Balboa (Colorado) | 9,779 |
| 3. Alexi Lalas (MetroStars) | 7,686 |
| 4. Jeff Agoos (D.C. United) | 7,351 |
| 5. Carlos Llamosa (D.C. United) | 5,537 |
| 6. Mike Burns (New England) | 4,924 |
| 7. Robin Fraser (Los Angeles) | 4,807 |
| 8. John Doyle (San Jose) | 4,527 |
| 9. Greg Vanney (Los Angeles) | 2,812 |
| 10. Cle Kooiman (Miami) | 2,273 |
| 11. Dan Calichman (Los Angeles) | 2,243 |
| |
| Goalkeepers |
| |
| 1. Tony Meola (MetroStars) | 7,525 |
| 2. Juergen Sommer (Columbus) | 6,588 |
| 3. Ian Feuer (New England) | 3,468 |
| 4. Mark Dodd (Dallas) | 3,363 |
| 5. Marcus Hahnemann (Colorado) | 2,153 |
| 6. Mike Ammann (Kansas City) | 1,175 |
| |
| |
| |
| Forwards |
| |
| 1. Raul Diaz Arce (New England) | 10,154 |
| 2. Jaime Moreno (D.C. United) | 9,239 |
| 3. Welton (Los Angeles) | 6,226 |
| 4. Eduardo Hurtado (MetroStars) | 4,702 |
| 5. Giovanni Savarese (MetroStars) | 3,539 |
| 6. Ronald Cerritos (San Jose) | 2,725 |
| 7. Roman Kosecki (Chicago) | 2,629 |
| 8. Damian Alvarez (Dallas) | 2,388 |
| |
| Midfielders |
| |
| 1. Marco Etcheverry (D.C. United) | 17,002 |
| 2. Carlos Valderrama (Miami) | 14,220 |
| 3. Mauricio Cienfuegos (Los Angeles) | 11,801 |
| 4. Piotr Nowak (Chicago) | 7,847 |
| 5. Adrian Paz (Colorado) | 6,883 |
| 6. Robert Warzycha (Columbus) | 6,707 |
| 7. Alain Sutter (Dallas) | 6,357 |
| 8. Leonel Alvarez (Dallas) | 5,102 |
| 9. Marcelo Vega (MetroStars) | 5,011 |
| 10. Marquinho (Colorado) | 4,404 |
| 11. Martin Machon (Los Angeles) | 4,349 |
| |
| Defenders |
| |
| 1. Jan Eriksson (Tampa Bay) | 8,649 |
| 2. Diego Sonora (MetroStars) | 8,368 |
| 3. Geoff Aunger (D.C. United) | 7,374 |
| 4. Lubos Kubik (Chicago) | 6,515 |
| 5. Richard Gough (San Jose) | 6,444 |
| 6. Uche Okafor (Kansas City) | 6,327 |
| 7. Ricardo Iribarren (Columbus) | 5,334 |
| 8. Arley Palacios (MetroStars) | 5,281 |
| 9. Refik Sabanadzovic (Kansas City) | 4,843 |
| 10. Richard Goulooze (New England) | 4,643 |
| 11. Jorge Rodriguez (Dallas) | 4,550 |
| |
| Goalkeepers |
| |
| 1. Jorge Campos (Chicago) | 13,424 |
| 2. Thomas Ravelli (Tampa Bay) | 8,185 |
| |