The following are the current leaders in balloting for the U.S. and World All-Star teams for the MLS All-Star Game Aug. 2 in Orlando, Fla. All-Star voting continues through June 28.
| |
| |
| Forwards |
| |
| 1. Preki (Kansas City) | 9,920 |
| 2. Eric Wynalda (San Jose) | 8,934 |
| 3. Brian McBride (Columbus) | 8,806 |
| 4. Roy Wegerle (Tampa Bay) | 8,271 |
| 5. Roy Lassiter (D.C. United) | 7,127 |
| 6. Paul Bravo (Colorado) | 6,163 |
| 7. Joe-Max Moore (New England) | 5,552 |
| 8. Dante Washington (Dallas) | 3,308 |
| |
| Midfielders |
| |
| 1. Thomas Dooley (Columbus) | 16,558 |
| 2. Cobi Jones (Los Angeles) | 16,539 |
| 3. Tab Ramos (MetroStars) | 13,751 |
| 4. John Harkes (D.C. United) | 13,722 |
| 5. Mike Sorber (MetroStars) | 8,181 |
| 6. Tony Sanneh (D.C. United) | 8,041 |
| 7. Frankie Hejduk (Tampa Bay) | 7,747 |
| 8. Brian Maisonneuve (Columbus) | 7,556 |
| 9. Richie Williams (D.C. United) | 6,442 |
| 10. Chris Henderson (Colorado) | 6,220 |
| 11. Mark Chung (Kansas City) | 5,386 |
| |
| Defenders |
| |
| 1. Eddie Pope (D.C. United) | 15,628 |
| 2. Marcelo Balboa (Colorado) | 10,617 |
| 3. Alexi Lalas (MetroStars) | 8,591 |
| 4. John Doyle (San Jose) | 8,166 |
| 5. Jeff Agoos (D.C. United) | 8,078 |
| 6. Carlos Llamosa (D.C. United) | 7,883 |
| 7. Robin Fraser (Los Angeles) | 7,834 |
| 8. Mike Burns (New England) | 5,821 |
| 9. Greg Vanney (Los Angeles) | 5,523 |
| 10. Dan Calichman (Los Angeles) | 3,090 |
| 11. Cle Kooiman (Miami) | 2,920 |
| |
| Goalkeepers |
| |
| 1. Tony Meola (MetroStars) | 8,302 |
| 2. Juergen Sommer (Columbus) | 8,112 |
| 3. Ian Feuer (New England) | 5,762 |
| 4. Mark Dodd (Dallas) | 3,708 |
| 5. Marcus Hahnemann (Colorado) | 3,153 |
| 6. Mike Ammann (Kansas City) | 2,164 |
| |
| |
| |
| Forwards |
| |
| 1. Raul Diaz Arce (New England) | 12,472 |
| 2. Jaime Moreno (D.C. United) | 9,969 |
| 3. Welton (Los Angeles) | 6,808 |
| 4. Eduardo Hurtado (MetroStars) | 6,588 |
| 5. Giovanni Savarese (MetroStars) | 4,223 |
| 6. Roman Kosecki (Chicago) | 3,689 |
| 7. Ronald Cerritos (San Jose) | 3,606 |
| 8. Damian Alvarez (Dallas) | 3,395 |
| |
| Midfielders |
| |
| 1. Marco Etcheverry (D.C. United) | 18,615 |
| 2. Carlos Valderrama (Miami) | 14,805 |
| 3. Mauricio Cienfuegos (Los Angeles) | 13,359 |
| 4. Adrian Paz (Colorado) | 10,809 |
| 5. Piotr Nowak (Chicago) | 9,606 |
| 6. Robert Warzycha (Columbus) | 7,902 |
| 7. Alain Sutter (Dallas) | 7,203 |
| 8. Leonel Alvarez (Dallas) | 6,495 |
| 9. Marcelo Vega (MetroStars) | 6,432 |
| 10. Martin Machon (Los Angeles) | 5,762 |
| |
| Defenders |
| |
| 1. Diego Sonora (MetroStars) | 11,160 |
| 2. Jan Eriksson (Tampa Bay) | 10,513 |
| 3. Geoff Aunger (D.C. United) | 8,958 |
| 4. Refik Sabanadzovic (Kansas City) | 8,103 |
| 5. Lubos Kubik (Chicago) | 7,517 |
| 6. Uche Okafor (Kansas City) | 7,452 |
| 7. Richard Gough (San Jose) | 7,401 |
| 8. Arley Palacios (MetroStars) | 6,278 |
| 9. Jorge Rodriguez (Dallas) | 6,272 |
| 10. Ricardo Iribarren (Columbus) | 6,049 |
| 11. Richard Goulooze (New England) | 6,019 |
| |
| Goalkeepers |
| |
| 1. Jorge Campos (Chicago) | 15,678 |
| 2. Thomas Ravelli (Tampa Bay) | 9,254 |
| |