The following are the current leaders in balloting for the U.S. and World All-Star teams for the MLS All-Star Game Aug. 2 in Orlando, Fla. All-Star voting continues through June 28.
U.S.
Forwards| 1. Preki (Kansas City) | 4,640 |
| 2. Brian McBride (Columbus) | 4,535 |
| 3. Roy Wegerle (Tampa Bay) | 3,401 |
| 4. Eric Wynalda (San Jose) | 3,187 |
| 5. Roy Lassiter (D.C. United) | 2,860 |
| 6. Joe-Max Moore (New England) | 2,716 |
| 7. Paul Bravo (Colorado) | 2,628 |
| Midfielders | |
| 1. Thomas Dooley (Columbus) | 7,371 |
| 2. John Harkes (D.C. United) | 6,437 |
| 3. Cobi Jones (Los Angeles) | 6,234 |
| 4. Tab Ramos (MetroStars) | 6,190 |
| 5. Frankie Hejduk (Tampa Bay) | 3,687 |
| 6. Tony Sanneh (D.C. United) | 3,635 |
| 7. Brian Maisonneuve (Columbus) | 3,583 |
| 8. Mike Sorber (MetroStars) | 3,491 |
| 9. Chris Henderson (Colorado) | 2,949 |
| 10. Richie Williams (D.C. United) | 2,831 |
| Defenders | |
| 1. Eddie Pope (D.C. United) | 7,378 |
| 2. Marcelo Balboa (Colorado) | 5,013 |
| 3. Alexi Lalas (MetroStars) | 3,865 |
| 4. Robin Fraser (Los Angeles) | 3,783 |
| 5. Jeff Agoos (D.C. United) | 3,691 |
| 6. Carlos Llamosa (D.C. United) | 3,655 |
| 7. John Doyle (San Jose) | 3,487 |
| 8. Mike Burns (New England) | 2,416 |
| 9. Greg Vanney (Los Angeles) | 2,093 |
| 10. Dan Calichman (Los Angeles) | 1,531 |
| Goalkeepers | |
| 1. Tony Meola (MetroStars) | 3,865 |
| 2. Juergen Sommer (Columbus) | 3,800 |
| 3. Ian Feuer (New England) | 2,516 |
| 4. Mark Dodd (Dallas) | 1,693 |
| 5. Marcus Hahnemann (Colorado) | 1,537 |
World
| Forwards | |
| 1. Raul Diaz Arce (New England) | 5,738 |
| 2. Jaime Moreno (D.C. United) | 4,984 |
| 3. Welton (Los Angeles) | 3,349 |
| 4. Eduardo Hurtado (MetroStars) | 2,888 |
| 5. Giovanni Savarese (MetroStars) | 1,573 |
| 6. Damian (Dallas) | 1,551 |
| 7. Roman Kosecki (Chicago) | 1,457 |
| Midfielders | |
| 1. Marco Etcheverry (D.C. United) | 8,859 |
| 2. Carlos Valderrama (Miami) | 7,075 |
| 3. Mauricio Cienfuegos (Los Angeles) | 5,983 |
| 4. Adrian Paz (Colorado) | 4,786 |
| 5. Peter Nowak (Chicago) | 4,024 |
| 6. Robert Warzycha (Columbus) | 3,658 |
| 7. Alain Sutter (Dallas) | 3,527 |
| 8. Marcelo Vega (MetroStars) | 3,024 |
| 9. Leonel Alvarez (Dallas) | 2,921 |
| 10. Marquinho (Colorado) | 2,759 |
| Defenders | |
| 1. Diego Sonora (MetroStars) | 5,630 |
| 2. Jan Eriksson (Tampa Bay) | 4,225 |
| 3. Geoff Aunger (D.C. United) | 3,879 |
| 4. Uche Okafor (Kansas City) | 3,510 |
| 5. Refik Sabanadzovic (Kansas City) 3,462 | |
| 6. Richard Gough (San Jose) | 3,365 |
| 7. Lubos Kubik (Chicago) | 3,287 |
| 8. Arley Palacios (MetroStars) | 3,112 |
| 9. Ricardo Iribarren (Columbus) | 2,853 |
| 10. Jorge Rodriguez (Dallas) | 2,466 |
| Goalkeepers | |
| 1. Jorge Campos (Chicago) | 7,167 |
| 2. Thomas Ravelli (Tampa Bay) | 4,125 |
