| Player | GP | GS | MIN | G | A | PTS | SHT | SOG | FC | FS | OF | CK | C | E | CP |
| Junior Agogo | 22 | 21 | 1936 | 10 | 7 | 27 | 102 | 48 | 44 | 39 | 37 | 3 | 2 | 0 | 7 |
| Paul Bravo | 27 | 24 | 2009 | 7 | 3 | 17 | 51 | 22 | 36 | 28 | 7 | 0 | 3 | 0 | 8 |
| Jorge Dely Valdes | 20 | 13 | 1352 | 7 | 1 | 15 | 50 | 25 | 26 | 26 | 18 | 0 | 2 | 0 | 8 |
| Marcelo Balboa | 28 | 28 | 2495 | 4 | 5 | 13 | 42 | 20 | 22 | 26 | 0 | 0 | 4 | 1 | 16 |
| Anders Limpar | 18 | 12 | 1116 | 1 | 9 | 11 | 20 | 11 | 21 | 40 | 4 | 63 | 3 | 0 | 11 |
| Matt Okoh | 21 | 12 | 1039 | 2 | 6 | 10 | 36 | 5 | 40 | 34 | 9 | 0 | 4 | 0 | 15 |
| Henry Zambrano | 18 | 13 | 1077 | 2 | 4 | 8 | 23 | 12 | 19 | 21 | 18 | 8 | 2 | 0 | 7 |
| Jason Bent | 21 | 21 | 1897 | 2 | 2 | 6 | 12 | 5 | 24 | 35 | 0 | 0 | 2 | 1 | 8 |
| Scott Vermillion | 28 | 25 | 2244 | 2 | 1 | 5 | 24 | 9 | 55 | 25 | 2 | 0 | 6 | 0 | 20 |
| Jason Moore | 27 | 27 | 2385 | 0 | 5 | 5 | 18 | 6 | 53 | 83 | 10 | 34 | 5 | 0 | 20 |
| Joey DiGiamarino | 18 | 6 | 824 | 1 | 3 | 5 | 11 | 6 | 21 | 16 | 3 | 8 | 2 | 0 | 7 |
| Ross Paule | 16 | 6 | 807 | 2 | 1 | 5 | 11 | 4 | 15 | 10 | 1 | 42 | 2 | 0 | 8 |
| Wes Hart | 7 | 4 | 480 | 2 | 0 | 4 | 8 | 4 | 14 | 17 | 4 | 0 | 1 | 0 | 2 |
| Paul Dougherty | 24 | 19 | 1596 | 0 | 3 | 3 | 24 | 9 | 22 | 32 | 0 | 13 | 2 | 0 | 8 |
| David Vaudreuil | 28 | 28 | 2479 | 0 | 3 | 3 | 17 | 1 | 31 | 23 | 3 | 1 | 0 | 0 | 0 |
| Chris Martinez | 30 | 30 | 2662 | 0 | 2 | 2 | 11 | 5 | 70 | 16 | 0 | 0 | 6 | 0 | 24 |
| Lance Key | 20 | 21 | 1850 | 0 | 1 | 1 | 14 | 2 | 35 | 27 | 0 | 0 | 6 | 0 | 19 |
| Adin Brown | 13 | 13 | 1146 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 |
| Keyeno Thomas | 12 | 5 | 592 | 0 | 0 | 0 | 2 | 0 | 17 | 7 | 0 | 0 | 1 | 0 | 4 |
| Jeff DiMaria | 4 | 2 | 193 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 4 |
| Kevin Anderson | 4 | 2 | 83 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Seth Trembly | 4 | 0 | 21 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| David Kramer | 20 | 19 | 1804 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny DeVall | 2 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Waibel | 2 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tahj Jakins | 1 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Alan Woods | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 0 |
| Own-goals received | 1 |
| TOTALS | 32 | 32 | 2950 | 43 | 57 | 141 | 482 | 196 | 581 | 526 | 116 | 173 | 56 | 2 | 203 |
| OPPONENT TOTALS | 32 | 32 | 2950 | 59 | 81 | 199 | 507 | 227 | 551 | 544 | 94 | 207 | 60 | 7 |
| Goalie | GP | MIN | SHTS | SVS | C/P | GA | GAA | PG | PA | SG | SA | W | L | T | SHO | OT RECORD |
| David Kramer | 20 | 1804 | 125 | 79 | 80 | 33 | 1.65 | 1 | 1 | 0 | 0 | 9 | 8 | 3 | 4 | 2-1-3 |
| Adin Brown | 13 | 1146 | 102 | 72 | 39 | 26 | 2.04 | 2 | 3 | 0 | 0 | 4 | 7 | 1 | 2 | 1-0-1 |
| TOTALS | 33 | 2950 | 227 | 151 | 119 | 59 | 1.80 | 3 | 4 | 0 | 0 | 13 | 15 | 4 | 6 | 3-1-4 |
| COACH | W | L | T | PCT. | PTS. | OT RECORD |
| Glenn Myernick | 13 | 15 | 4 | 0.469 | 43 | 3-1-4 |
GAME-WINNING GOALS: Agogo 5, Balboa 2, Bravo 2, Dely Valdes 1, DiGiamarino 1, Hart 1, Vermillion 1
GAME-WINNING ASSISTS: Limpar 5, Moore 3, Okoh 2, Agogo 1, Balboa 1, Bent 1, Bravo 1, Brown 1, Dely Valdes 1, DiGiamarino 1, Dougherty 1, Key 1, Zambrano 1
PENALTY KICK GOALS/ATTEMPTS: Agogo 1-3, Bravo 2-2, Paule 1-1, Limpar 0-1
BLOCKS: Balboa 4, Vermillion 4, Thomas 3, Vaudreuil 3, Bravo 1, DiGiamarino 1, Key 1