| Player | GP | GS | MIN | G | A | PTS | SHT | SOG | FC | FS | OF | CK | C | E | CP |
| Jason Kreis | 27 | 27 | 2409 | 11 | 13 | 35 | 82 | 41 | 61 | 51 | 14 | 5 | 4 | 0 | 15 |
| Ariel Graziani | 24 | 24 | 2138 | 15 | 3 | 33 | 74 | 45 | 58 | 62 | 37 | 7 | 6 | 1 | 23 |
| Oscar Pareja | 29 | 27 | 2354 | 3 | 10 | 16 | 37 | 15 | 58 | 77 | 3 | 24 | 6 | 0 | 19 |
| Jorge Rodriguez | 25 | 22 | 2066 | 4 | 6 | 14 | 17 | 8 | 22 | 16 | 0 | 2 | 3 | 1 | 12 |
| Chad Deering | 29 | 24 | 2195 | 2 | 9 | 13 | 34 | 16 | 43 | 29 | 4 | 63 | 8 | 0 | 29 |
| Aleksey Korol | 21 | 11 | 1024 | 5 | 3 | 13 | 30 | 17 | 18 | 12 | 10 | 3 | 0 | 0 | 0 |
| Eric Dade | 31 | 30 | 2666 | 4 | 2 | 10 | 12 | 9 | 57 | 24 | 1 | 0 | 3 | 0 | 12 |
| Lazo Alavanja | 24 | 15 | 1440 | 2 | 5 | 9 | 16 | 5 | 32 | 23 | 0 | 15 | 4 | 0 | 16 |
| Bobby Rhine | 23 | 17 | 1384 | 1 | 6 | 8 | 27 | 14 | 23 | 28 | 13 | 5 | 0 | 0 | 0 |
| Ted Eck | 29 | 22 | 1918 | 3 | 2 | 8 | 16 | 7 | 45 | 46 | 0 | 1 | 5 | 0 | 19 |
| Antonio Martinez | 15 | 3 | 531 | 2 | 3 | 7 | 9 | 5 | 12 | 14 | 5 | 12 | 1 | 0 | 4 |
| Paul Broome | 20 | 12 | 1112 | 0 | 7 | 7 | 6 | 2 | 18 | 23 | 4 | 1 | 5 | 0 | 20 |
| Mark Santel | 25 | 18 | 1744 | 1 | 4 | 6 | 13 | 7 | 23 | 27 | 8 | 5 | 0 | 0 | 0 |
| Sergi Daniv | 18 | 16 | 1319 | 0 | 2 | 2 | 15 | 5 | 30 | 33 | 3 | 0 | 4 | 2 | 15 |
| Ricardo Iribarren | 22 | 21 | 1675 | 0 | 2 | 2 | 1 | 1 | 53 | 14 | 0 | 0 | 10 | 0 | 39 |
| Esmundo Rodriguez | 3 | 1 | 84 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt Jordan | 31 | 31 | 2830 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Richard Farrer | 28 | 20 | 2095 | 0 | 1 | 1 | 0 | 0 | 17 | 19 | 0 | 0 | 2 | 0 | 8 |
| Mike Burke | 2 | 0 | 41 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Haynes | 1 | 0 | 23 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pollard | 15 | 9 | 828 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 | 1 | 0 | 4 |
| Johann Noetzel | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Wilson | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Angel Rivillo | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 32 | 2920 | 54 | 79 | 187 | 392 | 199 | 588 |
| 1 | 103 | 143 | 62 | 4 | 235 |
| OPPONENT TOTALS | 32 | 32 | 2920 | 54 | 65 | 173 | 419 | 196 | 536 |
| 86 | 177 | 62 | 4 |
| Goalie | GP | MIN | SHTS | SVS | C/P | GA | GAA | PG | PA | SG | SA | W | L | T | SHO | OT RECORD |
| Johann Noetzel | 1 | 90 | 8 | 7 | 2 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| Matt Jordan | 31 | 2830 | 188 | 124 | 114 | 53 | 1.69 | 4 | 5 | 0 | 0 | 13 | 14 | 4 | 7 | 0-0-4 |
| TOTALS | 32 | 2920 | 196 | 131 | 116 | 54 | 1.66 | 4 | 5 | 0 |
| 14 | 14 | 4 | 7 | 0-0-4 |
| COACH | W | L | T | PCT. | PTS. | OT RECORD |
| Dave Dir | 14 | 14 | 4 | 0.500 | 46 | 0-0-4 |
GAME-WINNING GOALS: Kreis 4, Dade 2, Graziani 2, Korol 2, Deering 1, Eck 1, Martinez 1, Rodriguez 1
GAME-WINNING ASSISTS: Kreis 4, Pareja 4, Rhine 3, Deering 2, Graziani 2, Santel 2, Alavanja 1, Broome 1, Daniv 1, Eck 1, Jordan 1, Rodriguez 1
PENALTY KICK GOALS/ATTEMPTS: Rodriguez 1-1
BLOCKS: Dade 3, Farrer 3, Pareja 2, Rodriguez 2, Daniv 1, Iribarren 1, Kreis