D.C. United GOALKEEPERS
| No. | Player/MLS Career | GP | GAA |
| 1 | Mike Ammann | 106 | 1.73 |
| 2 | Mark Simpson | 46 | 1.45 |
| 22 | T.J. Hannig | – | – |
| DEFENDERS |
| No. | Player/MLS Career | GP | G | A | P |
| 3 | Carey Talley | 87 | 7 | 7 | 21 |
| 4 | Mark Watson | – | – | – | – |
| 5 | Eric Denton | 16 | 0 | 1 | 1 |
| 6 | Judah Cooks | 22 | 2 | 1 | 5 |
| 8 | Brian Kamler | 95 | 3 | 12 | 18 |
| 19 | Craig Ziadie | – | – | – | – |
| 23 | Eddie Pope | 107 | 7 | 5 | 19 |
| 24 | Ray Goodlett | 4 | 0 | 0 | 0 |
| MIDFIELDERS |
| No. | Player/MLS Career | GP | G | A | P |
| 7 | Ryan Nelsen-T | – | – | – | – |
| 10 | Marco Etcheverry-S | 119 | 25 | 74 | 124 |
| 13 | Chino Alegria | – | – | – | – |
| 14 | Ben Olsen | 72 | 10 | 22 | 42 |
| 15 | Bobby Convey-P | 22 | 0 | 2 | 2 |
| 17 | Mark Lisi | – | – | – | – |
| 25 | Santino Quaranta-P | – | – | – | – |
| 26 | Bryan Namoff | – | – | – | – |
| 28 | Sergio Salas-P | 1 | 0 | 0 | 0 |
| 33 | Micah Cooks-P | 5 | 0 | 1 | 1 |
| – | Travis Mulraine | 15 | 0 | 1 | 1 |
| STRIKERS |
| No. | Player/MLS Career | GP | G | A | P |
| 9 | Jaime Moreno-S | 110 | 57 | 42 | 156 |
| 11 | Chris Albright | 33 | 3 | 1 | 7 |
| 20 | Abdul Th. Conteh | 31 | 8 | 3 | 19 |
| 21 | Raul Diaz Arce-S | 136 | 78 | 25 | 181 |
| 27 | Caleb Norkus | – | – | – | – |
Key: S=senior international; T=transitional international; J=Junior international; P=Project-40.
MetroStars GOALKEEPERS
| No. | Player/MLS Career | GP | GAA |
| 18 | Tim Howard | 19 | 1.54 |
| 30 | Paul Grafer | 15 | 3.14 |
| DEFENDERS |
| No. | Player/MLS Career | GP | G | A | P |
| 2 | Orlando Perez | 15 | 0 | 0 | 0 |
| 3 | Mark Semioli | 107 | 7 | 3 | 17 |
| 5 | Steve Jolley | 93 | 6 | 6 | 18 |
| 6 | Steve Shak | 23 | 1 | 1 | 3 |
| 12 | Mike Petke | 82 | 5 | 3 | 13 |
| 21 | Daniel Hernandez | 48 | 0 | 3 | 3 |
| 23 | Igor Shlyarov | – | – | – | – |
| MIDFIELDERS |
| No. | Player/MLS Career | GP | G | A | P |
| 4 | Richie Williams | 143 | 8 | 26 | 42 |
| 7 | Mark Chung | 150 | 26 | 43 | 95 |
| 8 | Billy Walsh | 62 | 7 | 13 | 27 |
| 10 | Tab Ramos | 80 | 8 | 28 | 44 |
| 11 | Petter Villegas | 62 | 8 | 13 | 29 |
| 13 | Clint Mathis | 86 | 28 | 30 | 86 |
| 17 | Pedro Alvarez-S | – | – | – | – |
| STRIKERS |
| No. | Player/MLS Career | GP | G | A | P |
| 9 | Alex Comas-S | 25 | 13 | 6 | 32 |
| 14 | Adolfo Valencia-S | 31 | 16 | 9 | 41 |
| 15 | Martin Klinger-P | – | – | – | – |
| 22 | Rodrigo Faria-T | – | – | – | – |
Key: S=senior international; T=transitional international; J=Junior international; P=Project-40.
Miami Fusion GOALKEEPERS
| No. | Player/MLS Career | GP | GAA |
| 1 | Jeff Cassar47 | 1.75 |
| 18 | Nick Rimando-P | 22 | 1.84 |
| 26 | Garth Lagerwey | 51 | 1.80 |
| DEFENDERS |
| No. | Player/MLS Career | GP | G | A | P |
| 2 | Leo Cullen | 83 | 1 | 5 | 7 |
| 3 | Carlos Llamosa | 83 | 3 | 2 | 8 |
| 4 | Tim Sahaydak | 18 | 0 | 2 | 2 |
| 6 | Jay Heaps | 58 | 8 | 7 | 23 |
| 15 | Tyrone Marshall | 60 | 6 | 7 | 23 |
| 23 | Jeff Bilyk | 20 | 2 | 2 | 2 |
| 25 | Pablo Mastroeni | 75 | 0 | 8 | 8 |
| MIDFIELDERS |
| No. | Player/MLS Career | GP | G | A | P |
| 6 | Kyle Beckerman-P | 2 | 1 | 0 | 2 |
| 8 | Ivan McKinley | 132 | 19 | 16 | 54 |
| 11 | Preki | 145 | 50 | 69 | 169 |
| 14 | Jim Rooney | 71 | 14 | 11 | 39 |
| 16 | Ian Bishop-S | – | – | – | – |
| 19 | Chris Henderson | 148 | 24 | 45 | 93 |
| 22 | Antonio Otero | 13 | 0 | 1 | 1 |
| – | Alex Pineda Chacon-S | – | – | – | – |
| STRIKERS |
| No. | Player/MLS Career | GP | G | A | P |
| 6 | Greg Simmonds | – | – | – | – |
| 12 | Pete Marino | 98 | 25 | 8 | 58 |
| 17 | Diego Serna-S | 78 | 37 | 21 | 95 |
| 21 | Ali Ngon-J | – | – | – | – |
Key: S=senior international; T=transitional international; J=Junior international; P=Project-40.
New England Revolution GOALKEEPERS
| No. | Player/MLS Career | GP | GAA |
| 1 | Juergen Sommer | 32 | 1.57 |
| 26 | Jeff Causey | 78 | 1.76 |
| DEFENDERS |
| No. | Player/MLS Career | GP | G | A | P |
| 2 | Brian Dunseth | 74 | 1 | 1 | 3 |
| 3 | Rusty Pierce | 29 | 0 | 0 | 0 |
| 5 | Ted Chronopoulos | 123 | 11 | 11 | 33 |
| 8 | Joe Franchino | 71 | 2 | 9 | 13 |
| 19 | Nick Downing-P | – | – | – | – |
| 29 | Mauricio Wright-S | 53 | 4 | 3 | 11 |
| – | Alan Woods | 1 | 0 | 0 | 0 |
| MIDFIELDERS |
| No. | Player/MLS Career | GP | G | A | P |
| 6 | John Harkes | 133 | 16 | 37 | 69 |
| 14 | Leonel Alvarez-S | 106 | 4 | 20 | 28 |
| 15 | Shaker Asad-P | 8 | 0 | 1 | 1 |
| 20 | Fernando Solis-J | – | – | – | – |
| 22 | Yari Allnutt | 1 | 1 | 0 | 2 |
| – | Andy Williams-S | 54 | 5 | 19 | 29 |
| STRIKERS |
| No. | Player/MLS Career | GP | G | A | P |
| 9 | Johnny Torres | 67 | 6 | 10 | 22 |
| 11 | Eric Wynalda | 74 | 24 | 32 | 80 |
| 13 | Wolde Harris | 114 | 41 | 24 | 106 |
| 17 | Jamar Beasley | 40 | 3 | 5 | 11 |
| 33 | Matthew Okoh | 21 | 2 | 6 | 10 |
| 77 | William Sunsing-J | 26 | 1 | 3 | 5 |
Key: S=senior international; T=transitional international; J=junior international; P=Project-40.