Here are the final results of fan balloting for the 1998 MLS All-Star Game: (Note: Players in bold are All-Star starters)
MLS USA
Forwards
| Rank/Player (Team) | Votes |
| 1. Preki (Kansas City) | 13,283 |
| 2. Brian McBride (Columbus) | 12,118 |
| 3. Eric Wynalda (San Jose) | 11,038 |
| 4. Roy Wegerle (Tampa Bay) | 10,790 |
| 5. Roy Lassiter (D.C. United) | 9,372 |
| 6. Paul Bravo (Colorado) | 8,099 |
| 7. Joe-Max Moore (New England) | 7,122 |
| 8. Frank Klopas (Chicago) | 4,782 |
| 9. Dante Washington (Dallas) | 4,258 |
| 10. Lawrence Lozzano (San Jose) | 3,466 |
Midfielders
| Rank/Player (Team) | Votes |
| 1. Cobi Jones (Los Angeles) | 21,971 |
| 2. Thomas Dooley (Columbus) | 21,818 |
| 3. Tab Ramos (MetroStars) | 18,512 |
| 4. John Harkes (D.C. United) | 18,099 |
| 5. Frankie Hejduk (Tampa Bay) | 10,992 |
| 6. Mike Sorber (MetroStars) | 10,962 |
| 7. Tony Sanneh (D.C. United) | 10,333 |
| 8. Brian Maisonneuve (Columbus) | 9,997 |
| 9. Richie Williams (D.C. United) | 8,146 |
| 10. Jason Kreis (Dallas) | 7,983 |
| 11. Chris Henderson (Colorado) | 7,832 |
| 12. Mark Chung (Kansas City) | 7,603 |
| 13. Eddie Lewis (San Jose) | 7,447 |
| 14. Martin Vasquez (San Jose) | 7,444 |
| 15. Peter Vermes (Colorado) | 6,069 |
| 16. Matt Kmosko (Miami) | 5,823 |
| 17. Imad Baba (New England) | 5,759 |
| 18. Danny Pena (Los Angeles) | 5,291 |
| 19. Jorge Salcedo (Chicago) | 4,374 |
| 20. Steve Ralston (Tampa Bay) | 3,264 |
Defenders
| Rank/Player (Team) | Votes |
| 1. Eddie Pope (D.C. United) | 20,711 |
| 2. Marcelo Balboa (Colorado) | 14,513 |
| 3. Alexi Lalas (MetroStars) | 12,000 |
| 4. John Doyle (San Jose) | 10,894 |
| 5. Jeff Agoos (D.C. United) | 10,519 |
| 6. Carlos Llamosa (D.C. United) | 10,099 |
| 7. Robin Fraser (Los Angeles) | 10,035 |
| 8. Greg Vanney (Los Angeles) | 8,336 |
| 9. Mike Burns (New England) | 7,515 |
| 10. Dan Calichman (Los Angeles) | 4,428 |
| 11. Cle Kooiman (Miami) | 4,073 |
| 12. Rhett Harty (MetroStars) | 4,022 |
| 13. Matt McKeon (Kansas City) | 3,329 |
| 14. Mark Santel (Dallas) | 3,092 |
| 15. Mike Duhaney (MetroStars) | 2,730 |
Goalkeepers
| Rank/Player (Team) | Votes |
| 1. Tony Meola (MetroStars) | 11,479 |
| 2. Juergen Sommer (Columbus) | 11,025 |
| 3. Ian Feuer (New England) | 7,056 |
| 4. Mark Dodd (Dallas) | 4,829 |
| 5. Marcus Hahnemann (Colorado) | 4,547 |
| 6. Mike Ammann (Kansas City) | 3,411 |
MLS WORLD
Forwards
| Rank/Player (Team) | Votes |
| 1. Raul Diaz Arce (New England) | 16,113 |
| 2. Jaime Moreno (D.C. United) | 12,951 |
| 3. Welton (Los Angeles) | 8,951 |
| 4. Eduardo Hurtado (MetroStars) | 8,631 |
| 5. Giovanni Savarese (MetroStars) | 6,083 |
| 6. Roman Kosecki (Chicago) | 5,601 |
| 7. Ronald Cerritos (San Jose) | 4,768 |
| 8. Mo Johnston (Kansas City) | 4,430 |
| 9. Damian Alvarez (Dallas) | 4,313 |
| 10. Paul Rideout (Kansas City) | 3,901 |
| 11. Waldir (Colorado) | 3,122 |
Midfielders
| Rank/Player (Team) | Votes |
| 1. Marco Etcheverry (D.C. United) | 23,922 |
| 2. Carlos Valderrama (Miami) | 19,204 |
| 3. Mauricio Cienfuegos (Los Angeles) | 18,437 |
| 4. Adrian Paz (Colorado) | 14,562 |
| 5. Piotr Nowak (Chicago) | 13,550 |
| 6. Robert Warzycha (Columbus) | 10,105 |
| 7. Alain Sutter (Dallas) | 9,099 |
| 8. Leonel Alvarez (Dallas) | 8,731 |
| 9. Marcelo Vega (MetroStars) | 8,550 |
| 10. Martin Machon (Guatemala) | 7,995 |
| 11. Gilmar (Tampa Bay) | 7,607 |
| 12. Marquinho (Colorado) | 7,231 |
| 13. Edwin Gorter (New England) | 7,109 |
| 14. Wellington Sanchez (Los Angeles) | 6,350 |
| 15. Diego Serna (Miami) | 6,346 |
| 16. Marcelo Herrera (Miami) | 5,524 |
| 17. David Nakhid (New England) | 5,209 |
| 18. Victor Mella (San Jose) | 4,960 |
| 19. Esmundo Rodriquez (San Jose) | 3,973 |
| 20. Brian Sebapole (San Jose) | 3,809 |
Defenders
| Rank/Player (Team) | Votes |
| 1. Diego Sonora (MetroStars) | 14,578 |
| 2. Jan Eriksson (Tampa Bay) | 14,246 |
| 3. Geoff Aunger (D.C. United) | 12,834 |
| 4. Lubos Kubik (Chicago) | 10,811 |
| 5. Refik Sabanadzovic (Kansas City) | 10,807 |
| 6. Richard Gough (San Jose) | 9,726 |
| 7. Uche Okafor (Kansas City) | 9,639 |
| 8. Jorge Rodriguez (Dallas) | 8,694 |
| 9. Richard Goulooze (New England) | 8,654 |
| 10. Arley Palacios (MetroStars) | 7,897 |
| 11. Ricardo Irabarren (Columbus) | 7,772 |
| 12. Frank Yallop (Tampa Bay) | 6,890 |
Goalkeepers
| 1. Jorge Campos (Chicago) | 20,663 |
| 2. Thomas Ravelli (Tampa Bay) | 12,804 |
