Player GP GS MIN G A PTS SHT SOG FC FS OF CK C E CP
Chris Henderson 31 30 2694 9 9 27 50 24 79 60 36 74 4 0 15
Miklos Molnar 17 16 1353 12 1 25 53 28 32 27 18 0 5 0 19
Preki 31 29 2485 3 15 21 95 31 23 57 2 27 2 0 4
Chris Klein 27 26 2205 6 8 20 31 14 21 16 10 2 1 0 4
Matt McKeon 30 30 2631 3 11 17 74 23 75 50 0 2 7 1 27
Mo Johnston 25 22 1982 4 7 15 46 18 39 49 10 3 6 0 23
Gary Glasgow 11 5 479 3 2 8 10 4 6 13 8 0 0 0 0
Kerry Zavagnin 31 31 2743 2 3 7 22 6 48 61 1 0 6 0 24
Peter Vermes 32 32 2916 2 3 7 14 5 39 35 0 21 5 0 20
Francisco Gomez 14 7 709 2 1 5 19 9 13 9 0 20 2 0 8
Vicente Figueroa 8 3 322 1 1 3 5 3 8 10 0 1 1 0 4
Brian Johnson 18 4 586 0 2 2 4 1 9 1 1 1 1 0 4
Peter Byaruhanga 6 2 170 0 2 2 3 1 0 9 1 0 0 0 0
Chris Brown 22 10 1116 0 1 1 15 5 10 20 6 0 1 0 4
Tony Meola 31 31 2826 0 1 1 0 0 1 6 0 0 1 0 4
Alex Bunbury 5 3 259 0 0 0 6 0 7 6 3 0 0 0 0
Brandon Prideaux 31 31 2809 0 0 0 3 2 38 58 0 0 4 0 12
Nick Garcia 32 32 2916 0 0 0 1 0 33 47 0 0 3 0 12
Tahj Jakins 2 2 118 0 0 0 1 1 5 0 0 0 2 1 4
Uche Okafor 14 2 398 0 0 0 0 0 13 4 0 0 2 0 8
John Wilson 3 1 103 0 0 0 0 0 4 2 0 0 0 0 0
Ihor Dotsenko 2 2 90 0 0 0 0 0 0 1 0 0 0 0 0
Bo Oshoniyi 1 1 90 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 32 32 2916 47 67 161 452 175 503 541 96 151 53 2 196
OPPONENT TOTALS 32 32 2916 29 33 91 428 165 562 487 78 180 55 5
Goalie GP MIN SHTS SVS C/P GA GAA PG PA SG SA W L T SHO OT RECORD
Bo Oshoniyi 1 90 3 2 5 0 0.00 0 0 0 0 1 0 0 1 0-0-0
Tony Meola 31 2826 162 129 83 29 0.92 3 6 0 0 15 7 9 16 0-0-9
TOTALS 32 2916 165 131 88 29 0.90 3 6 0 0 16 7 9 17 0-0-9
COACH W L T PCT. PTS. OT RECORD
Bob Gansler 16 7 9 0.641 57 0-0-9
GAME-WINNING GOALS: Molnar 6, Henderson 2, Johnston 2, Gomez 1, Klein 1, McKeon 1, Preki 1, Vermes 1, Zavagnin 1 GAME-WINNING ASSISTS: Henderson 5, McKeon 5, Klein 4, Preki 4, Johnston 3, Byaruhanga 1, Vermes 1, Zavagnin 1 BLOCKS: Garcia 1, Henderson 1, Okafor 1, Vermes 1, Zavagnin 1