| Player | GP | GS | MIN | G | A | PTS | SHT | SOG | FC | FS | OF | CK | C | E | CP |
| Adolfo Valencia | 31 | 25 | 2295 | 16 | 9 | 41 | 60 | 32 | 54 | 61 | 49 | 0 | 3 | 1 | 12 |
| Clint Mathis | 21 | 20 | 1796 | 13 | 13 | 39 | 61 | 31 | 23 | 42 | 9 | 1 | 6 | 0 | 23 |
| Alex Comas | 25 | 17 | 1571 | 13 | 6 | 32 | 48 | 34 | 43 | 26 | 15 | 0 | 3 | 0 | 12 |
| Mark Chung | 30 | 28 | 2539 | 3 | 11 | 17 | 60 | 28 | 42 | 64 | 11 | 43 | 2 | 0 | 8 |
| Petter Villegas | 29 | 27 | 2341 | 5 | 6 | 16 | 55 | 19 | 57 | 59 | 10 | 18 | 5 | 0 | 20 |
| Tab Ramos | 20 | 18 | 1660 | 2 | 6 | 10 | 23 | 8 | 28 | 55 | 1 | 46 | 4 | 1 | 16 |
| Roy Myers | 17 | 11 | 1011 | 1 | 6 | 8 | 15 | 6 | 32 | 23 | 1 | 3 | 2 | 2 | 7 |
| Mike Petke | 30 | 29 | 2672 | 3 | 1 | 7 | 19 | 10 | 40 | 24 | 0 | 0 | 4 | 1 | 16 |
| Billy Walsh | 24 | 19 | 1756 | 3 | 1 | 7 | 18 | 11 | 37 | 10 | 0 | 0 | 6 | 1 | 20 |
| Steve Jolley | 27 | 27 | 2492 | 2 | 2 | 6 | 15 | 5 | 51 | 19 | 0 | 0 | 4 | 0 | 15 |
| Lothar Matthaus | 16 | 16 | 1345 | 0 | 3 | 3 | 15 | 5 | 15 | 20 | 1 | 20 | 6 | 0 | 24 |
| Steve Shak | 23 | 14 | 1393 | 1 | 1 | 3 | 6 | 2 | 41 | 9 | 2 | 0 | 4 | 1 | 16 |
| Daniel Hernandez | 15 | 15 | 1344 | 0 | 2 | 2 | 11 | 4 | 28 | 21 | 0 | 1 | 4 | 1 | 14 |
| Thomas Dooley | 20 | 17 | 1318 | 0 | 2 | 2 | 8 | 3 | 30 | 9 | 2 | 0 | 3 | 0 | 12 |
| Ramiro Corrales | 22 | 15 | 1460 | 0 | 2 | 2 | 7 | 2 | 24 | 27 | 3 | 3 | 5 | 1 | 15 |
| Brian Kelly | 7 | 3 | 216 | 1 | 0 | 2 | 6 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 3 |
| Miles Joseph | 3 | 2 | 175 | 0 | 1 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Semioli | 16 | 7 | 715 | 0 | 0 | 0 | 3 | 1 | 11 | 17 | 0 | 0 | 0 | 0 | 0 |
| Orlando Perez | 15 | 4 | 546 | 0 | 0 | 0 | 1 | 1 | 9 | 12 | 1 | 1 | 1 | 1 | 4 |
| Mohammad Khakpour | 5 | 5 | 382 | 0 | 0 | 0 | 1 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 7 |
| Dahir Mohammed | 3 | 1 | 208 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 4 |
| Mike Ammann | 22 | 22 | 1960 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 8 |
| Tim Howard | 9 | 8 | 794 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Grafer | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Gomez | 3 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nino Da Silva | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell Payne | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Own-goals received | 1 |
| TOTALS | 32 | 32 | 2942 | 64 | 72 | 198 | 437 | 207 | 593 | 520 | 108 | 137 | 69 | 10 | 260 |
| OPPONENT TOTALS | 32 | 32 | 2942 | 56 | 69 | 181 | 543 | 247 | 540 | 574 | 134 | 201 | 69 | 6 |
| Goalie | GP | MIN | SHTS | SVS | C/P | GA | GAA | PG | PA | SG | SA | W | L | T | SHO | OT RECORD |
| Paul Grafer | 2 | 180 | 17 | 12 | 18 | 5 | 2.50 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| Tim Howard | 9 | 794 | 63 | 40 | 38 | 14 | 1.59 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 4 | 0-1-2 |
| Mike Ammann | 22 | 1960 | 162 | 108 | 85 | 35 | 1.61 | 5 | 7 | 0 | 0 | 11 | 9 | 1 | 2 | 3-1-1 |
| Russell Payne | 1 | 8 | 5 | 1 | 0 | 2 | 22.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| TOTALS | 34 | 2942 | 247 | 161 | 141 | 56 | 1.71 | 8 | 10 | 0 |
| 17 | 12 | 3 | 6 | 3-2-3 |
| |
| COACH | W | L | T | PCT. | PTS. | OT RECORD |
| Octavio Zambrano | 17 | 12 | 3 | 0.578 | 54 | 3-2-3 |
GAME-WINNING GOALS: Mathis 4, Valencia 4, Villegas 2, Chung 1, Comas 1, Jolley 1, Petke 1, Ramos 1, Shak 1, Walsh 1
GAME-WINNING ASSISTS: Chung 5, Mathis 3, Hernandez 2, Ramos 2, Valencia 2, Matthaus 1, Myers 1, Villegas 1, Walsh 1
PENALTY KICK GOALS/ATTEMPTS: Valencia 4-4, Comas 3-3, Mathis 1-2, Myers 1-1
BLOCKS: Jolley 6, Petke 5, Dooley 4, Chung 3, Matthaus 3, Myers 2, Semioli 2, Hernandez 1, Khakpour 1, Ramos 1, Shak 1, Villegas 1