| Player | GP | GS | MIN | G | A | PTS | SHT | SOG | FC | FS | OF | CK | C | E | CP |
| Diego Serna | 31 | 25 | 2236 | 16 | 10 | 42 | 87 | 41 | 83 | 77 | 22 | 10 | 8 | 0 | 28 |
| Roy Lassiter | 27 | 20 | 1838 | 8 | 9 | 25 | 54 | 38 | 18 | 31 | 45 | 1 | 3 | 1 | 8 |
| Martin Machon | 24 | 21 | 1952 | 2 | 16 | 20 | 42 | 16 | 21 | 26 | 10 | 62 | 1 | 0 | 4 |
| Jim Rooney | 30 | 27 | 2429 | 6 | 4 | 16 | 48 | 14 | 44 | 28 | 1 | 28 | 5 | 0 | 19 |
| Jay Heaps | 29 | 29 | 2627 | 5 | 6 | 16 | 36 | 15 | 58 | 46 | 10 | 1 | 6 | 2 | 23 |
| Welton | 26 | 14 | 1365 | 4 | 7 | 15 | 45 | 22 | 30 | 42 | 19 | 4 | 2 | 0 | 5 |
| Henry Gutierrez | 27 | 23 | 1994 | 3 | 8 | 14 | 31 | 16 | 33 | 50 | 2 | 40 | 4 | 1 | 16 |
| Andy Williams | 20 | 14 | 1297 | 4 | 4 | 12 | 36 | 16 | 23 | 54 | 4 | 29 | 0 | 0 | 0 |
| Tyrone Marshall | 23 | 21 | 1780 | 1 | 2 | 4 | 18 | 4 | 27 | 27 | 8 | 0 | 4 | 2 | 20 |
| Ivan McKinley | 10 | 10 | 897 | 2 | 0 | 4 | 11 | 3 | 16 | 6 | 0 | 0 | 3 | 1 | 12 |
| Nelson Vargas | 14 | 10 | 893 | 0 | 3 | 3 | 19 | 8 | 11 | 28 | 1 | 14 | 0 | 0 | 0 |
| Brian Kamler | 28 | 20 | 1977 | 0 | 3 | 3 | 18 | 5 | 19 | 28 | 1 | 0 | 3 | 0 | 12 |
| Eric Wynalda | 6 | 5 | 484 | 1 | 1 | 3 | 12 | 3 | 7 | 8 | 5 | 5 | 1 | 0 | 4 |
| Kyle Beckerman | 2 | 1 | 110 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nick Rimando | 22 | 22 | 2002 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pablo Mastroeni | 29 | 29 | 2661 | 0 | 1 | 1 | 5 | 2 | 55 | 39 | 2 | 0 | 8 | 2 | 32 |
| Leo Cullen | 22 | 22 | 1944 | 0 | 1 | 1 | 3 | 0 | 17 | 14 | 0 | 0 | 4 | 0 | 16 |
| Jeff Bilyk | 9 | 7 | 613 | 0 | 1 | 1 | 2 | 0 | 19 | 11 | 1 | 0 | 4 | 0 | 12 |
| Tim Sahaydak | 9 | 7 | 709 | 0 | 0 | 0 | 4 | 1 | 13 | 5 | 0 | 0 | 1 | 0 | 4 |
| Francis Okaroh | 13 | 13 | 1191 | 0 | 0 | 0 | 2 | 0 | 18 | 10 | 0 | 0 | 3 | 0 | 11 |
| Jeremy Aldrich | 4 | 1 | 154 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Maurizio Rocha | 2 | 1 | 91 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff Cassar | 9 | 9 | 773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garth Lagerwey | 2 | 1 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Beach | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own-goals received | 1 |
| TOTALS | 32 | 32 | 2942 | 54 | 78 | 184 | 477 | 206 | 516 | 540 | 132 | 194 | 60 | 9 | 226 |
| OPPONENT TOTALS | 32 | 32 | 2942 | 56 | 59 | 171 | 480 | 209 | 572 | 490 | 123 | 160 | 68 | 7 |
| Goalie | GP | MIN | SHTS | SVS | C/P | GA | GAA | PG | PA | SG | SA | W | L | T | SHO | OT RECORD |
| Jeff Cassar | 9 | 773 | 41 | 28 | 30 | 10 | 1.16 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 0-0-4 |
| Nick Rimando | 22 | 2002 | 150 | 102 | 75 | 41 | 1.84 | 3 | 5 | 0 | 0 | 10 | 11 | 1 | 2 | 1-1-1 |
| Garth Lagerwey | 2 | 167 | 17 | 11 | 2 | 5 | 2.69 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0-0 |
| TOTALS | 33 | 2942 | 208 | 141 | 107 | 56 | 1.71 | 4 | 7 | 0 | 0 | 12 | 15 | 5 | 4 | 1-1-5 |
| COACH | W | L | T | PCT. | PTS. | OT RECORD |
| Ray Hudson | 11 | 11 | 1 | 0.500 | 34 | 1-1-1 |
| Ivo Wortmann | 1 | 4 | 4 | 0.333 | 7 | 0-0-4 |
GAME-WINNING GOALS: Serna 5, Williams 2, Lassiter 1, Machon 1, Rooney 1, Welton 1, Wynalda 1
GAME-WINNING ASSISTS: Machon 5, Serna 3, Gutierrez 2, Lassiter 2, Vargas 2, Kamler 1, Marshall 1, Rimando 1, Welton 1
PENALTY KICK GOALS/ATTEMPTS: Gutierrez 2-3, Lassiter 1-1, Serna 1-1
BLOCKS: Heaps 5, Cullen 2, Okaroh 2, Machon 1, Mastroeni 1, Rooney 1