| Player | GP | GS | MIN | G | A | PTS | SHT | SOG | FC | FS | OF | CK | C | E | CP |
| Wolde Harris | 31 | 31 | 2608 | 15 | 7 | 37 | 101 | 46 | 57 | 65 | 25 | 1 | 1 | 0 | 4 |
| Imad Baba | 30 | 29 | 2508 | 9 | 8 | 26 | 70 | 37 | 38 | 40 | 9 | 26 | 3 | 0 | 12 |
| Mauricio Ramos | 21 | 21 | 1677 | 3 | 8 | 14 | 41 | 15 | 14 | 23 | 0 | 57 | 6 | 0 | 23 |
| Ted Chronopoulos | 25 | 25 | 2205 | 5 | 2 | 12 | 20 | 9 | 31 | 36 | 10 | 0 | 4 | 0 | 16 |
| John Harkes | 28 | 27 | 2511 | 2 | 6 | 10 | 23 | 8 | 34 | 44 | 1 | 81 | 3 | 0 | 12 |
| Jamar Beasley | 19 | 6 | 880 | 3 | 3 | 9 | 32 | 16 | 19 | 32 | 9 | 0 | 1 | 0 | 3 |
| Johnny Torres | 20 | 14 | 1328 | 1 | 4 | 6 | 28 | 21 | 36 | 30 | 14 | 1 | 4 | 0 | 16 |
| Joe Franchino | 22 | 22 | 2004 | 2 | 2 | 6 | 11 | 5 | 37 | 26 | 1 | 0 | 5 | 0 | 19 |
| William Sunsing | 26 | 9 | 1263 | 1 | 3 | 5 | 38 | 17 | 32 | 40 | 23 | 4 | 3 | 0 | 11 |
| Leonel Alvarez | 28 | 28 | 2474 | 1 | 2 | 4 | 11 | 4 | 60 | 37 | 0 | 1 | 5 | 1 | 18 |
| Mauricio Wright | 16 | 16 | 1464 | 1 | 1 | 3 | 11 | 5 | 17 | 33 | 0 | 0 | 8 | 0 | 32 |
| Ivan McKinley | 13 | 12 | 1021 | 1 | 1 | 3 | 5 | 5 | 23 | 7 | 0 | 0 | 7 | 1 | 28 |
| Paul Keegan | 11 | 0 | 83 | 1 | 1 | 3 | 1 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jose Luis Morales | 8 | 6 | 422 | 1 | 0 | 2 | 15 | 9 | 7 | 12 | 5 | 1 | 0 | 0 | 0 |
| Brian Dunseth | 22 | 22 | 1970 | 1 | 0 | 2 | 7 | 3 | 24 | 15 | 0 | 0 | 3 | 0 | 12 |
| Shaker Asad | 8 | 2 | 246 | 0 | 1 | 1 | 3 | 0 | 14 | 4 | 0 | 1 | 2 | 0 | 8 |
| Eric Wynalda | 5 | 1 | 195 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Eduardo Hurtado | 3 | 1 | 161 | 0 | 0 | 0 | 7 | 3 | 4 | 4 | 5 | 0 | 1 | 0 | 0 |
| Rusty Pierce | 29 | 29 | 2600 | 0 | 0 | 0 | 6 | 1 | 66 | 55 | 0 | 0 | 7 | 0 | 28 |
| Carlos Parra | 14 | 4 | 438 | 0 | 0 | 0 | 4 | 0 | 20 | 4 | 0 | 0 | 5 | 0 | 19 |
| Mike Burns | 8 | 2 | 351 | 0 | 0 | 0 | 4 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adam Eyre | 10 | 8 | 742 | 0 | 0 | 0 | 2 | 2 | 11 | 3 | 0 | 0 | 1 | 0 | 3 |
| Jeff Causey | 22 | 21 | 1975 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Juergen Sommer | 11 | 11 | 977 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dan Calichman | 4 | 4 | 308 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Fabio Zuniga | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 32 | 2952 | 47 | 50 | 144 | 443 | 210 | 570 |
| 109 | 173 | 69 | 2 | 264 |
| OPPONENT TOTALS | 32 | 32 | 2952 | 49 | 62 | 160 | 353 | 172 | 546 |
| 4 | 118 | 142 | 71 | 5 |
| Goalie | GP | MIN | SHTS | SVS | C/P | GA | GAA | PG | PA | SG | SA | W | L | T | SHO | OT RECORD |
| Juergen Sommer | 11 | 977 | 62 | 40 | 46 | 15 | 1.38 | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 2 | 0-1-1 |
| Jeff Causey | 22 | 1975 | 110 | 67 | 101 | 34 | 1.55 | 1 | 5 | 0 | 0 | 8 | 8 | 5 | 3 | 1-0-5 |
| TOTALS | 33 | 2952 | 172 | 107 | 147 | 49 | 1.49 | 2 | 6 | 0 | 0 | 13 | 13 | 6 | 5 | 1-1-6 |
| |
| COACH | W | L | T | PCT. | PTS. | OT RECORD |
| Fernando Clavijo | 13 | 13 | 6 | 0.500 | 45 | 1-1-6 |
GAME-WINNING GOALS: Harris 5, Chronopoulos 3, Baba 2, Franchino 1, Morales 1, Ramos 1
GAME-WINNING ASSISTS: Ramos 4, Baba 3, Sunsing 2, Alvarez 1, Beasley 1, Harkes 1, Harris 1, Torres 1
PENALTY KICK GOALS/ATTEMPTS: Baba 4-4, Harkes 1-1, Alvarez 0-1
BLOCKS: Dunseth 3, Pierce 3, Franchino 2, Harkes 2, Alvarez 1, Calichman 1, Eyre 1, Hurtado 1, McKinley 1, Wright 1