MLS RESERVE DIVISION
TEAM (GP) W L T GF GA Pts
1. Los Angeles (3) 3 0 0 8 3 9
2. Chicago (6) 2 2 2 11 12 8
3. D.C. United (2) 2 1 0 9 6 6
4. New England (3) 2 1 0 6 5 6
5. MetroStars (4) 1 1 2 6 6 5
6. Columbus (2) 1 0 1 4 3 4
7. Colorado (4) 1 2 1 6 7 4
8. San Jose (4) 1 2 1 4 5 4
9. Chivas USA (4) 1 3 0 4 5 3
10. FC Dallas (2) 1 1 0 3 4 3
11. Kansas City (2) 0 0 2 0 0 2
12. Real Salt Lake (3) 0 2 1 5 9 1
WEEK 6
MAY 14, 2005
New England Revolution 4 D.C. United 3
DC – Jason Thompson 1 (Eliseo Quintanilla 2) 20
NE – Luke Vercollone 1 (Easton Wilson 2) 61
DC – Nana Kuffour 3 – 63
DC – Jamil Walker 1 (Eliseo Quintanilla 3) 65
NE – Jamie Holmes 1 (Anders Kelto 1) 76
NE – Jamie Holmes 2 (Ryan Latham 1) 88
NE – Jose Cancela 1 (Jamie Holmes 1) 92+
MAY 15, 2005
Chicago Fire 4 MetroStars 3
M – Danilo Da Silva 1 (unassisted) 30
M – Abbe Ibrahim 3 (Gilberto 1, Sergio Galvan Rey 1) 35
C – Will John 1 (unassisted) 45
M – Abbe Ibrahim 4 (Sergio Galvan Rey 2) 54
C – Thiago 1 (Chad Barrett 1) 58
C – Chad Barrett 3 (penalty kick) 61
C – Will John 2 (Hemir Niebles 1) 75
Colorado Rapids 2 Chivas USA 1
Colo – Mark Chung 1 (Wolde Harris 1) 29
C-USA – Jesus Ochoa 1 (Isaac Romo 1) 68
Colo – Wolde Harris 2 (Mark Chung 1) 89
Real Salt Lake 1 Los Angeles Galaxy 3
LA – Joseph Ngwenya 3 (penalty kick) 45
RSL – Michael Lookingland 1 (Leighton O'Brien 1) 53
LA – Herculez Gomez 3 (Pablo Chinchinlla 1) 63
LA – Joseph Ngwenya 4 (Herculez Gomez 1) 68
San Jose Earthquakes 3 FC Dallas 1
FCD – Abe Thompson 2 (Ty Maurin 1) 48
SJ – Chris Wondolowski 1 (penalty kick) 50
SJ – Wes Hart 1 (Noah Merl 1) 55
SJ – Julian Nash 1 (Noah Merl 2, Ian Russell 1) 72
SCORERS (TEAM) G A P
1. Abbe Ibrahim (Met) 4 0 8
Joseph Ngwenya (LA) 4 0 8
3. Chad Barrett (Chi) 3 1 7
Herculez Gomez (LA) 3 1 7
Nana Kuffour (DC) 3 1 7
6. Will Johnson (Chi) 2 2 6
7. Wolde Harris (Colo) 2 1 5
Jamie Holmes (NE) 2 1 5
Will John (Chi) 2 1 5
Eliseo Quintanilla (DC) 1 3 5
11. Sasha Gapsmanov (Colo) 2 0 4
Abe Thompson (FCD) 2 0 4
13. Mark Chung (Colo) 1 1 3
Gilberto Flores (Colo) 1 1 3
Francisco Mendoza (C-USA) 1 1 3
Hemir Niebles (Chi) 1 1 3
Julian Nash (SJ) 1 1 3
Isaac Romo (C-USA) 1 1 3
Jamal Sutton (Clb) 1 1 3
Marcus Storey (Clb) 1 1 3
Jamil Walker (DC) 1 1 3
22. Freddy Adu (DC) 0 2 2
Victor Arbelaez (C-USA) 1 0 2
Matt Behncke (RSL) 1 0 2
Milton Blanco (C-USA) 0 2 2
Scott Buete (Chi) 0 2 2
Jose Cancela (NE) 1 0 2
Jordan Cila (RSL) 1 0 2
Kenny Cutler (RSL) 1 0 2
Danilo Da Silva (Met) 1 0 2
Connally Edozien (NE) 1 0 2
Sergio Galvan Rey (Met) 0 2 2
Cornell Glen (Clb) 1 0 2
Kelly Gray (Chi) 1 0 2
Wes Hart (SJ) 1 0 2
Nate Jaqua (Chi) 1 0 2
Ryan Kelly (Clb) 1 0 2
Michael Lookingland (RSL) 1 0 2
Noah Merl (SJ) 0 2 2
Tim Merrit (DC) 1 0 2
Jesus Ochoa (C-USA) 1 0 2
Santino Quaranta (DC) 1 0 2
Troy Roberts (LA) 1 0 2
Tony Sanneh (Chi) 0 2 2
Clyde Simms (DC) 1 0 2
Eugene Sepuya (Colo) 1 0 2
Khano Smith (NE) 1 0 2
Thiago (Chi) 1 0 2
Jason Thompson (DC) 1 0 2
James Twellman (SJ) 1 0 2
Luke Vercollone (NE) 1 0 2
Jamie Watson (RSL) 1 0 2
Easton Wilson (NE) 0 2 2
Chris Wondolowski (SJ) – 1 PK 1 0 2
