MLS: San Jose Earthquakes final player statistics
| Player | GP | GS | MIN | G | A | PTS | SHT | SOG | FC | FS | OF | CK | C | E | CP | |
| Abdul Thompson Conteh | 31 | 27 | 2356 | 8 | 3 | 19 | 71 | 41 | 49 | 64 | 33 | 0 | 2 | 0 | 8 | |
| Dario Brose | 28 | 21 | 2088 | 5 | 4 | 14 | 63 | 27 | 39 | 35 | 0 | 21 | 5 | 0 | 16 | |
| Khodadad Azizi | 20 | 18 | 1548 | 3 | 4 | 10 | 29 | 16 | 19 | 64 | 3 | 1 | 4 | 1 | 16 | |
| Wojtek Krakowiak | 24 | 11 | 1282 | 5 | 0 | 10 | 21 | 11 | 37 | 22 | 6 | 2 | 4 | 0 | 16 | |
| John Doyle | 20 | 20 | 1776 | 4 | 2 | 10 | 20 | 11 | 41 | 19 | 5 | 0 | 3 | 1 | 15 | |
| Richard Mulrooney | 29 | 29 | 2646 | 0 | 9 | 9 | 30 | 15 | 36 | 56 | 2 | 98 | 3 | 1 | 12 | |
| Ronald Cerritos | 9 | 9 | 850 | 4 | 1 | 9 | 30 | 16 | 6 | 11 | 21 | 0 | 0 | 0 | 0 | |
| Ian Russell | 28 | 20 | 1917 | 2 | 3 | 7 | 19 | 8 | 32 | 32 | 13 | 0 | 2 | 0 | 8 | |
| Harut Karapetyan | 24 | 22 | 1744 | 2 | 2 | 6 | 41 | 19 | 26 | 24 | 16 | 35 | 1 | 0 | 4 | |
| Mauricio Solis | 18 | 17 | 1565 | 2 | 1 | 5 | 24 | 10 | 28 | 18 | 0 | 0 | 4 | 1 | 16 | |
| Mike Burns | 18 | 18 | 1660 | 0 | 2 | 2 | 13 | 4 | 14 | 13 | 1 | 3 | 5 | 0 | 16 | |
| Jim Conrad | 26 | 25 | 2377 | 0 | 2 | 2 | 9 | 2 | 56 | 24 | 0 | 0 | 6 | 1 | 24 | |
| Joe Cannon | 26 | 26 | 2420 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 3 | |
| Jamie Clark | 8 | 5 | 501 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 4 | |
| Giovanni Savarese | 4 | 4 | 303 | 0 | 1 | 1 | 11 | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | |
| Dan Calichman | 16 | 16 | 1442 | 0 | 1 | 1 | 5 | 2 | 23 | 11 | 0 | 0 | 4 | 0 | 12 | |
| Travis Mulraine | 15 | 7 | 622 | 0 | 1 | 1 | 5 | 1 | 22 | 10 | 1 | 0 | 2 | 1 | 8 | |
| Ryan Tinsley | 25 | 23 | 2048 | 0 | 1 | 1 | 2 | 0 | 31 | 18 | 0 | 4 | 3 | 0 | 11 | |
| Scott Bower | 12 | 5 | 537 | 0 | 0 | 0 | 10 | 4 | 12 | 6 | 1 | 3 | 3 | 0 | 8 | |
| Justin Evans | 13 | 9 | 860 | 0 | 0 | 0 | 5 | 0 | 18 | 11 | 0 | 0 | 1 | 0 | 4 | |
| Mauricio Wright | 10 | 10 | 940 | 0 | 0 | 0 | 3 | 0 | 15 | 16 | 1 | 0 | 3 | 0 | 12 | |
| Wade Barrett | 3 | 2 | 163 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | |
| Jon Conway | 6 | 6 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esmundo Rodriguez | 5 | 1 | 191 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 3 | 1 | 0 | 4 | |
| Gabe Eastman | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Edwards | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 32 | 32 | 2970 | 35 | 41 | 111 | 412 | 192 | 527 | 473 | 113 | 170 | 59 | 6 | 221 | |
| OPPONENT TOTALS | 32 | 32 | 2970 | 50 | 65 | 165 | 459 | 224 | 499 | 509 | 137 | 185 | 53 | 1 | ||
| Goalie | GP | MIN | SHTS | SVS | C/P | GA | GAA | PG | PA | SG | SA | W | L | T | SHO | OT RECORD |
| Joe Cannon | 26 | 2420 | 181 | 137 | 106 | 40 | 1.49 | 3 | 3 | 0 | 0 | 6 | 13 | 7 | 7 | 0-1-7 |
| Jon Conway | 6 | 550 | 43 | 31 | 23 | 10 | 1.64 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0-0-1 |
| TOTALS | 32 | 2970 | 224 | 168 | 129 | 50 | 1.52 | 4 | 4 | 0 | 0 | 7 | 17 | 8 | 9 | 0-1-8 |
| COACH | W | L | T | PCT. | PTS. | OT RECORD | ||||||||||
| Lothar Osiander | 7 | 17 | 8 | 0.344 | 29 | 0-1-8 |
