Skip to content
Standings
Eastern Division
| TEAM | GP | W | L | T | P | GF | GA |
| Miami | 5 | 4 | 1 | 0 | 12 | 7 | 4 |
| MetroStars | 5 | 3 | 1 | 1 | 10 | 11 | 8 |
| D.C. United | 3 | 2 | 1 | 0 | 6 | 5 | 5 |
| New England | 4 | 0 | 4 | 0 | 0 | 2 | 6 |
Central Division
| TEAM | GP | W | L | T | P | GF | GA |
| Chicago | 4 | 2 | 1 | 1 | 7 | 6 | 4 |
| Tampa Bay | 4 | 2 | 2 | 0 | 6 | 8 | 6 |
| Dallas | 4 | 2 | 2 | 0 | 6 | 8 | 9 |
| Columbus | 3 | 1 | 1 | 1 | 4 | 3 | 5 |
Western Division
| TEAM | GP | W | L | T | P | GF | GA |
| Kansas City | 6 | 3 | 2 | 1 | 10 | 10 | 9 |
| Los Angeles | 4 | 2 | 2 | 0 | 6 | 7 | 7 |
| San Jose | 4 | 1 | 2 | 1 | 4 | 4 | 5 |
| Colorado | 4 | 0 | 3 | 1 | 1 | 3 | 7 |
LEADING SCORERS
| Player | GP | G | A | P |
| Mathis, MET | 4 | 5 | 2 | 12 |
| Chacon, MIA | 4 | 5 | 0 | 10 |
| Ralston, TB | 4 | 3 | 1 | 7 |
| Brown, KC | 6 | 3 | 1 | 7 |
| Rodriguez, DAL | 4 | 3 | 0 | 6 |
| Spencer, COL | 3 | 2 | 1 | 5 |
| Kreis, DAL | 3 | 1 | 3 | 5 |
| Valencia, MET | 4 | 2 | 1 | 5 |
| Rhine, DAL | 4 | 2 | 1 | 5 |
| Klein, KC | 6 | 1 | 3 | 5 |
| McKeon, KC | 6 | 2 | 1 | 5 |
| Valderrama, TB | 4 | 0 | 5 | 5 |
| Johnston, KC | 6 | 1 | 3 | 5 |
| Zavagnin, KC | 6 | 1 | 3 | 5 |