Skip to content
Standings
| EASTERN | GP | W | L | T | P | GF | GA |
| MetroStars | 6 | 3 | 2 | 1 | 10 | 8 | 7 |
| Chicago | 5 | 2 | 2 | 1 | 7 | 7 | 6 |
| D.C. United | 6 | 2 | 4 | 0 | 6 | 6 | 8 |
| Columbus | 5 | 2 | 3 | 0 | 6 | 3 | 6 |
| New England | 4 | 1 | 2 | 1 | 4 | 6 | 7 |
| WESTERN | GP | W | L | T | P | GF | GA |
| San Jose | 6 | 3 | 2 | 1 | 10 | 7 | 5 |
| Colorado | 6 | 3 | 2 | 1 | 10 | 6 | 5 |
| Los Angeles | 5 | 2 | 1 | 2 | 8 | 6 | 5 |
| Dallas | 5 | 1 | 1 | 3 | 6 | 5 | 6 |
| Kansas City | 4 | 1 | 1 | 2 | 5 | 5 | 4 |
Leading Scorers
| PLAYER (TEAM) | GP | G | A | P |
| Ruiz (Los Angeles) | 5 | 6 | 0 | 12 |
| Kreis (Dallas) | 5 | 4 | 0 | 8 |
| Henderson (Colorado) | 6 | 3 | 1 | 7 |
| Razov (Chicago) | 5 | 2 | 2 | 6 |
| Spencer (Colorado) | 6 | 2 | 2 | 6 |
| Faria (MetroStars) | 6 | 2 | 2 | 6 |
| Graziani (San Jose) | 6 | 2 | 2 | 6 |
| Klein (Kansas City) | 3 | 2 | 1 | 5 |
| Preki (Kansas City) | 4 | 1 | 3 | 5 |
| Donovan (San Jose) | 5 | 2 | 1 | 5 |
| Curtis (D.C. United) | 6 | 2 | 1 | 5 |