STANDINGS
| EASTERN | W | L | P | GF | GA | SOW | Streak | |
| Tampa Bay | 6 | 2 | 18 | 17 | 11 | 0 | Won | 4 |
| Columbus | 3 | 6 | 9 | 20 | 22 | 0 | Lost 3 | |
| New England | 4 | 3 | 8 | 11 | 11 | 2 | Won | 2 |
| Washington DC | 2 | 7 | 6 | 14 | 18 | 0 | Lost 1 | |
| MetroStars | 3 | 5 | 5 | 9 | 13 | 2 | Lost 2 | |
| WESTERN | W | L | P | GF | GA | SOW | Streak | |
| Los Angeles | 7 | 0 | 21 | 16 | 7 | 0 | Won | 7 |
| Dallas | 6 | 3 | 14 | 13 | 12 | 2 | Lost 1 | |
| Kansas City | 4 | 5 | 10 | 15 | 21 | 1 | Won | 1 |
| Colorado | 3 | 5 | 9 | 15 | 16 | 0 | Lost 1 | |
| San Jose | 3 | 5 | 9 | 12 | 11 | 0 | Lost 2 |
LEADING SCORERS
| Name | Team | GP | G | A | P | |
| 1 | Brian McBride | CLB | 8 | 7 | 2 | 16 |
| – | Giovanni Savarese | MET | 8 | 8 | 0 | 16 |
| 3 | Preki | KC | 9 | 5 | 4 | 14 |
| – | Paul Bravo | SJ | 8 | 6 | 2 | 14 |
| 5 | Jason Kreis | DAL | 9 | 5 | 2 | 12 |
| 6 | Roy Lassiter | TB | 8 | 5 | 1 | 11 |
| – | Eduardo Hurtado | LA | 7 | 4 | 3 | 11 |
| – | Steve Rammel | WAS | 6 | 5 | 1 | 11 |
| 9 | Raul Diaz Arce | WAS | 9 | 5 | 0 | 10 |
| – | Washington Rodriguez | DAL | 9 | 4 | 2 | 10 |
| 11 | Carlos Valderrama | TB | 8 | 2 | 5 | 9 |
| 12 | Shaun Bartlett | COL | 8 | 3 | 2 | 8 |
| – | Mauricio Cienfuegos | LA | 7 | 3 | 2 | 8 |
| – | Marcelo Balboa | COL | 6 | 4 | 0 | 8 |
| – | Pete Marino | CLB | 7 | 4 | 0 | 8 |
| 16 | John Kerr | DAL | 9 | 3 | 1 | 7 |
| – | Marco Etcheverry | WAS | 7 | 1 | 5 | 7 |
| – | Alberto Naveda | NE | 5 | 3 | 1 | 7 |
GOALKEEPING LEADERS
| Name | Team | GP | Min. | SH | Saves | C/P | GA | GAA | W | L | |
| 1 | Jorge Campos | LA | 7 | 619 | 35 | 24 | 29 | 7 | 1.02 | 7 | 0 |
| 2 | Aidan Heaney | NE | 7 | 454 | 44 | 30 | 13 | 6 | 1.19 | 3 | 2 |
| 3 | Tony Meola | MET | 6 | 540 | 42 | 30 | 28 | 8 | 1.33 | 2 | 4 |
| Mark Dodd | DAL | 9 | 810 | 64 | 38 | 45 | 12 | 1.33 | 6 | 3 | |
| 5 | Mark Dougherty | TB | 8 | 720 | 52 | 38 | 31 | 11 | 1.38 | 6 | 2 |
| 6 | Tom Liner | SJ | 8 | 675 | 49 | 31 | 17 | 11 | 1.47 | 3 | 5 |
| 7 | Dusty Hudock | COL | 5 | 450 | 40 | 24 | 18 | 9 | 1.80 | 2 | 3 |
| 8 | Jeff Causey | WAS | 9 | 810 | 61 | 37 | 33 | 18 | 2.00 | 2 | 7 |
| 9 | Bo Oshoniyi | CLB | 9 | 810 | 72 | 43 | 38 | 22 | 2.44 | 3 | 6 |
| 10 | Pat Harrington | KC | 7 | 585 | 37 | 16 | 50 | 17 | 2.62 | 3 | 4 |
C/P = Catches/Punches
TEAM ATTENDANCE TOTALS
| Team | W-L | G | Home | Avg. | G | Away | Avg. |
| Los Angeles Galaxy | 7-0 | 5 | 170,535 | 34,107 | 2 | 66,760 | 33,380 |
| MetroStars | 3-5 | 4 | 125,984 | 31,496 | 4 | 113,024 | 28,256 |
| Columbus Crew | 3-6 | 4 | 94,634 | 23,659 | 5 | 93,167 | 18,633 |
| San Jose Clash | 3-5 | 4 | 93,963 | 23,491 | 4 | 96,507 | 24,127 |
| Dallas Burn | 6-3 | 5 | 107,142 | 21,428 | 4 | 64,754 | 16,189 |
| New England Revolution | 4-3 | 4 | 83,652 | 20,913 | 3 | 98,049 | 32,683 |
| DC United | 2-7 | 4 | 68,429 | 17,107 | 5 | 133,535 | 26,707 |
| Tampa Bay Mutiny | 6-2 | 4 | 59,629 | 14,907 | 4 | 83,683 | 20,921 |
| Kansas City Wiz | 4-5 | 4 | 56,611 | 14,153 | 5 | 70,311 | 14,062 |
| Colorado Rapids | 3-5 | 3 | 41,952 | 13,984 | 5 | 82,741 | 16,548 |
| OVERALL | 41 | 902,531 | 22,012 | 41 | 902,531 | 22,012 |
TEAM GOALSCORING
| Team | W-L | GF | Avg. | GA | Avg. |
| Los Angeles Galaxy | 7-0 | 16 | 2.3 | 7 | 1.0 |
| Columbus Crew | 3-6 | 20 | 2.2 | 22 | 2.4 |
| Tampa Bay Mutiny | 6-2 | 17 | 2.1 | 11 | 1.4 |
| Colorado Rapids | 3-5 | 15 | 1.9 | 16 | 2.0 |
| Kansas City Wiz | 4-5 | 15 | 1.7 | 21 | 2.3 |
| New England Revolution | 4-3 | 11 | 1.6 | 11 | 1.6 |
| DC United | 2-7 | 14 | 1.6 | 18 | 2.0 |
| San Jose Clash | 3-5 | 12 | 1.5 | 11 | 1.4 |
| Dallas Burn | 6-3 | 13 | 1.4 | 12 | 1.3 |
| MetroStars | 3-5 | 9 | 1.1 | 13 | 1.6 |
| OVERALL | 142 | 3.5 |
GOALSCORING LEADERS
| Name | Team | GP | G | |
| 1 | Giovanni Savarese | MET | 8 | 8 |
| 2 | Brian McBride | CLB | 8 | 7 |
| 3 | Paul Bravo | SJ | 8 | 6 |
| 4 | Steve Rammel | WAS | 6 | 5 |
| – | Roy Lassiter | TB | 8 | 5 |
| – | Raul Diaz Arce | WAS | 9 | 5 |
| – | Jason Kreis | DAL | 9 | 5 |
| – | Preki | KC | 9 | 5 |
ASSIST LEADERS
| Name | Team | GP | A | |
| 1 | Marco Etcheverry | WAS | 7 | 5 |
| – | Carlos Valderrama | TB | 8 | 5 |
| 3 | Miles Joseph | MET | 7 | 4 |
SHOT LEADERS
| Name | Team | GP | SH | |
| 1 | Preki | KC | 9 | 43 |
| 2 | Raul Diaz Arce | WAS | 9 | 32 |
| 3 | Shaun Bartlett | COL | 8 | 26 |
| 4 | Brian McBride | CLB | 8 | 24 |
| 5 | Ruben Hernandez | MET | 6 | 23 |
| – | Jason Kreis | DAL | 9 | 23 |
| 7 | Eduardo Hurtado | LA | 7 | 22 |
SHOTS ON GOAL LEADERS
| Name | Team | GP | SH | |
| 1 | Preki | KC | 9 | 21 |
| 2 | Giovanni Savarese | MET | 8 | 17 |
| 3 | Eduardo Hurtado | LA | 7 | 14 |
| – | Eric Wynalda | SJ | 7 | 14 |
| – | Brian McBride | CLB | 8 | 14 |
| – | Raul Diaz Arce | WAS | 9 | 14 |
| – | Washington Rodriguez | DAL | 9 | 14 |
GAMEWINNING GOAL LEADERS
| Name | Team | GP | GWG | |
| 1 | Mauricio Cienfuegos | LA | 7 | 2 |
| – | Paul Bravo | SJ | 8 | 2 |
| – | Roy Lassiter | TB | 8 | 2 |
| – | Washington Rodriguez | DAL | 9 | 2 |
SHOOTOUT GOAL LEADERS
| Name | Team | GP | SOG | |
| 1 | Ruben Hernandez | MET | 6 | 2 |
| – | Ben Iroha | SJ | 7 | 2 |
| – | Lawrence Lozzano | DAL | 9 | 2 |
| – | Vitalis Takawira | KC | 9 | 2 |
HAT TRICK LEADERS
| Name | Team | GP | HATS | |
| 1 | Steve Rammel | WAS | 6 | 1 |
| – | Giovanni Savarese | MET | 8 | 1 |
BLOCK LEADERS
| Name | Team | GP | BL | |
| 1 | Sean Bowers | KC | 9 | 4 |
| 2 | Mike Sorber | KC | 3 | 3 |
| – | Ed Puskarich | DAL | 4 | 3 |
| – | Mark Watson | CLB | 9 | 3 |
FOULS COMMITTED LEADERS
| Name | Team | GP | F | |
| 1 | Evans Wise | TB | 6 | 25 |
| 2 | Lawrence Lozzano | DAL | 9 | 21 |
| 3 | Peter Vermes | MET | 8 | 20 |
| 4 | Richie Williams | WAS | 9 | 19 |
| 5 | Diego Sonora | DAL | 9 | 18 |
| 6 | Cle Kooiman | TB | 8 | 17 |
| 7 | Alberto Naveda | NE | 5 | 15 |
| – | Geoff Aunger | NE | 7 | 15 |
| – | Rhett Harty | MET | 8 | 15 |
FOULS SUFFERED LEADERS
| Name | Team | GP | FS | |
| 1 | Welton | NE | 7 | 27 |
| 2 | Peter Vermes | MET | 8 | 22 |
| 3 | Doctor Khumalo | CLB | 9 | 21 |
| 4 | Tab Ramos | MET | 5 | 20 |
| – | Evans Wise | TB | 6 | 20 |
| – | Adrian Paz | CLB | 9 | 20 |
| 7 | Giuseppe Galderisi | TB | 6 | 17 |
| – | Mark Chung | KC | 9 | 17 |
MLS OFFSIDE LEADERS
| Name | Team | GP | OFF | |
| 1 | Adrian Paz | CLB | 9 | 23 |
| 2 | Roy Lassiter | TB | 8 | 22 |
| 3 | Giovanni Savarese | MET | 8 | 20 |
| 4 | Eric Wynalda | SJ | 7 | 15 |
| 5 | Welton | NE | 7 | 14 |
| 6 | Vitalis Takawira | KC | 9 | 12 |
| 7 | Diego Viera | TB | 5 | 9 |
| 8 | Ruben Hernandez | MET | 6 | 8 |
CORNER KICK LEADERS
| Name | Team | GP | CK | |
| 1 | Chris Henderson | COL | 8 | 32 |
| – | Martin Vasquez | TB | 8 | 32 |
| 3 | Tab Ramos | MET | 5 | 22 |
| – | Cobi Jones | LA | 6 | 22 |
| – | Preki | KC | 9 | 22 |
| 6 | John Harkes | WAS | 9 | 21 |
| 7 | Billy Thompson | CLB | 9 | 20 |
| 8 | Marco Etcheverry | WAS | 7 | 13 |
| – | Chad Ashton | DAL | 9 | 13 |
| 10 | Jorge Rodas | SJ | 6 | 12 |
CAUTIONS LEADERS
| Name | Team | GP | YC | |
| 1 | Leonel Alvarez | DAL | 6 | 7 |
| 2 | Michael Emenalo | SJ | 7 | 6 |
| 3 | Geoff Aunger | NE | 7 | 4 |
| – | Ivan McKinley | TB | 8 | 4 |
EJECTIONS LEADERS
| Name | Team | GP | RC | |
| 1 | Jim St. Andre | NE | 2 | 1 |
| – | Tab Ramos | MET | 5 | 1 |
| – | Leonel Alvarez | DAL | 6 | 1 |
| – | Aidan Heaney | NE | 7 | 1 |
| – | Scott Uderitz | KC | 7 | 1 |
| – | Samuel Ekeme | KC | 8 | 1 |
| – | Todd Yeagley | CLB | 8 | 1 |
POINT STREAK LEADERS
| Player | Team | G | Start | End | |
| 1 | Paul Bravo | SJ | 5 | 04/28 | |
| 2 | Eduardo Hurtado | LA | 4 | 05/05 | |
| 3 | Mauricio Cienfuegos | LA | 3 | 04/20 | 05/05 |
| – | Raul Diaz Arce | WAS | 3 | 04/20 | 05/01 |
| – | Doctor Khumalo | CLB | 3 | 04/20 | 05/02 |
| – | Brian McBride | CLB | 3 | 05/11 | |
| – | Alberto Naveda | NE | 3 | 05/11 | |
| – | Steve Rammel | WAS | 3 | 05/01 | 05/15 |
| – | Giovanni Savarese | MET | 3 | 05/04 | 05/16 |
| – | Jose Vasquez | LA | 3 | 04/20 |
GOAL STREAK LEADERS
| Player | Team | G | Start | End | |
| 1 | Paul Bravo | SJ | 5 | 04/28 | |
| 2 | Eduardo Hurtado | LA | 4 | 05/05 | |
| 3 | Raul Diaz Arce | WAS | 3 | 04/20 | 05/01 |
| – | Brian McBride | CLB | 3 | 05/11 | |
| – | Alberto Naveda | NE | 3 | 05/11 | |
| – | Steve Rammel | WAS | 3 | 05/01 | 05/15 |
| – | Giovanni Savarese | MET | 3 | 05/04 | 05/16 |
GOALKEEPER WIN LEADERS
| Name | Team | GP | W | |
| 1 | Jorge Campos | LA | 7 | 7 |
| 2 | Mark Dougherty | TB | 8 | 6 |
| – | Mark Dodd | DAL | 9 | 6 |
GOALKEEPER LOSS LEADERS
| Name | Team | GP | L | |
| 1 | Jeff Causey | WAS | 9 | 7 |
| 2 | Bo Oshoniyi | CLB | 9 | 6 |
| 3 | Tom Liner | SJ | 8 | 5 |
| 4 | Tony Meola | MET | 6 | 4 |
| – | Pat Harrington | KC | 7 | 4 |
GOALKEEPER MINUTE LEADERS
| Name | Team | GP | Min. | |
| 1 | Jeff Causey | WAS | 9 | 810 |
| – | Mark Dodd | DAL | 9 | 810 |
| – | Bo Oshoniyi | CLB | 9 | 810 |
| 4 | Mark Dougherty | TB | 8 | 720 |
| 5 | Tom Liner | SJ | 8 | 675 |
| 6 | Jorge Campos | LA | 7 | 619 |
GOALKEEPER SAVE LEADERS
| Name | Team | GP | S | |
| 1 | Bo Oshoniyi | CLB | 9 | 43 |
| 2 | Mark Dougherty | TB | 8 | 38 |
| – | Mark Dodd | DAL | 9 | 38 |
| 4 | Jeff Causey | WAS | 9 | 37 |
| 5 | Tom Liner | SJ | 8 | 31 |
| 6 | Tony Meola | MET | 6 | 30 |
| – | Aidan Heaney | NE | 7 | 30 |
GOALKEEPER CATCHES/PUNCHES LEADERS
| Name | Team | GP | C/P | |
| 1 | Pat Harrington | KC | 7 | 50 |
| 2 | Mark Dodd | DAL | 9 | 45 |
| 3 | Bo Oshoniyi | CLB | 9 | 38 |
| 4 | Jeff Causey | WAS | 9 | 33 |
| 5 | Mark Dougherty | TB | 8 | 31 |
| 6 | Jorge Campos | LA | 7 | 29 |
| 7 | Tony Meola | MET | 6 | 28 |
GOALKEEPER SHUTOUT LEADERS
| Name | Team | GP | SHO | |
| 1 | Mark Dodd | DAL | 9 | 3 |
| 2 | Aidan Heaney | NE | 7 | 2 |
| – | Mark Dougherty | TB | 8 | 2 |
| – | Bo Oshoniyi | CLB | 9 | 2 |
| – | Tom Liner | SJ | 8 | 2 |
