STANDINGS
| EASTERN | W | L | P | GF | GA | SOW | Streak |
| Tampa Bay | 5 | 2 | 15 | 16 | 11 | 0 | Won 3 |
| Columbus | 3 | 5 | 9 | 18 | 19 | 0 | Lost 2 |
| New England | 3 | 3 | 7 | 9 | 9 | 1 | Won 1 |
| DC United | 2 | 7 | 6 | 14 | 18 | 0 | Lost 1 |
| MetroStars | 3 | 5 | 5 | 9 | 13 | 2 | Lost 2 |
| WESTERN | W | L | P | GF | GA | SOW | Streak |
| Los Angeles | 6 | 0 | 18 | 13 | 5 | 0 | Won 6 |
| Dallas | 6 | 2 | 14 | 13 | 11 | 2 | Won 3 |
| Kansas City | 4 | 5 | 10 | 15 | 21 | 1 | Won 1 |
| Colorado | 3 | 4 | 9 | 13 | 14 | 0 | Won 1 |
| San Jose | 3 | 5 | 9 | 12 | 11 | 0 | Lost 2 |
LEADING SCORERS
| Name | Team | GP | G | A | P | |
| 1 | Brian McBride | CLB | 8 | 7 | 2 | 16 |
| – | Giovanni Savarese | MET | 8 | 8 | 0 | 16 |
| 3 | Preki | KC | 9 | 5 | 4 | 14 |
| – | Paul Bravo | SJ | 8 | 6 | 2 | 14 |
| 5 | Jason Kreis | DAL | 8 | 5 | 2 | 12 |
| 6 | Steve Rammel | WAS | 6 | 5 | 1 | 11 |
| 7 | Raul Diaz Arce | WAS | 9 | 5 | 0 | 10 |
| – | Washington Rodriguez | DAL | 8 | 4 | 2 | 10 |
| 9 | Roy Lassiter | TB | 7 | 4 | 1 | 9 |
| 10 | Carlos Valderrama | TB | 7 | 2 | 4 | 8 |
| – | Mauricio Cienfuegos | LA | 6 | 3 | 2 | 8 |
| – | Marcelo Balboa | COL | 6 | 4 | 0 | 8 |
GOALKEEPING LEADERS (Minimum 270 minutes)
| Name | Team | GP | Min. | SH | Saves | C/P | GA | GAA | W | L | |
| 1 | Jorge Campos | LA | 6 | 540 | 33 | 24 | 24 | 5 | 0.83 | 6 | 0 |
| 2 | Aidan Heaney | NE | 6 | 451 | 44 | 30 | 13 | 6 | 1.20 | 3 | 2 |
| 3 | Tony Meola | MET | 6 | 540 | 42 | 30 | 28 | 8 | 1.33 | 2 | 4 |
| 4 | Mark Dodd | DAL | 8 | 720 | 59 | 35 | 41 | 11 | 1.38 | 6 | 2 |
| 5 | Tom Liner | SJ | 8 | 675 | 49 | 31 | 17 | 11 | 1.47 | 3 | 5 |
| 6 | Mark Dougherty | TB | 7 | 630 | 44 | 32 | 21 | 11 | 1.57 | 5 | 2 |
| 7 | Dusty Hudock | COL | 4 | 360 | 36 | 23 | 17 | 7 | 1.75 | 2 | 2 |
| 8 | Jeff Causey | WAS | 9 | 810 | 61 | 37 | 33 | 18 | 2.00 | 2 | 7 |
| 9 | Bo Oshoniyi | CLB | 8 | 720 | 62 | 36 | 34 | 19 | 2.38 | 3 | 5 |
| 10 | Pat Harrington | KC | 7 | 585 | 37 | 16 | 50 | 17 | 2.62 | 3 | 4 |
C/P = Catches/Punches
TEAM ATTENDANCE TOTALS
| Team | W-L | G | Home | Avg. | G | Away | Avg. |
| Los Angeles Galaxy | 6-0 | 4 | 155,304 | 38,826 | 2 | 66,760 | 33,380 |
| MetroStars | 3-5 | 4 | 125,984 | 31,496 | 4 | 113,024 | 28,256 |
| Dallas Burn | 6-2 | 4 | 95,685 | 23,921 | 4 | 64,754 | 16,189 |
| Columbus Crew | 3-5 | 4 | 94,634 | 23,659 | 4 | 77,936 | 19,484 |
| San Jose Clash | 3-5 | 4 | 93,963 | 23,491 | 4 | 96,507 | 24,127 |
| New England Revolution | 3-3 | 3 | 69,329 | 23,110 | 3 | 98,049 32,683 | |
| DC United | 2-7 | 4 | 68,429 | 17,107 | 5 | 133,535 | 26,707 |
| Tampa Bay Mutiny | 5-2 | 4 | 59,629 | 14,907 | 3 | 72,226 | 24,075 |
| Kansas City Wiz | 4-5 | 4 | 56,611 | 14,153 | 5 | 70,311 | 14,062 |
| Colorado Rapids | 3-4 | 3 | 41,952 | 13,984 | 4 | 68,418 | 17,105 |
| OVERALL | — | 38 | 861,520 | 22,671 | 38 | 861,520 | 22,671 |
TEAM GOALSCORING
| Team | W-L | GF | Avg. | GA | Avg. |
| Columbus Crew | 3-5 | 18 | 2.3 | 19 | 2.4 |
| Tampa Bay Mutiny | 5-2 | 16 | 2.3 | 11 | 1.6 |
| Los Angeles Galaxy | 6-0 | 13 | 2.2 | 5 | 0.8 |
| Colorado Rapids | 3-4 | 13 | 1.9 | 14 | 2.0 |
| Kansas City Wiz | 4-5 | 15 | 1.7 | 21 | 2.3 |
| Dallas Burn | 6-2 | 13 | 1.6 | 11 | 1.4 |
| DC United | 2-7 | 14 | 1.6 | 18 | 2.0 |
| New England Revolution | 3-3 | 9 | 1.5 | 9 | 1.5 |
| San Jose Clash | 3-5 | 12 | 1.5 | 11 | 1.4 |
| MetroStars | 3-5 | 9 | 1.1 | 13 | 1.6 |
GOALSCORING LEADERS
| Name | Team | GP | G | |
| 1 | Giovanni Savarese | MET | 8 | 8 |
| 2 | Brian McBride | CLB | 8 | 7 |
| 3 | Paul Bravo | SJ | 8 | 6 |
| 4 | Steve Rammel | WAS | 6 | 5 |
| – | Jason Kreis | DAL | 8 | 5 |
| – | Raul Diaz Arce | WAS | 9 | 5 |
| – | Preki | KC | 9 | 5 |
ASSIST LEADERS
| Name | Team | GP | A | |
| 1 | Marco Etcheverry | WAS | 7 | 5 |
| 2 | Miles Joseph | MET | 7 | 4 |
| – | Carlos Valderrama | TB | 7 | 4 |
| – | Preki | KC | 9 | 4 |
| 5 | Ruben Hernandez | MET | 6 | 3 |
| – | Chris Henderson | COL | 7 | 3 |
| – | Roy Wegerle | COL | 7 | 3 |
| – | Ted Eck | DAL | 8 | 3 |
| – | Billy Thompson | CLB | 8 | 3 |
SHOT LEADERS
| Name | Team | GP | SH | |
| 1 | Preki | KC | 9 | 43 |
| 2 | Raul Diaz Arce | WAS | 9 | 32 |
| 3 | Shaun Bartlett | COL | 7 | 24 |
| – | Brian McBride | CLB | 8 | 24 |
| 5 | Ruben Hernandez | MET | 6 | 23 |
SHOTS ON GOAL LEADERS
| Name | Team | GP | SH | |
| 1 | Preki | KC | 9 | 21 |
| 2 | Giovanni Savarese | MET | 8 | 17 |
| 3 | Eric Wynalda | SJ | 7 | 14 |
| – | Brian McBride | CLB | 8 | 14 |
| – | Raul Diaz Arce | WAS | 9 | 14 |
| 6 | Mauricio Cienfuegos | LA | 6 | 12 |
| – | Shaun Bartlett | COL | 7 | 12 |
| – | Jason Kreis | DAL | 8 | 12 |
| – | Washington Rodriguez | DAL | 8 | 12 |
| – | Vitalis Takawira | KC | 9 | 12 |
SHOT PERCENTAGE LEADERS
| Name | Team | GP | SH | SOG | Pct. | |
| 1 | Jose Vasquez | LA | 3 | 7 | 7 | 100.0 |
| – | Peter Vermes | MET | 5 | 7 | 7 | 100.0 |
| – | Hugo Sanchez | DAL | 1 | 3 | 3 | 100.0 |
GAMEWINNING GOAL LEADERS
| Name | Team | GP | GWG | |
| 1 | Mauricio Cienfuegos | LA | 6 | 2 |
| – | Paul Bravo | SJ | 8 | 2 |
| – | Washington Rodriguez | DAL | 8 | 2 |
SHOOTOUT GOAL LEADERS
| Name | Team | GP | SOG | |
| 1 | Ruben Hernandez | MET | 6 | 2 |
| – | Ben Iroha | SJ | 7 | 2 |
| – | Lawrence Lozzano | DAL | 8 | 2 |
| – | Vitalis Takawira | KC | 9 | 2 |
HAT TRICK LEADERS
| Name | Team | GP | HATS | |
| 1 | Steve Rammel | WAS | 6 | 1 |
| – | Giovanni Savarese | MET | 8 | 1 |
BLOCK LEADERS
| Name | Team | GP | BL | |
| 1 | Sean Bowers | KC | 9 | 4 |
| 2 | Mike Sorber | KC | 3 | 3 |
| – | Ed Puskarich | DAL | 4 | 3 |
| – | Mark Watson | CLB | 8 | 3 |
FOULS COMMITTED LEADERS
| Name | Team | GP | F | |
| 1 | Evans Wise | TB | 5 | 23 |
| 2 | Lawrence Lozzano | DAL | 8 | 20 |
| – | Peter Vermes | MET | 8 | 20 |
| 4 | Richie Williams | WAS | 9 | 19 |
| 5 | Cle Kooiman | TB | 7 | 16 |
| 6 | Rhett Harty | MET | 8 | 15 |
| 7 | Alberto Naveda | NE | 4 | 14 |
| – | John Harkes | WAS | 9 | 14 |
| 9 | Shane Battelle | CLB | 8 | 13 |
| – | Ted Eck | DAL | 8 | 13 |
FOULS SUFFERED LEADERS
| Name | Team | GP | FS | |
| 1 | Welton | NE | 6 | 26 |
| 2 | Peter Vermes | MET | 8 | 22 |
| 3 | Tab Ramos | MET | 5 | 20 |
| – | Doctor Khumalo | CLB | 8 | 20 |
| – | Adrian Paz | CLB | 8 | 20 |
| 6 | Mark Chung | KC | 9 | 17 |
| 7 | Giuseppe Galderisi | TB | 5 | 16 |
| – | Cobi Jones | LA | 6 | 16 |
| – | John Harkes | WAS | 9 | 16 |
MLS OFFSIDE LEADERS
| Name | Team | GP | OFF | |
| 1 | Adrian Paz | CLB | 8 | 23 |
| 2 | Roy Lassiter | TB | 7 | 21 |
| 3 | Giovanni Savarese | MET | 8 | 20 |
| 4 | Eric Wynalda | SJ | 7 | 15 |
| 5 | Welton | NE | 6 | 12 |
CORNER KICK LEADERS
| Name | Team | GP | CK | |
| – | Martin Vasquez | TB | 7 | 29 |
| 1 | Chris Henderson | COL | 7 | 29 |
| 3 | Tab Ramos | MET | 5 | 22 |
| – | Cobi Jones | LA | 6 | 22 |
| – | Preki | KC | 9 | 22 |
| 6 | John Harkes | WAS | 9 | 21 |
CAUTIONS LEADERS
| Name | Team | GP | YC | |
| 1 | Leonel Alvarez | DAL | 6 | 7 |
| 2 | Michael Emenalo | SJ | 7 | 6 |
EJECTIONS LEADERS
| Name | Team | GP | RC | |
| 1 | Jim St. Andre | NE | 1 | 1 |
| – | Tab Ramos | MET | 5 | 1 |
| – | Leonel Alvarez | DAL | 6 | 1 |
| – | Scott Uderitz | KC | 7 | 1 |
| – | Samuel Ekeme | KC | 8 | 1 |
POINT STREAK LEADERS
| Player | Team | G | Start | End | |
| 1 | Paul Bravo | SJ | 5 | 04/28 | — |
| 2 | Mauricio Cienfuegos | LA | 3 | 04/20 | 5/05 |
| – | Raul Diaz Arce | WAS | 3 | 04/20 | 5/01 |
| – | Eduardo Hurtado | LA | 3 | 05/05 | — |
| – | Doctor Khumalo | CLB | 3 | 04/20 | 5/02 |
| – | Brian McBride | CLB | 3 | 05/11 | — |
| – | Steve Rammel | WAS | 3 | 05/01 | 05/15 |
| – | Giovanni Savarese | MET | 3 | 05/04 | 05/16 |
| – | Jose Vasquez | LA | 3 | 04/20 | — |
GOAL STREAK LEADERS
| Player | Team | G | Start | End | |
| 1 | Paul Bravo | SJ | 5 | 04/28 | — |
| 2 | Raul Diaz Arce | WAS | 3 | 04/20 | 05/01 |
| – | Eduardo Hurtado | LA | 3 | 05/05 | — |
| – | Brian McBride | CLB | 3 | 05/11 | — |
| – | Steve Rammel | WAS | 3 | 05/01 | 05/15 |
| – | Giovanni Savarese | MET | 3 | 05/04 | 05/16 |
ASSIST STREAK LEADERS
| Player | Team | G | Start | End | |
| 1 | Ted Eck | DAL | 2 | 04/18 | 4/21 |
| – | Chris Henderson | COL | 2 | 05/05 | 5/08 |
| – | Doctor Khumalo | CLB | 2 | 04/27 | 5/02 |
| – | Cle Kooiman | TB | 2 | 05/08 | 05/18 |
| – | Preki | KC | 2 | 04/21 | 5/02 |
| – | Mark Semioli | LA | 2 | 05/05 | 05/19 |
| – | Richie Williams | WAS | 2 | 04/20 | 4/27 |
GOALKEEPER WIN LEADERS
| Name | Team | GP | W | |
| 1 | Jorge Campos | LA | 6 | 6 |
| – | Mark Dodd | DAL | 8 | 6 |
| 3 | Mark Dougherty | TB | 7 | 5 |
| 4 | Aiden Heaney | NE | 6 | 3 |
| – | Pat Harrington | KC | 7 | 3 |
| – | Tom Liner | SJ | 8 | 3 |
| – | Bo Oshoniyi | CLB | 8 | 3 |
GOALKEEPER LOSS LEADERS
| Name | Team | GP | L | |
| 1 | Jeff Causey | WAS | 9 | 7 |
| 2 | Tom Liner | SJ | 8 | 5 |
| – | Bo Oshoniyi | CLB | 8 | 5 |
| 4 | Tony Meola | MET | 6 | 4 |
| – | Pat Harrington | KC | 7 | 4 |
GOALKEEPER MINUTE LEADERS
| Name | Team | GP | Min. | |
| 1 | Jeff Causey | WAS | 9 | 810 |
| 2 | Mark Dodd | DAL | 8 | 720 |
| – | Bo Oshoniyi | CLB | 8 | 720 |
| 4 | Tom Liner | SJ | 8 | 675 |
| 5 | Mark Dougherty | TB | 7 | 630 |
| 6 | Pat Harrington | KC | 7 | 585 |
| 7 | Jorge Campos | LA | 6 | 540 |
| – | Tony Meola | MET | 6 | 540 |
| 9 | Aidan Heaney | NE | 6 | 451 |
GOALKEEPER SAVE LEADERS
| Name | Team | GP | S | |
| 1 | Jeff Causey | WAS | 9 | 37 |
| 2 | Bo Oshoniyi | CLB | 8 | 36 |
| 3 | Mark Dodd | DAL | 8 | 35 |
| 4 | Mark Dougherty | TB | 7 | 32 |
| 5 | Tom Liner | SJ | 8 | 31 |
| 6 | Aidan Heaney | NE | 6 | 30 |
| – | Tony Meola | MET | 6 | 30 |
| 8 | Jorge Campos | LA | 6 | 24 |
| 9 | Dusty Hudock | COL | 4 | 23 |
| 10 | Pat Harrington | KC | 7 | 16 |
GOALKEEPER CATCHES/PUNCHES LEADERS
| Name | Team | GP | C/P | |
| 1 | Pat Harrington | KC | 7 | 50 |
| 2 | Mark Dodd | DAL | 8 | 41 |
| 3 | Bo Oshoniyi | CLB | 8 | 34 |
| 4 | Jeff Causey | WAS | 9 | 33 |
| 5 | Tony Meola | MET | 6 | 28 |
| 6 | Jorge Campos | LA | 6 | 24 |
| 7 | Mark Dougherty | TB | 7 | 21 |
| 8 | Dusty Hudock | COL | 4 | 17 |
| – | Tom Liner | SJ | 8 | 17 |
| 10 | Aiden Heaney | NE | 6 | 13 |
GOALKEEPER SHUTOUT LEADERS
| Name | Team | GP | SHO | |
| 1 | Mark Dodd | DAL | 8 | 3 |
| 2 | Aiden Heaney | NE | 6 | 2 |
| – | Bo Oshoniyi | CLB | 8 | 2 |
| – | Tom Liner | SJ | 8 | 2 |
