STANDINGS
| EASTERN | W | L | P | GF | GA | SOW | Streak | |
| Tampa Bay | 4 | 2 | 12 | 13 | 9 | 0 | Won | 2 |
| Columbus | 3 | 3 | 9 | 14 | 10 | 0 | Won | 1 |
| New England | 2 | 3 | 4 | 7 | 9 | 1 | Lost 2 | |
| DC United | 1 | 6 | 3 | 7 | 13 | 0 | Lost 2 | |
| MetroStars | 2 | 3 | 2 | 5 | 9 | 2 | Won | 2 |
| WESTERN | W | L | P | GF | GA | SOW | Streak | |
| Los Angeles | 5 | 0 | 15 | 11 | 5 | 0 | Won | 5 |
| Dallas | 5 | 2 | 11 | 10 | 9 | 2 | Won | 2 |
| San Jose | 3 | 4 | 9 | 10 | 8 | 0 | Lost 1 | |
| Kansas City | 3 | 4 | 7 | 13 | 18 | 1 | Lost 3 | |
| Colorado | 2 | 3 | 6 | 9 | 9 | 0 | Lost 2 |
LEADING SCORERS
| Name | Team | GP | G | A | P | |
| 1 | Brian McBride | CLB | 6 | 5 | 2 | 12 |
| 2 | Preki | KC | 7 | 4 | 3 | 11 |
| 3 | Paul Bravo | SJ | 7 | 4 | 2 | 10 |
| 4 | Jason Kreis | DAL | 7 | 3 | 2 | 8 |
| – | Washington Rodriguez | DAL | 7 | 4 | 0 | 8 |
| – | Giovanni Savarese | MET | 5 | 4 | 0 | 8 |
| 7 | John Kerr | DAL | 7 | 3 | 1 | 7 |
| 8 | Raul Diaz Arce | WAS | 7 | 3 | 0 | 6 |
| – | Vitalis Takawira | KC | 7 | 2 | 2 | 6 |
| – | Ivan McKinley | TB | 6 | 2 | 2 | 6 |
| – | Diego Viera | TB | 5 | 3 | 0 | 6 |
| – | Marcelo Balboa | COL | 4 | 3 | 0 | 6 |
GOALKEEPING LEADERS (Minimum 90 minutes)
| Name | Team | GP | Min. | SH | Saves | C/P | GA | GAA | W | L | |
| 1 | Jorge Campos | LA | 5 | 450 | 26 | 17 | 18 | 5 | 1.00 | 5 | 0 |
| 2 | Tom Liner | SJ | 7 | 630 | 45 | 30 | 17 | 8 | 1.14 | 3 | 4 |
| 3 | Mark Dodd | DAL | 7 | 630 | 49 | 31 | 38 | 9 | 1.29 | 5 | 2 |
| 4 | Tony Meola | MET | 3 | 270 | 18 | 12 | 16 | 4 | 1.33 | 1 | 2 |
| 5 | Aidan Heaney | NE | 5 | 361 | 38 | 24 | 13 | 6 | 1.50 | 2 | 2 |
| Mark Dougherty | TB | 6 | 540 | 37 | 27 | 17 | 9 | 1.50 | 4 | 2 | |
| 7 | Bo Oshoniyi | CLB | 6 | 540 | 46 | 29 | 22 | 10 | 1.67 | 3 | 3 |
| 8 | Dusty Hudock | COL | 4 | 360 | 36 | 23 | 17 | 7 | 1.75 | 2 | 2 |
| 9 | Jeff Causey | WAS | 7 | 630 | 47 | 30 | 27 | 13 | 1.86 | 1 | 6 |
| 10 | Pat Harrington | KC | 7 | 585 | 37 | 16 | 50 | 17 | 2.62 | 3 | 4 |
C/P = Catches/Punches
TEAM ATTENDANCE TOTALS
| Team | W-L | G | Home | Avg. | G | Away | Avg. |
| Los Angeles Galaxy | 5-0 | 3 | 130,073 | 43,358 | 2 | 66,760 33,380 | |
| MetroStars | 2-3 | 3 | 111,863 | 37,288 | 2 | 83,977 41,989 | |
| Columbus Crew | 3-3 | 3 | 74,450 | 24,817 | 3 | 70,514 23,505 | |
| New England Revolution | 2-3 | 2 | 49,198 | 24,599 | 3 | 98,049 32,683 | |
| Dallas Burn | 5-2 | 3 | 72,434 | 24,145 | 4 | 64,754 16,189 | |
| San Jose Clash | 3-4 | 4 | 93,963 | 23,491 | 3 | 84,460 28,153 | |
| DC United | 1-6 | 3 | 61,007 | 20,336 | 4 | 110,284 27,571 | |
| Kansas City Wiz | 3-4 | 3 | 47,695 | 15,898 | 4 | 45,080 11,270 | |
| Tampa Bay Mutiny | 4-2 | 3 | 47,582 | 15,861 | 3 | 72,226 24,075 | |
| Colorado Rapids | 2-3 | 3 | 41,952 | 13,984 | 2 | 34,113 | 17,057 |
| OVERALL | — | 30 | 730,217 | 24,340 | 30 | 730,217 | 24,340 |
TEAM GOALSCORING
| Team | W-L | GF | Avg. | GA | Avg. |
| Columbus Crew | 3-3 | 14 | 2.3 | 10 | 1.7 |
| Los Angeles Galaxy | 5-0 | 11 | 2.2 | 5 | 1.0 |
| Tampa Bay Mutiny | 4-2 | 13 | 2.2 | 9 | 1.5 |
| Kansas City Wiz | 3-4 | 13 | 1.9 | 18 | 2.6 |
| Colorado Rapids | 2-3 | 9 | 1.8 | 9 | 1.8 |
| Dallas Burn | 5-2 | 10 | 1.4 | 9 | 1.3 |
| New England Revolution | 2-3 | 7 | 1.4 | 9 | 1.8 |
| San Jose Clash | 3-4 | 10 | 1.4 | 8 | 1.1 |
| MetroStars | 2-3 | 5 | 1.0 | 9 | 1.8 |
| DC United | 1-6 | 7 | 1.0 | 13 | 1.9 |
GOALSCORING LEADERS
| Name | Team | GP | G | |
| 1 | Brian McBride | CLB | 6 | 5 |
| 2 | Giovanni Savarese | MET | 5 | 4 |
| – | Paul Bravo | SJ | 7 | 4 |
| – | Preki | KC | 7 | 4 |
| – | Washington Rodriguez | DAL | 7 | 4 |
| 6 | Marcelo Balboa | COL | 4 | 3 |
| – | Diego Viera | TB | 5 | 3 |
| – | Raul Diaz Arce | WAS | 7 | 3 |
| – | John Kerr | DAL | 7 | 3 |
| – | Jason Kreis | DAL | 7 | 3 |
ASSIST LEADERS
| Name | Team | GP | A | |
| 1 | Preki | KC | 7 | 3 |
SHOT LEADERS
| Name | Team | GP | SH | |
| 1 | Preki | KC | 7 | 30 |
| 2 | Raul Diaz Arce | WAS | 7 | 28 |
| 3 | Eric Wynalda | SJ | 7 | 20 |
| 4 | Brian McBride | CLB | 6 | 19 |
| 5 | Jason Kreis | DAL | 7 | 16 |
| 6 | Mark Chung | KC | 7 | 15 |
| – | Washington Rodriguez | DAL | 7 | 15 |
SHOTS ON GOAL LEADERS
| Name | Team | GP | SH | |
| 1 | Eric Wynalda | SJ | 7 | 14 |
| 2 | Brian McBride | CLB | 6 | 12 |
| 3 | Raul Diaz Arce | WAS | 7 | 11 |
| – | Preki | KC | 7 | 11 |
| – | Washington Rodriguez | DAL | 7 | 11 |
| 6 | Vitalis Takawira | KC | 7 | 10 |
SHOT PERCENTAGE LEADERS
| Name | Team | GP | SH | SOG | Pct. | |
| 1 | Jose Vasquez | LA | 3 | 7 | 7 | 100.0 |
| – | Peter Vermes | MET | 5 | 7 | 7 | 100.0 |
| – | Jorge Salcedo | LA | 4 | 3 | 3 | 100.0 |
| – | Paul Wright | KC | 5 | 3 | 3 | 100.0 |
GAMEWINNING GOAL LEADERS
| Name | Team | GP | GWG | |
| 1 | Paul Bravo | SJ | 7 | 2 |
| – | Washington Rodriguez | DAL | 7 | 2 |
SHOOTOUT GOAL LEADERS
| Team | Name | GP | SOG | |
| 1 | Ruben Hernandez | MET | 3 | 2 |
| – | Ben Iroha | SJ | 6 | 2 |
| – | Lawrence Lozzano | DAL | 7 | 2 |
| – | Vitalis Takawira | KC | 7 | 2 |
BLOCK LEADERS
| Name | Team | GP | BL | |
| 1 | Sean Bowers | KC | 7 | 4 |
| 2 | Mike Sorber | KC | 3 | 3 |
| – | Ed Puskarich | DAL | 4 | 3 |
| – | Mark Watson | CLB | 6 | 3 |
FOULS COMMITTED LEADERS
| Name | Team | GP | F | |
| 1 | Evans Wise | TB | 5 | 23 |
| 2 | Lawrence Lozzano | DAL | 7 | 18 |
| 3 | Richie Williams | WAS | 7 | 15 |
| 4 | Cle Kooiman | TB | 6 | 14 |
| 5 | John Harkes | WAS | 7 | 13 |
| 6 | Manny Motajo | LA | 5 | 12 |
| – | Shane Battelle | CLB | 6 | 12 |
| – | Washington Rodriguez | DAL | 7 | 12 |
FOULS SUFFERED LEADERS
| Name | Team | GP | FS | |
| 1 | Welton | NE | 5 | 21 |
| 2 | Adrian Paz | CLB | 6 | 18 |
| 3 | Mark Chung | KC | 7 | 15 |
| 4 | Giuseppe Galderisi | NE | 4 | 14 |
| – | Peter Vermes | MET | 5 | 14 |
| – | Doctor Khumalo | CLB | 6 | 14 |
| – | Carlos Valderrama | TB | 6 | 14 |
| – | Paul Bravo | SJ | 7 | 14 |
| – | John Harkes | WAS | 7 | 14 |
| 10 | Frank Klopas | KC | 6 | 13 |
MLS OFFSIDE LEADERS
| Name | Team | GP | OFF | |
| 1 | Adrian Paz | CLB | 6 | 19 |
| 2 | Roy Lassiter | TB | 6 | 17 |
| 3 | Eric Wynalda | SJ | 7 | 15 |
| 4 | Welton | NE | 5 | 11 |
| 5 | Diego Viera | TB | 5 | 9 |
| – | Vitalis Takawira | KC | 7 | 9 |
CORNER KICK LEADERS
| Name | Team | GP | CK | |
| 1 | Martin Vasquez | TB | 6 | 24 |
| 2 | Chris Henderson | COL | 5 | 18 |
| 3 | Billy Thompson | CLB | 6 | 16 |
| 4 | Cobi Jones | LA | 5 | 14 |
| – | John Harkes | WAS | 7 | 14 |
| 6 | Marco Etcheverry | WAS | 5 | 13 |
| 7 | Tab Ramos | MET | 3 | 12 |
| – | Jorge Rodas | SJ | 5 | 12 |
CAUTIONS LEADERS
| Name | Team | GP | YC | |
| 1 | Leonel Alvarez | DAL | 5 | 6 |
| 2 | Michael Emenalo | SJ | 6 | 5 |
| 3 | John DeBrito | NE | 4 | 3 |
| – | Mike Burns | NE | 5 | 3 |
| – | Samuel Ekeme | KC | 6 | 3 |
| – | Ivan McKinley | TB | 6 | 3 |
EJECTIONS LEADERS
| Name | Team | GP | RC | |
| 1 | Jim St. Andre | NE | 1 | 1 |
| – | Tab Ramos | MET | 3 | 1 |
| – | Leonel Alvarez | DAL | 5 | 1 |
| – | Samuel Ekeme | KC | 6 | 1 |
| – | Scott Uderitz | KC | 6 | 1 |
POINT STREAK LEADERS
| Player | Team | G | Start | End | |
| 1 | Paul Bravo | SJ | 4 | 04/28 | — |
| 2 | Mauricio Cienfuegos | LA | 3 | 04/20 | 5/05 |
| – | Raul Diaz Arce | WAS | 3 | 04/20 | 5/01 |
| – | Doctor Khumalo | CLB | 3 | 04/20 | 5/02 |
| – | Jose Vasquez | LA | 3 | 04/20 | — |
GOAL STREAK LEADERS
| Player | Team | G | Start | End | |
| 1 | Paul Bravo | SJ | 4 | 04/28 | — |
| 2 | Raul Diaz Arce | WAS | 3 | 04/20 05/01 |
ASSIST STREAK LEADERS
| Player | Team | G | Start | End | |
| 1 | Ted Eck | DAL | 2 | 04/18 | 4/21 |
| – | Chris Henderson | COL | 2 | 05/05 | 5/08 |
| – | Doctor Khumalo | CLB | 2 | 04/27 | 5/02 |
| – | Cle Kooiman | TB | 2 | 05/08 | — |
| – | Preki | KC | 2 | 04/21 | 5/02 |
| – | Mark Semioli | LA | 2 | 05/05 | — |
| – | Richie Williams | WAS | 2 | 04/20 | 4/27 |
GOALKEEPER WIN LEADERS
| Name | Team | GP | W | |
| 1 | Jorge Campos | LA | 5 | 5 |
| – | Mark Dodd | DAL | 7 | 5 |
| 3 | Mark Dougherty | TB | 6 | 4 |
| 4 | Bo Oshoniyi | CLB | 6 | 3 |
| – | Pat Harrington | KC | 7 | 3 |
| – | Tom Liner | SJ | 7 | 3 |
GOALKEEPER LOSS LEADERS
| Name | Team | GP | L | |
| 1 | Jeff Causey | WAS | 7 | 6 |
| 2 | Pat Harrington | KC | 7 | 4 |
| – | Tom Liner | SJ | 7 | 4 |
| 4 | Bo Oshoniyi | CLB | 6 | 3 |
GOALKEEPER MINUTE LEADERS
| Name | Team | GP | Min. | |
| 1 | Jeff Causey | WAS | 7 | 630 |
| – | Mark Dodd | DAL | 7 | 630 |
| – | Tom Liner | SJ | 7 | 630 |
| 4 | Pat Harrington | KC | 7 | 585 |
| 5 | Mark Dougherty | TB | 6 | 540 |
| – | Bo Oshoniyi | CLB | 6 | 540 |
GOALKEEPER SAVE LEADERS
| Name | Team | GP | S | |
| 1 | Mark Dodd | DAL | 7 | 31 |
| 2 | Jeff Causey | WAS | 7 | 30 |
| – | Tom Liner | SJ | 7 | 30 |
| 4 | Bo Oshoniyi | CLB | 6 | 29 |
| 5 | Mark Dougherty | TB | 6 | 27 |
| 6 | Aidan Heaney | NE | 5 | 24 |
| 7 | Dusty Hudock | COL | 4 | 23 |
| 8 | Jorge Campos | LA | 5 | 17 |
| 9 | Pat Harrington | KC | 7 | 16 |
| 10 | Tony Meola | MET | 3 | 12 |
GOALKEEPER CATCHES/PUNCHES LEADERS
| Name | Team | GP | C/P | |
| 1 | Pat Harrington | KC | 7 | 50 |
| 2 | Mark Dodd | DAL | 7 | 38 |
| 3 | Jeff Causey | WAS | 7 | 27 |
| 4 | Bo Oshoniyi | CLB | 6 | 22 |
| 5 | Jorge Campos | LA | 5 | 18 |
GOALKEEPER SHUTOUT LEADERS
| Name | Team | GP | SHO | |
| 1 | Mark Dodd | DAL | 7 | 3 |
| 2 | Bo Oshoniyi | CLB | 6 | 2 |
| 3 | Tom Liner | SJ | 7 | 2 |
