Skip to content
LEADING SCORERS
| Rank | Name | Team | GP | G | A | P |
| 1 | Preki | KC | 27 | 17 | 12 | 46 |
| 2 | Roy Lassiter | TB | 23 | 20 | 4 | 44 |
| 3 | Raul Diaz Arce | WAS | 23 | 18 | 1 | 37 |
| 4 | Eduardo Hurtado | LA | 20 | 15 | 6 | 36 |
| 5 | Digital Takawira | KC | 24 | 12 | 7 | 31 |
| 6 | Brian McBride | CLB | 23 | 13 | 3 | 29 |
| 7 | Steve Rammel | WAS | 21 | 12 | 4 | 28 |
| 8 | Jason Kreis | DAL | 25 | 11 | 4 | 26 |
| – | Paul Bravo | SJ | 23 | 11 | 4 | 26 |
| 10 | Giovanni Savarese | MET | 21 | 12 | 1 | 25 |
| 11 | Eric Wynalda | SJ | 19 | 9 | 6 | 24 |
| 12 | Shaun Bartlett | COL | 23 | 8 | 7 | 23 |
| – | Pete Marino | CLB | 23 | 10 | 3 | 23 |
| 14 | Mark Chung | KC | 27 | 7 | 8 | 22 |
| – | Jean Harbor | COL | 24 | 9 | 4 | 22 |
| – | Adrian Paz | CLB | 24 | 6 | 10 | 22 |
| 17 | Carlos Valderrama | TB | 19 | 4 | 13 | 21 |
| 18 | Mauricio Cienfuegos | LA | 22 | 5 | 9 | 19 |
| – | Marco Etcheverry | WAS | 20 | 3 | 13 | 19 |
| 20 | Alberto Naveda | NE | 20 | 5 | 8 | 18 |
GOALKEEPING LEADERS
| Rank | Name | Team | GP | Min | Shots | Saves | C/P | GA | GAA | W-L |
| 1 | Jorge Campos | LA | 18 | 1512 | 96 | 65 | 55 | 20 | 1.19 | 12-4 |
| 2 | Tony Meola | MET | 22 | 1980 | 149 | 108 | 76 | 27 | 1.23 | 11-11 |
| 3 | Dave Salzwedel | SJ | 12 | 1035 | 73 | 48 | 50 | 16 | 1.39 | 7-4 |
| 4 | Mark Dodd | DAL | 25 | 2236 | 191 | 125 | 126 | 35 | 1.41 | 15-10 |
| 5 | Garth Lagerwey | KC | 18 | 1530 | 111 | 66 | 46 | 28 | 1.65 | 10-6 |
| 6 | Mark Dougherty | TB | 23 | 2070 | 155 | 100 | 59 | 39 | 1.70 | 14-9 |
| 7 | Jim St. Andre | NE | 15 | 1346 | 93 | 57 | 45 | 27 | 1.81 | 7-9 |
| 8 | Chris Woods | COL | 19 | 1710 | 131 | 83 | 30 | 37 | 1.95 | 7-12 |
| 9 | Tom Liner | SJ | 13 | 1125 | 94 | 57 | 36 | 25 | 2.00 | 4-9 |
| Jeff Causey | WAS | 16 | 1395 | 100 | 59 | 66 | 31 | 2.00 | 7-9 |
| 11 | Bo Oshoniyi | CLB | 13 | 1170 | 105 | 64 | 62 | 33 | 2.54 | 3-10 |
TEAM ATTENDANCE TOTALS
| Team | Home | Total | Avg. | Road | Total | Avg. |
| Los Angeles Galaxy | 11 | 389,211 | 35,383 | 12 | 273,276 | 22,773 |
| MetroStars | 12 | 312,724 | 26,060 | 12 | 234,065 | 19,505 |
| New England Revolution | 12 | 223,053 | 18,588 | 13 | 291,331 | 22,410 |
| San Jose Clash | 11 | 199,815 | 18,165 | 13 | 239,178 | 18,398 |
| Columbus Crew | 13 | 234,659 | 18,051 | 13 | 193,492 | 14,884 |
| Dallas Burn | 14 | 225,022 | 16,073 | 11 | 160,555 | 14,596 |
| Washington DC United | 12 | 192,709 | 16,059 | 13 | 250,507 | 19,270 |
| Kansas City Wiz | 13 | 164,547 | 12,657 | 14 | 179,607 | 12,829 |
| Tampa Bay Mutiny | 13 | 159,448 | 12,265 | 11 | 256,499 | 23,318 |
| Colorado Rapids | 14 | 149,055 | 10,647 | 13 | 171,733 | 13,210 |
| Overall | 125 | 2,250,243 | 18,001 |
TEAM GOAL-SCORING TOTALS
| Team | GF | Avg. | GA | Avg. |
| Kansas City Wiz | 56 | 2.1 | 53 | 2.0 |
| Tampa Bay Mutiny | 50 | 2.1 | 40 | 1.7 |
| Los Angeles Galaxy | 46 | 2.0 | 35 | 1.5 |
| Washington DC United | 47 | 1.9 | 46 | 1.8 |
| Columbus Crew | 47 | 1.8 | 57 | 2.2 |
| Dallas Burn | 42 | 1.7 | 36 | 1.4 |
| San Jose Clash | 40 | 1.7 | 41 | 1.7 |
| Colorado Rapids | 41 | 1.5 | 50 | 1.9 |
| MetroStars | 34 | 1.4 | 32 | 1.3 |
| New England Revolution | 31 | 1.2 | 44 | 1.8 |
| Overall | 434 | 3.5 |
GOAL-SCORING LEADERS
| Rank | Name | Team | GP | G |
| 1 | Roy Lassiter | TB | 23 | 20 |
| 2 | Raul Diaz Arce | WAS | 23 | 18 |
| 3 | Preki | KC | 27 | 17 |
| 4 | Eduardo Hurtado | LA | 20 | 15 |
| 5 | Brian McBride | CLB | 23 | 13 |
| 6 | Steve Rammel | WAS | 21 | 12 |
| – | Giovanni Savarese | MET | 21 | 12 |
| – | Digital Takawira | KC | 24 | 12 |
| 9 | Paul Bravo | SJ | 23 | 11 |
| – | Jason Kreis | DAL | 25 | 11 |
ASSIST LEADERS
| Rank | Name | Team | GP | A |
| 1 | Carlos Valderrama | TB | 19 | 13 |
| – | Marco Etcheverry | WAS | 20 | 13 |
| 3 | Preki | KC | 27 | 12 |
| 4 | Adrian Paz | CLB | 24 | 10 |
| 5 | Mauricio Cienfuegos | LA | 22 | 9 |
| – | Billy Thompson | CLB | 24 | 9 |
| 7 | Roberto Donadoni | MET | 11 | 8 |
| – | Alberto Naveda | NE | 20 | 8 |
| – | Chris Henderson | COL | 24 | 8 |
| – | Mark Chung | KC | 27 | 8 |
SHOT LEADERS
| Rank | Name | Team | GP | Shots |
| 1 | Preki | KC | 27 | 115 |
| 2 | Shaun Bartlett | COL | 23 | 80 |
| 3 | Raul Diaz Arce | WAS | 23 | 78 |
| 4 | Brian McBride | CLB | 23 | 68 |
| – | Jason Kreis | DAL | 25 | 68 |
| 6 | Mark Chung | KC | 27 | 67 |
| 7 | Eduardo Hurtado | LA | 20 | 59 |
| 8 | Roy Lassiter | TB | 23 | 56 |
| – | Digital Takawira | KC | 24 | 56 |
| 10 | Jean Harbor | COL | 24 | 51 |
SHOT ON GOAL LEADERS
| Rank | Name | Team | GP | SOG |
| 1 | Preki | KC | 27 | 55 |
| 2 | Digital Takawira | KC | 24 | 46 |
| 3 | Raul Diaz Arce | WAS | 23 | 43 |
| 4 | Eduardo Hurtado | LA | 20 | 42 |
| 5 | Shaun Bartlett | COL | 23 | 39 |
| 6 | Roy Lassiter | TB | 23 | 38 |
| – | Brian McBride | CLB | 23 | 38 |
| 8 | Jason Kreis | DAL | 25 | 33 |
| – | Mark Chung | KC | 27 | 33 |
| 10 | Jean Harbor | COL | 24 | 32 |
GAME-WINNING GOAL LEADERS
| Rank | Name | Team | GP | GWG |
| 1 | Eduardo Hurtado | LA | 20 | 5 |
| 2 | Steve Rammel | WAS | 21 | 4 |
| – | Paul Bravo | SJ | 23 | 4 |
| – | Roy Lassiter | TB | 23 | 4 |
GAME-WINNING ASSIST LEADERS
| Rank | Name | Team | GP | GWA |
| 1 | Carlos Valderrama | TB | 19 | 4 |
| 2 | Marco Etcheverry | WAS | 20 | 3 |
| – | Roy Wegerle | COL | 22 | 3 |
| – | Diego Gutierrez | KC | 23 | 3 |
SHOOTOUT GOAL LEADERS
| Rank | Name | Team | GP | SOG |
| 1 | Marcelo Carrera | CLB | 25 | 5 |
| 2 | Geoff Aunger | NE | 23 | 4 |
| – | Welton | NE | 23 | 4 |
| – | Lawrence Lozzano | DAL | 25 | 4 |
HAT TRICK LEADERS
| Rank | Name | Team | GP | HT |
| 1 | Eduardo Hurtado | LA | 20 | 2 |
| 2 | Cobi Jones | LA | 20 | 1 |
| – | Steve Rammel | WAS | 21 | 1 |
| – | Giovanni Savarese | MET | 21 | 1 |
| – | Raul Diaz Arce | WAS | 23 | 1 |
| – | Roy Lassiter | TB | 23 | 1 |
BLOCK LEADERS
| Rank | Name | Team | GP | BL |
| 1 | Sean Bowers | KC | 26 | 10 |
| 2 | Ed Puskarich | DAL | 16 | 5 |
FOULS COMMITTED LEADERS
| Rank | Name | Team | GP | FC |
| 1 | Alberto Naveda | NE | 20 | 53 |
| 2 | Cle Kooiman | TB | 23 | 52 |
| 3 | Evans Wise | TB | 18 | 48 |
| 4 | Geoff Aunger | NE | 23 | 47 |
| – | Scott Uderitz | KC | 25 | 47 |
| 6 | John Doyle | SJ | 22 | 42 |
| – | Lawrence Lozzano | DAL | 25 | 42 |
| 8 | Peter Vermes | MET | 23 | 40 |
| – | Steve Trittschuh | COL | 27 | 40 |
FOULS SUFFERED LEADERS
| Rank | Name | Team | GP | FS |
| 1 | Giuseppe Galderisi | TB | 21 | 69 |
| 2 | Tab Ramos | MET | 18 | 60 |
| 3 | Mark Chung | KC | 27 | 59 |
| 4 | Cobi Jones | LA | 20 | 56 |
| 5 | Welton | NE | 23 | 54 |
| 6 | Scott Benedetti | COL | 26 | 52 |
| 7 | Adrian Paz | CLB | 24 | 51 |
| 8 | Alberto Naveda | NE | 20 | 48 |
| 9 | Paul Bravo | SJ | 23 | 46 |
| 10 | Billy Thompson | CLB | 24 | 44 |
OFFSIDE LEADERS
| Rank | Name | Team | GP | O |
| 1 | Roy Lassiter | TB | 23 | 56 |
| 2 | Digital Takawira | KC | 24 | 36 |
| 3 | Eric Wynalda | SJ | 19 | 35 |
| – | Adrian Paz | CLB | 24 | 35 |
| 5 | Missael Espinoza | SJ | 18 | 30 |
| 6 | Giovanni Savarese | MET | 21 | 28 |
| – | Raul Diaz Arce | WAS | 23 | 28 |
| 8 | Welton | NE | 23 | 24 |
| 9 | Shaun Bartlett | COL | 23 | 22 |
| – | Mo Johnston | KC | 24 | 22 |
CAUTIONS LEADERS
| Rank | Name | Team | GP | C |
| 1 | Leonel Alvarez | DAL | 16 | 14 |
| 2 | Michael Emenalo | SJ | 22 | 11 |
| 3 | Ivan McKinley | TB | 21 | 10 |
| – | Geoff Aunger | NE | 23 | 10 |
| 5 | Tab Ramos | MET | 18 | 8 |
| – | Alberto Naveda | NE | 20 | 8 |
| 7 | Raul Diaz Arce | WAS | 23 | 7 |
POINT STREAK LEADERS
| Rank | Name | Team | Streak | Start | End |
| 1 | Roy Lassiter | TB | 6 | 05/18 | 06/22 |
| 2 | Paul Bravo | SJ | 5 | 04/28 | 05/18 |
| – | Jean Harbor | COL | 5 | 05/25 | 06/15 |
| – | Alberto Naveda | NE | 5 | 05/11 | 06/06 |
| – | Preki | KC | 5 | 06/01 | 06/20 |
GOAL STREAK LEADERS
| Rank | Name | Team | Streak | Start | End |
| 1 | Roy Lassiter | TB | 6 | 05/18 | 06/22 |
| 2 | Paul Bravo | SJ | 5 | 04/28 | 05/18 |
| – | Jean Harbor | COL | 5 | 05/25 | 06/15 |
| – | Preki | KC | 5 | 06/01 | 06/20 |
| 5 | Raul Diaz Arce | WAS | 4 | 06/23 | 07/07 |
| – | Eduardo Hurtado | LA | 4 | 05/05 | 05/26 |
| – | Roy Lassiter | TB | 4 | 08/03 |
| – | Brian McBride | CLB | 4 | 05/11 | 06/01 |
ASSIST STREAK LEADERS
| Rank | Name | Team | Streak | Start | End |
| 1 | Adrian Paz | CLB | 4 | 05/26 | 06/19 |
| – | Carlos Valderrama | TB | 4 | 05/18 | 06/22 |
| 3 | Mauricio Cienfuegos | LA | 3 | 06/16 | 06/30 |
| – | Mauricio Cienfuegos | LA | 3 | 07/21 | 08/01 |
| – | Marco Etcheverry | WAS | 3 | 05/15 | 05/30 |
| – | Ben Iroha | SJ | 3 | 07/06 | 07/20 |
| – | Billy Thompson | CLB | 3 | 05/15 | 05/26 |
| – | Carlos Valderrama | TB | 3 | 07/21 | 08/03 |
GOALKEEPER WIN LEADERS
| Rank | Name | Team | GP | W |
| 1 | Mark Dodd | DAL | 25 | 15 |
| 2 | Mark Dougherty | TB | 23 | 14 |
| 3 | Jorge Campos | LA | 18 | 12 |
| 4 | Tony Meola | MET | 22 | 11 |
| 5 | Garth Lagerwey | KC | 18 | 10 |
GOALKEEPER LOSS LEADERS
| Rank | Name | Team | GP | L |
| 1 | Chris Woods | COL | 19 | 12 |
| 2 | Tony Meola | MET | 22 | 11 |
| 3 | Bo Oshoniyi | CLB | 13 | 10 |
| – | Mark Dodd | DAL | 25 | 10 |
GOALKEEPER MINUTE LEADERS
| Rank | Name | Team | GP | Min |
| 1 | Mark Dodd | DAL | 25 | 2236 |
| 2 | Mark Dougherty | TB | 23 | 2070 |
| 3 | Tony Meola | MET | 22 | 1980 |
| 4 | Chris Woods | COL | 19 | 1710 |
| 5 | Garth Lagerwey | KC | 18 | 1530 |
GOALKEEPER SAVE LEADERS
| Rank | Name | Team | GP | SV |
| 1 | Mark Dodd | DAL | 25 | 125 |
| 2 | Tony Meola | MET | 22 | 108 |
| 3 | Mark Dougherty | TB | 23 | 100 |
| 4 | Chris Woods | COL | 19 | 83 |
| 5 | Garth Lagerwey | KC | 18 | 66 |
| 6 | Jorge Campos | LA | 18 | 65 |
| 7 | Bo Oshoniyi | CLB | 13 | 64 |
| 8 | Jeff Causey | WAS | 16 | 59 |
| 9 | Tom Liner | SJ | 13 | 57 |
| – | Jim St. Andre | NE | 15 | 57 |
GOALKEEPER CATCHES/PUNCHES LEADERS
| Rank | Name | Team | GP | C/P |
| 1 | Mark Dodd | DAL | 25 | 126 |
| 2 | Tony Meola | MET | 22 | 76 |
| 3 | Pat Harrington | CLB | 12 | 75 |
| 4 | Jeff Causey | WAS | 16 | 66 |
| 5 | Bo Oshoniyi | CLB | 13 | 62 |
SHUTOUT LEADERS
| Rank | Name | Team | GP | Sho |
| 1 | Tony Meola | MET | 22 | 8 |
| 2 | Mark Dodd | DAL | 25 | 5 |
| 3 | Pat Harrington | CLB | 12 | 3 |