Skip to content
LEADING SCORERS
| Rank | Name | Team | GP | G | A | P |
| 1 | Preki | KC | 22 | 13 | 10 | 36 |
| 2 | Roy Lassiter | TB | 19 | 13 | 4 | 30 |
| – | Eduardo Hurtado | LA | 15 | 12 | 6 | 30 |
| 4 | Raul Diaz Arce | WAS | 18 | 14 | 0 | 28 |
| – | Steve Rammel | WAS | 17 | 12 | 4 | 28 |
| 6 | Paul Bravo | SJ | 19 | 11 | 4 | 26 |
| 7 | Giovanni Savarese | MET | 17 | 12 | 1 | 25 |
| 8 | Jason Kreis | DAL | 22 | 10 | 3 | 23 |
| 9 | Brian McBride | CLB | 18 | 10 | 2 | 22 |
| – | Eric Wynalda | SJ | 16 | 9 | 4 | 22 |
| 11 | Digital Takawira | KC | 19 | 8 | 5 | 21 |
| – | Pete Marino | CLB | 19 | 10 | 1 | 21 |
| 13 | Carlos Valderrama | TB | 15 | 4 | 10 | 18 |
| 14 | Shaun Bartlett | COL | 18 | 7 | 3 | 17 |
| 15 | Mauricio Cienfuegos | LA | 18 | 4 | 8 | 16 |
| – | Jean Harbor | COL | 19 | 6 | 4 | 16 |
| 17 | Cobi Jones | LA | 15 | 6 | 3 | 15 |
| – | Giuseppe Galderisi | TB | 17 | 5 | 5 | 15 |
| 19 | Mark Chung | KC | 22 | 3 | 8 | 14 |
| – | Adrian Paz | CLB | 19 | 3 | 8 | 14 |
GOALKEEPING LEADERS
| Rank | Name | Team | GP | Min | Shots | Saves | C/P | GA | GAA | W-L |
| 1 | Jorge Campos | LA | 15 | 1268 | 84 | 57 | 47 | 18 | 1.28 | 11-3 |
| – | Tony Meola | MET | 18 | 1620 | 130 | 94 | 63 | 23 | 1.28 | 9-9 |
| 3 | Dave Salzwedel | SJ | 11 | 945 | 69 | 46 | 50 | 14 | 1.33 | 7-3 |
| 4 | Mark Dodd | DAL | 22 | 1966 | 171 | 111 | 109 | 31 | 1.42 | 13-9 |
| 5 | Garth Lagerwey | KC | 15 | 1260 | 81 | 48 | 40 | 23 | 1.64 | 7-6 |
| 6 | Mark Dougherty | TB | 19 | 1710 | 125 | 79 | 53 | 32 | 1.68 | 12-7 |
| 7 | Jim St. Andre | NE | 11 | 986 | 68 | 42 | 38 | 19 | 1.73 | 5-6 |
| 8 | Chris Woods | COL | 14 | 1260 | 88 | 53 | 24 | 26 | 1.86 | 6-8 |
| 9 | Tom Liner | SJ | 10 | 855 | 68 | 42 | 23 | 18 | 1.89 | 3-7 |
| 10 | Jeff Causey | WAS | 14 | 1215 | 93 | 56 | 56 | 27 | 2.00 | 6-8 |
| 11 | Bo Oshoniyi | CLB | 13 | 1170 | 105 | 64 | 62 | 33 | 2.54 | 3-10 |
TEAM ATTENDANCE TOTALS
| Team | Home | Total | Avg. | Road | Total | Avg. |
| Los Angeles Galaxy | 9 | 363,871 | 40,430 | 9 | 225,391 | 25,043 |
| MetroStars | 11 | 292,013 | 26,547 | 9 | 193,245 | 21,472 |
| New England Revolution | 9 | 175,917 | 19,546 | 10 | 248,270 | 24,827 |
| San Jose Clash | 10 | 187,716 | 18,772 | 10 | 201,428 | 20,143 |
| Columbus Crew | 10 | 186,253 | 18,625 | 11 | 171,065 | 15,551 |
| Dallas Burn | 12 | 205,181 | 17,098 | 10 | 147,365 | 14,737 |
| Washington DC United | 9 | 146,060 | 16,229 | 11 | 225,444 | 20,495 |
| Tampa Bay Mutiny | 10 | 134,913 | 13,491 | 10 | 243,996 | 24,400 |
| Kansas City Wiz | 11 | 142,558 | 12,960 | 11 | 151,781 | 13,798 |
| Colorado Rapids | 11 | 124,852 | 11,350 | 11 | 151,349 | 13,759 |
| Overall | 102 | 1,959,334 | 19,209 | 102 | 1,959,334 | 19,209 |
TEAM GOAL-SCORING TOTALS
| Team | GF | Avg. | GA | Avg. |
| Overall | 195 | 3.5 |
| Los Angeles Galaxy | 39 | 2.2 | 28 | 1.6 |
| Tampa Bay Mutiny | 42 | 2.1 | 33 | 1.7 |
| Kansas City Wiz | 41 | 1.9 | 42 | 1.9 |
| Columbus Crew | 38 | 1.8 | 50 | 2.4 |
| Washington DC United | 36 | 1.8 | 34 | 1.7 |
| San Jose Clash | 33 | 1.7 | 32 | 1.6 |
| Dallas Burn | 36 | 1.6 | 32 | 1.5 |
| Colorado Rapids | 34 | 1.5 | 39 | 1.8 |
| MetroStars | 26 | 1.3 | 28 | 1.4 |
| New England Revolution | 25 | 1.3 | 32 | 1.7 |
| Overall | 350 | 3.4 | 350 | 3.4 |
GOAL-SCORING LEADERS
| Rank | Name | Team | GP | G |
| 1 | Raul Diaz Arce | WAS | 18 | 14 |
| 2 | Roy Lassiter | TB | 19 | 13 |
| – | Preki | KC | 22 | 13 |
| 4 | Eduardo Hurtado | LA | 15 | 12 |
| – | Steve Rammel | WAS | 17 | 12 |
| – | Giovanni Savarese | MET | 17 | 12 |
| 7 | Paul Bravo | SJ | 19 | 11 |
| 8 | Brian McBride | CLB | 18 | 10 |
| – | Pete Marino | CLB | 19 | 10 |
| – | Jason Kreis | DAL | 22 | 10 |
ASSIST LEADERS
| Rank | Name | Team | GP | A |
| 1 | Carlos Valderrama | TB | 15 | 10 |
| – | Preki | KC | 22 | 10 |
| 3 | Marco Etcheverry | WAS | 16 | 9 |
| – | Billy Thompson | CLB | 21 | 9 |
| 5 | Mauricio Cienfuegos | LA | 18 | 8 |
| – | Adrian Paz | CLB | 19 | 8 |
| – | Mark Chung | KC | 22 | 8 |
| 8 | Ben Iroha | SJ | 17 | 7 |
| – | Roy Wegerle | COL | 20 | 7 |
| – | Chris Henderson | COL | 22 | 7 |
SHOT LEADERS
| Rank | Name | Team | GP | Shots |
| 1 | Preki | KC | 22 | 98 |
| 2 | Shaun Bartlett | COL | 18 | 63 |
| 3 | Jason Kreis | DAL | 22 | 59 |
| 4 | Raul Diaz Arce | WAS | 18 | 58 |
| 5 | Mark Chung | KC | 22 | 55 |
| 6 | Brian McBride | CLB | 18 | 54 |
| 7 | Eric Wynalda | SJ | 16 | 44 |
| – | Chris Henderson | COL | 22 | 44 |
| 9 | Eduardo Hurtado | LA | 15 | 42 |
| – | Steve Rammel | WAS | 17 | 42 |
SHOT ON GOAL LEADERS
| Rank | Name | Team | GP | SOG |
| 1 | Preki | KC | 22 | 46 |
| 2 | Raul Diaz Arce | WAS | 18 | 34 |
| – | Digital Takawira | KC | 19 | 34 |
| 4 | Shaun Bartlett | COL | 18 | 31 |
| 5 | Eduardo Hurtado | LA | 15 | 30 |
| – | Giovanni Savarese | MET | 17 | 30 |
| – | Jason Kreis | DAL | 22 | 30 |
| 8 | Brian McBride | CLB | 18 | 29 |
| 9 | Roy Lassiter | TB | 19 | 27 |
GAME-WINNING GOAL LEADERS
| Rank | Name | Team | GP | GWG |
| 1 | Eduardo Hurtado | LA | 15 | 4 |
| – | Steve Rammel | WAS | 17 | 4 |
| – | Paul Bravo | SJ | 19 | 4 |
| 4 | Eric Wynalda | SJ | 16 | 3 |
| – | Giovanni Savarese | MET | 17 | 3 |
| – | Steve Ralston | TB | 20 | 3 |
| – | Scott Benedetti | COL | 22 | 3 |
| – | Jason Kreis | DAL | 22 | 3 |
GAME-WINNING ASSIST LEADERS
| Rank | Name | Team | GP | GWA |
| 1 | Carlos Valderrama | TB | 15 | 3 |
| – | Roy Wegerle | COL | 20 | 3 |
SHOOTOUT GOAL LEADERS
| Rank | Name | Team | GP | SOG |
| 1 | Welton | NE | 18 | 4 |
| 2 | Ben Iroha | SJ | 16 | 3 |
| – | Geoff Aunger | NE | 17 | 3 |
| – | Pete Marino | CLB | 17 | 3 |
| – | Marcelo Carrera | CLB | 18 | 3 |
| – | Lawrence Lozzano | DAL | 21 | 3 |
| – | Preki | KC | 21 | 3 |
HAT TRICK LEADERS
| Rank | Name | Team | GP | HT |
| 1 | Eduardo Hurtado | LA | 15 | 2 |
| 2 | Cobi Jones | LA | 15 | 1 |
| – | Steve Rammel | WAS | 17 | 1 |
| – | Giovanni Savarese | MET | 17 | 1 |
| – | Raul Diaz Arce | WAS | 18 | 1 |
BLOCK LEADERS
| Rank | Name | Team | GP | BL |
| 1 | Sean Bowers | KC | 22 | 9 |
| 2 | Ed Puskarich | DAL | 13 | 4 |
| – | Robin Fraser | LA | 17 | 4 |
| – | Nicola Caricola | MET | 19 | 4 |
| – | Peter Vermes | MET | 19 | 4 |
| – | Denis Hamlett | COL | 21 | 4 |
| – | Richard Farrer | DAL | 22 | 4 |
FOULS COMMITTED LEADERS
| Rank | Name | Team | GP | FC |
| 1 | Evans Wise | TB | 17 | 45 |
| 2 | Geoff Aunger | NE | 18 | 41 |
| 3 | Cle Kooiman | TB | 19 | 39 |
| 4 | Peter Vermes | MET | 19 | 37 |
| 5 | John Doyle | SJ | 19 | 36 |
| 6 | Alberto Naveda | NE | 14 | 35 |
| – | Manny Motajo | LA | 18 | 35 |
| 8 | Scott Uderitz | KC | 20 | 34 |
| – | Lawrence Lozzano | DAL | 22 | 34 |
FOULS SUFFERED LEADERS
| Rank | Name | Team | GP | FS |
| 1 | Giuseppe Galderisi | TB | 17 | 53 |
| – | Welton | NE | 19 | 53 |
| 3 | Adrian Paz | CLB | 19 | 50 |
| 4 | Tab Ramos | MET | 15 | 49 |
| 5 | Cobi Jones | LA | 15 | 44 |
| 6 | Mark Chung | KC | 22 | 42 |
| 7 | Paul Bravo | SJ | 19 | 40 |
| – | Billy Thompson | CLB | 21 | 40 |
| 9 | Evans Wise | TB | 17 | 38 |
| – | Scott Benedetti | COL | 22 | 38 |
OFFSIDE LEADERS
| Rank | Name | Team | GP | O |
| 1 | Roy Lassiter | TB | 19 | 50 |
| 2 | Adrian Paz | CLB | 19 | 34 |
| 3 | Eric Wynalda | SJ | 16 | 29 |
| 4 | Digital Takawira | KC | 19 | 27 |
| 5 | Missael Espinoza | SJ | 14 | 26 |
| – | Giovanni Savarese | MET | 17 | 26 |
| 7 | Welton | NE | 19 | 23 |
| 8 | Paul Bravo | SJ | 19 | 19 |
| – | Mo Johnston | KC | 19 | 19 |
CAUTIONS LEADERS
| Rank | Name | Team | GP | C |
| 1 | Leonel Alvarez | DAL | 14 | 13 |
| 2 | Geoff Aunger | NE | 18 | 10 |
| 3 | Michael Emenalo | SJ | 19 | 9 |
| 4 | Ivan McKinley | TB | 18 | 8 |
| 5 | Raul Diaz Arce | WAS | 18 | 7 |
| 6 | Tab Ramos | MET | 15 | 6 |
| – | Ben Iroha | SJ | 17 | 6 |
| – | Jorge Rodas | SJ | 17 | 6 |
| – | Cle Kooiman | TB | 19 | 6 |
| – | Peter Vermes | MET | 19 | 6 |
POINT STREAK LEADERS
| Rank | Name | Team | Streak | Start | End |
| 1 | Roy Lassiter | TB | 6 | 05/18 | 06/22 |
| 2 | Paul Bravo | SJ | 5 | 04/28 | 05/18 |
| – | Jean Harbor | COL | 5 | 05/25 | 06/15 |
| – | Alberto Naveda | NE | 5 | 05/11 | 06/06 |
| – | Preki | KC | 5 | 06/01 | 06/20 |
GOAL STREAK LEADERS
| Rank | Name | Team | Streak | Start | End |
| 1 | Roy Lassiter | TB | 6 | 05/18 | 06/22 |
| 2 | Paul Bravo | SJ | 5 | 04/28 | 05/18 |
| – | Jean Harbor | COL | 5 | 05/25 | 06/15 |
| – | Preki | KC | 5 | 06/01 | 06/20 |
| 5 | Raul Diaz Arce | WAS | 4 | 06/23 | 07/07 |
| – | Eduardo Hurtado | LA | 4 | 05/05 | 05/26 |
| – | Brian McBride | CLB | 4 | 05/11 | 06/01 |
ASSIST STREAK LEADERS
| Rank | Name | Team | Streak | Start | End |
| 1 | Adrian Paz | CLB | 4 | 05/26 | 06/19 |
| – | Carlos Valderrama | TB | 4 | 05/18 | 06/22 |
| 3 | Mauricio Cienfuegos | LA | 3 | 06/16 | 06/30 |
| – | Marco Etcheverry | WAS | 3 | 05/15 | 05/30 |
| – | Ben Iroha | SJ | 3 | 07/06 | 07/20 |
| – | Billy Thompson | CLB | 3 | 05/15 | 05/26 |
GOALKEEPER WIN LEADERS
| Rank | Name | Team | GP | W |
| 1 | Mark Dodd | DAL | 22 | 13 |
| 2 | Mark Dougherty | TB | 19 | 12 |
| 3 | Jorge Campos | LA | 15 | 11 |
| 4 | Tony Meola | MET | 18 | 9 |
| 5 | Dave Salzwedel | SJ | 11 | 7 |
| – | Garth Lagerwey | KC | 15 | 7 |
| 7 | Jeff Causey | WAS | 14 | 6 |
| – | Chris Woods | COL | 14 | 6 |
| 9 | Pat Harrington | CLB | 10 | 5 |
| – | Jim St. Andre | NE | 11 | 5 |
GOALKEEPER LOSS LEADERS
| Rank | Name | Team | GP | L |
| 1 | Bo Oshoniyi | CLB | 13 | 10 |
| 2 | Tony Meola | MET | 18 | 9 |
| – | Mark Dodd | DAL | 22 | 9 |
| 4 | Jeff Causey | WAS | 14 | 8 |
| – | Chris Woods | COL | 14 | 8 |
| 6 | Tom Liner | SJ | 10 | 7 |
| – | Mark Dougherty | TB | 19 | 7 |
| 8 | Jim St. Andre | NE | 11 | 6 |
| – | Garth Lagerwey | KC | 15 | 6 |
GOALKEEPER MINUTE LEADERS
| Rank | Name | Team | GP | Min |
| 1 | Mark Dodd | DAL | 22 | 1966 |
| 2 | Mark Dougherty | TB | 19 | 1710 |
| 3 | Tony Meola | MET | 18 | 1620 |
| 4 | Jorge Campos | LA | 15 | 1268 |
| 5 | Chris Woods | COL | 14 | 1260 |
| – | Garth Lagerwey | KC | 15 | 1260 |
| 7 | Jeff Causey | WAS | 14 | 1215 |
| 8 | Bo Oshoniyi | CLB | 13 | 1170 |
| 9 | Jim St. Andre | NE | 11 | 986 |
| 10 | Dave Salzwedel | SJ | 11 | 945 |
GOALKEEPER SAVE LEADERS
| Rank | Name | Team | GP | SV |
| 1 | Mark Dodd | DAL | 22 | 111 |
| 2 | Tony Meola | MET | 18 | 94 |
| 3 | Mark Dougherty | TB | 19 | 79 |
| 4 | Bo Oshoniyi | CLB | 13 | 64 |
| 5 | Jorge Campos | LA | 15 | 57 |
| 6 | Jeff Causey | WAS | 14 | 56 |
| 7 | Chris Woods | COL | 14 | 53 |
| 8 | Garth Lagerwey | KC | 15 | 48 |
| 9 | Dave Salzwedel | SJ | 11 | 46 |
GOALKEEPER CATCHES/PUNCHES LEADERS
| Rank | Name | Team | GP | C/P |
| 1 | Mark Dodd | DAL | 22 | 109 |
| 2 | Pat Harrington | CLB | 10 | 69 |
| 3 | Tony Meola | MET | 18 | 63 |
| 4 | Bo Oshoniyi | CLB | 13 | 62 |
| 5 | Jeff Causey | WAS | 14 | 56 |
| 6 | Mark Dougherty | TB | 19 | 53 |
| 7 | Dave Salzwedel | SJ | 11 | 50 |
| 8 | Jorge Campos | LA | 15 | 47 |
| 9 | Garth Lagerwey | KC | 15 | 40 |
| 10 | Jim St. Andre | NE | 11 | 38 |
SHUTOUT LEADERS
| Rank | Name | Team | GP | Sho |
| 1 | Tony Meola | MET | 18 | 6 |