Skip to content
STANDINGS
Eastern Conference
| TEAM | W | L | P | GF | GA | SOW | STREAKS |
| Tampa Bay | 8 | 5 | 24 | 28 | 20 | 0 | Lost 2 |
| Washington DC | 5 | 9 | 13 | 23 | 29 | 1 | Lost 2 |
| Columbus | 4 | 9 | 10 | 30 | 32 | 1 | Won 1 |
| New England | 5 | 6 | 9 | 16 | 20 | 3 | Lost 1 |
| MetroStars | 5 | 8 | 9 | 11 | 20 | 3 | Won 1 |
WESTERN CONFERENCE
| TEAM | W | L | P | GF | GA | SOW | STREAKS |
| Los Angeles | 11 | 0 | 29 | 26 | 12 | 2 | Won 11 |
| Dallas | 9 | 6 | 21 | 22 | 18 | 3 | Won 1 |
| San Jose | 7 | 7 | 19 | 21 | 22 | 1 | Won 2 |
| Kansas City | 7 | 8 | 17 | 28 | 32 | 2 | Won 1 |
| Colorado | 5 | 8 | 13 | 23 | 23 | 1 | Won 1 |
LEADING SCORERS
| Rank | Name | Team | GP | G | A | P |
| 1 | Preki | | KC | 15 | 10 | 7 | 27 |
| 2 | Roy Lassiter | TB | 12 | 9 | 2 | 20 |
| – | Eduardo Hurtado | LA | 10 | 8 | 4 | 20 |
| 4 | Steve Rammel | WAS | 11 | 8 | 3 | 19 |
| 5 | Brian McBride | CLB | 11 | 8 | 2 | 18 |
| 6 | Raul Diaz Arce | WAS | 13 | 8 | 0 | 16 |
| – | Giovanni Savarese | MET | 11 | 8 | 0 | 16 |
| 8 | Jason Kreis | DAL | 15 | 6 | 3 | 15 |
| – | Paul Bravo | SJ | 13 | 6 | 3 | 15 |
| – | Jean Harbor | COL | 12 | 6 | 3 | 15 |
| 11 | Pete Marino | CLB | 11 | 7 | 0 | 14 |
| 12 | Adrian Paz | CLB | 13 | 3 | 7 | 13 |
| 13 | Vitalis Takawira | KC | 12 | 5 | 2 | 12 |
| 14 | Marco Etcheverry | WAS | 12 | 1 | 9 | 11 |
| – | Carlos Valderrama | TB | 10 | 2 | 7 | 11 |
GOALKEEPING LEADERS
| Rank | Name | Team | GP | Min | Shots | Saves | C/P | GA | GAA | W-L |
| 1 | Jorge Campos | LA | 11 | 962 | 58 | 41 | 39 | 12 | 1.12 | 10 | 0 |
| 2 | Mark Dodd | DAL | 15 | 1350 | 116 | 77 | 68 | 18 | 1.20 | 9 | 6 |
| 3 | Tony Meola | MET | 11 | 990 | 77 | 53 | 42 | 15 | 1.36 | 4 | 7 |
| 4 | Mark Dougherty | TB | 12 | 1080 | 80 | 56 | 39 | 18 | 1.50 | 8 | 4 |
| 5 | Aidan Heaney | NE | 10 | 724 | 63 | 40 | 13 | 13 | 1.62 | 4 | 4 |
| 6 | Dusty Hudock | COL | 8 | 720 | 51 | 28 | 27 | 13 | 1.63 | 3 | 5 |
| 7 | Garth Lagerwey | KC | 9 | 720 | 52 | 32 | 20 | 15 | 1.88 | 3 | 4 |
| 8 | Tom Liner | SJ | 10 | 855 | 68 | 42 | 23 | 18 | 1.89 | 3 | 7 |
| 9 | Jeff Causey | WAS | 13 | 1125 | 85 | 50 | 54 | 26 | 2.08 | 5 | 8 |
| 10 | Bo Oshoniyi | CLB | 12 | 1080 | 99 | 62 | 61 | 29 | 2.42 | 3 | 9 |
| 11 | Pat Harrington | KC | 8 | 630 | 38 | 16 | 50 | 17 | 2.43 | 4 | 4 |
TEAM ATTENDANCE TOTALS
| Team | Home | Total | Avg. | Road | Total | Avg. |
| Los Angeles Galaxy | 11-0 | 6 | 262,751 | 43,792 | 5 | 159,963 | 31,993 |
| MetroStars | 5-8 | 8 | 237,282 | 29,660 | 5 | 123,634 | 24,727 |
| Columbus Crew | 4-9 | 6 | 124,253 | 20,709 | 7 | 118,011 | 16,859 |
| New England Revolution | 5-6 | 7 | 142,361 | 20,337 | 4 | 115,857 | 28,964 |
| San Jose Clash | 7-7 | 7 | 134,427 | 19,204 | 7 | 155,943 | 22,278 |
| Dallas Burn | | 9-6 | 8 | 152,643 | 19,080 | 7 | 107,113 | 15,302 |
| Washington DC United | 5-9 | 5 | 84,274 | 16,855 | 9 | |
| 190,920 | 21,213 |
| Tampa Bay Mutiny | 8-5 | 7 | 95,501 | 13,643 | 6 | 185,450 | 30,908 |
| Kansas City Wiz | 7-8 | 7 | 93,428 | 13,347 | 8 | 118,543 | 14,818 |
| Colorado Rapids | 5-8 | 5 | 61,440 | 12,288 | 8 | 112,926 | 14,116 |
| OVERALL | – | 66 | 1,388,360 | 21,035 | 66 | 1,388,360 | 21,035 |
TEAM GOAL-SCORING TOTALS
| Team | GF | Avg. | GA | Avg. |
| Los Angeles Galaxy | 11- 0 | 26 | 2.4 | 12 | 1.1 |
| Columbus Crew | 4- 9 | 30 | 2.3 | 32 | 2.5 |
| Tampa Bay Mutiny | 8- 5 | 28 | 2.2 | 20 | 1.5 |
| Kansas City Wiz | 7- 8 | 28 | 1.9 | 32 | 2.1 |
| Colorado Rapids | 5- 8 | 23 | 1.8 | 23 | 1.8 |
| Washington DC United | 5- 9 | 23 | 1.6 | 29 | 2.1 |
| Dallas Burn | | 9- 6 | 22 | 1.5 | 18 | 1.2 |
| New England Revolution | 5- 6 | 16 | 1.5 | 20 | 1.8 |
| San Jose Clash | 7- 7 | 21 | 1.5 | 22 | 1.6 |
| MetroStars | 5- 8 | 11 | 0.8 | 20 | 1.5 |
| OVERALL | – | 228 | 3.5 |
GOAL-SCORING LEADERS
| Rank | Name | Team | GP | G |
| 1 | Preki | | KC | 15 | 10 |
| 2 | Roy Lassiter | TB | 12 | 9 |
| 3 | Eduardo Hurtado | LA | 10 | 8 |
| – | Brian McBride | CLB | 11 | 8 |
| – | Steve Rammel | WAS | 11 | 8 |
| – | Giovanni Savarese | MET | 11 | 8 |
| – | Raul Diaz Arce | WAS | 13 | 8 |
| 8 | Pete Marino | CLB | 11 | 7 |
ASSIST LEADERS
| Rank | Name | Team | GP | A |
| 1 | Marco Etcheverry | WAS | 12 | 9 |
| 2 | Carlos Valderrama | TB | 10 | 7 |
| – | Adrian Paz | CLB | 13 | 7 |
| – | Preki | | KC | 15 | 7 |
| 5 | Billy Thompson | CLB | 13 | 6 |
| – | Mark Chung | KC | 15 | 6 |
| 7 | Roy Wegerle | COL | 13 | 5 |
SHOT LEADERS
| Rank | Name | Team | GP | Shots |
| 1 | Preki | | KC | 15 | 66 |
| 2 | Raul Diaz Arce | WAS | 13 | 44 |
| 3 | Jason Kreis | DAL | 15 | 40 |
| 4 | Ruben Hernandez | MET | 10 | 34 |
| 5 | Eduardo Hurtado | LA | 10 | 31 |
| – | Chris Henderson | COL | 13 | 31 |
| 7 | Jean Harbor | COL | 12 | 30 |
| – | Mark Chung | KC | 15 | 30 |
SHOT ON GOAL LEADERS
| Rank | Name | Team | GP | SOG |
| 1 | Preki | | KC | 15 | 32 |
| 2 | Giovanni Savarese | MET | 11 | 23 |
| 3 | Eduardo Hurtado | LA | 10 | 21 |
| 4 | Jean Harbor | COL | 12 | 20 |
| – | Jason Kreis | DAL | 15 | 20 |
| 6 | Vitalis Takawira | KC | 12 | 19 |
| – | Raul Diaz Arce | WAS | 13 | 19 |
GAME-WINNING GOAL LEADERS
| Rank | Name | Team | GP | GWG |
| 1 | Eduardo Hurtado | LA | 10 | 3 |
| 2 | Eric Wynalda | SJ | 10 | 2 |
| – | Mauricio Cienfuegos | LA | 11 | 2 |
| – | Steve Rammel | WAS | 11 | 2 |
| – | Roy Lassiter | TB | 12 | 2 |
| – | Vitalis Takawira | KC | 12 | 2 |
| – | Paul Bravo | SJ | 13 | 2 |
| – | Washington Rodriguez | DAL | 14 | 2 |
| – | Jason Kreis | DAL | 15 | 2 |
GAME-WINNING ASSIST LEADERS
| Rank | Name | Team | GP | GWA |
| 1 | Carlos Valderrama | TB | 10 | 3 |
| 2 | Giuseppe Galderisi | TB | 11 | 2 |
| – | Marco Etcheverry | WAS | 12 | 2 |
| – | Diego Gutierrez | KC | 12 | 2 |
SHOOTOUT GOAL LEADERS
| Rank | Name | Team | GP | SOG |
| 1 | Pete Marino | CLB | 11 | 3 |
| – | Welton | NE | 11 | 3 |
| – | Lawrence Lozzano | DAL | 15 | 3 |
| – | Preki | | KC | 15 | 3 |
HAT TRICK LEADERS
| Rank | Name | Team | GP | HT |
| 1 | Eduardo Hurtado | LA | 10 | 1 |
| – | Steve Rammel | WAS | 11 | 1 |
| – | Giovanni Savarese | MET | 11 | 1 |
BLOCK LEADERS
| Rank | Name | Team | GP | BL |
| 1 | Sean Bowers | KC | 15 | 5 |
| 2 | Mike Sorber | KC | 6 | 3 |
| – | Ed Puskarich | DAL | 9 | 3 |
| – | Leonel Alvarez | DAL | 10 | 3 |
| – | Nicola Caricola | MET | 12 | 3 |
| – | Denis Hamlett | COL | 13 | 3 |
| – | Mark Watson | CLB | 13 | 3 |
FOULS COMMITTED LEADERS
| Rank | Name | Team | GP | FC |
| 1 | Evans Wise | TB | 11 | 36 |
| 2 | Alberto Naveda | NE | 9 | 30 |
| 3 | Lawrence Lozzano | DAL | 15 | 29 |
| 4 | Cle Kooiman | TB | 13 | 28 |
| 5 | Peter Vermes | MET | 12 | 27 |
| – | Denis Hamlett | COL | 13 | 27 |
| 7 | John Doyle | SJ | 14 | 26 |
| 8 | Richie Williams | WAS | 13 | 24 |
FOULS SUFFERED LEADERS
| Rank | Name | Team | GP | FS |
| 1 | Welton | NE | 11 | 40 |
| 2 | Adrian Paz | CLB | 13 | 38 |
| 3 | Tab Ramos | MET | 8 | 32 |
| – | Giuseppe Galderisi | TB | 11 | 32 |
| 5 | Evans Wise | TB | 11 | 30 |
| 6 | Paul Bravo | SJ | 13 | 29 |
| 7 | Steve Rammel | WAS | 11 | 28 |
| 8 | Alberto Naveda | NE | 9 | 27 |
| – | Mark Chung | KC | 15 | 27 |
| 10 | Peter Vermes | MET | 12 | 26 |
OFFSIDE LEADERS
| Rank | Name | Team | GP | O |
| 1 | Roy Lassiter | TB | 12 | 31 |
| 2 | Adrian Paz | CLB | 13 | 29 |
| 3 | Giovanni Savarese | MET | 11 | 21 |
| – | Welton | NE | 11 | 21 |
| 5 | Eric Wynalda | SJ | 10 | 18 |
| 6 | Missael Espinoza | SJ | 9 | 16 |
| – | Mo Johnston | KC | 12 | 16 |
CAUTIONS LEADERS
| Rank | Name | Team | GP | C |
| 1 | Leonel Alvarez | DAL | 10 | 11 |
| 2 | Michael Emenalo | SJ | 13 | 8 |
| 3 | Geoff Aunger | NE | 10 | 6 |
| – | Ivan McKinley | TB | 11 | 6 |
| – | Ben Iroha | SJ | 12 | 6 |
| 6 | Peter Vermes | MET | 12 | 5 |
| – | Scott Uderitz | KC | 13 | 5 |
EJECTIONS LEADERS
| Rank | Name | Team | GP | E |
| 1 | Leonel Alvarez | DAL | 10 | 2 |
POINT STREAK LEADERS
| Rank | Name | Team | Streak | Start | End |
| 1 | Roy Lassiter | TB | 6 | 05/18 | |
| 2 | Paul Bravo | SJ | 5 | 04/28 05/18 |
| – | Jean Harbor | COL | 5 | 05/25 06/15 |
| – | Alberto Naveda | NE | 5 | 05/11 06/06 |
| – | Preki | | KC | 5 | 06/01 | |
GOAL STREAK LEADERS
| Rank | Name | Team | Streak | Start | End |
| 1 | Roy Lassiter | TB | 6 | 05/18 | |
| 2 | Paul Bravo | SJ | 5 | 04/28 05/18 |
| – | Jean Harbor | COL | 5 | 05/25 06/15 |
| – | Preki | | KC | 5 | 06/01 | |
| 5 | Eduardo Hurtado | LA | 4 | 05/05 05/26 |
| – | Brian McBride | CLB | 4 | 05/11 06/01 |
ASSIST STREAK LEADERS
| Rank | Name | Team | Streak | Start | End |
| 1 | Adrian Paz | CLB | 4 | 05/26 06/19 |
| – | Carlos Valderrama | TB | 4 | 05/18 | |
| 3 | Marco Etcheverry | WAS | 3 | 05/15 05/30 |
GOALKEEPER WIN LEADERS
| Rank | Name | Team | GP | W |
| 1 | Jorge Campos | LA | 11 | 10 |
| 2 | Mark Dodd | DAL | 15 | 9 |
| 3 | Mark Dougherty | TB | 12 | 8 |
| 4 | Jeff Causey | WAS | 13 | 5 |
| 5 | Dave Salzwedel | SJ | 5 | 4 |
| – | Pat Harrington | KC | 8 | 4 |
| – | Aidan Heaney | NE | 10 | 4 |
| – | Tony Meola | MET | 11 | 4 |
GOALKEEPER MINUTE LEADERS
| Rank | Name | Team | GP | Min |
| 1 | Mark Dodd | DAL | 15 | 1350 |
| 2 | Jeff Causey | WAS | 13 | 1125 |
| 3 | Mark Dougherty | TB | 12 | 1080 |
| – | Bo Oshoniyi | CLB | 12 | 1080 |
| 5 | Tony Meola | MET | 11 | 990 |
| 6 | Jorge Campos | LA | 11 | 962 |
| 7 | Tom Liner | SJ | 10 | 855 |
| 8 | Aidan Heaney | NE | 10 | 724 |
| 9 | Dusty Hudock | COL | 8 | 720 |
| – | Garth Lagerwey | KC | 9 | 720 |
GOALKEEPER SAVE LEADERS
| Rank | Name | Team | GP | SV |
| 1 | Mark Dodd | DAL | 15 | 77 |
| 2 | Bo Oshoniyi | CLB | 12 | 62 |
| 3 | Mark Dougherty | TB | 12 | 56 |
| 4 | Tony Meola | MET | 11 | 53 |
| 5 | Jeff Causey | WAS | 13 | 50 |
| 6 | Tom Liner | SJ | 10 | 42 |
| 7 | Jorge Campos | LA | 11 | 41 |
| 8 | Aidan Heaney | NE | 10 | 40 |
| 9 | Garth Lagerwey | KC | 9 | 32 |
| 10 | Dusty Hudock | COL | 8 | 28 |
GOALKEEPER CATCHES/PUNCHES LEADERS
| Rank | Name | Team | GP | C/P |
| 1 | Mark Dodd | DAL | 15 | 68 |
| 2 | Bo Oshoniyi | CLB | 12 | 61 |
| 3 | Jeff Causey | WAS | 13 | 54 |
| 4 | Pat Harrington | KC | 8 | 50 |
| 5 | Tony Meola | MET | 11 | 42 |
| 6 | Jorge Campos | LA | 11 | 39 |
| – | Mark Dougherty | TB | 12 | 39 |
| 8 | Dave Salzwedel | SJ | 5 | 30 |
| 9 | Dusty Hudock | COL | 8 | 27 |
| 10 | Tom Liner | SJ | 10 | 23 |
SHUTOUT LEADERS
| Rank | Name | Team | GP | Sho |
| 1 | Tony Meola | MET | 11 | 3 |
| – | Mark Dodd | DAL | 15 | 3 |
| 3 | Pat Harrington | KC | 8 | 2 |
| – | Dusty Hudock | COL | 8 | 2 |
| – | Aidan Heaney | NE | 10 | 2 |
| – | Jorge Campos | LA | 11 | 2 |
| – | Mark Dougherty | TB | 12 | 2 |
| – | Bo Oshoniyi | CLB | 12 | 2 |