| Player | GP | GS | MIN | G | A | PTS | SHT | SOG | FC | FS | OF | CK | C | E | CP |
| Mamadou Diallo | 28 | 26 | 2405 | 26 | 4 | 56 | 152 | 76 | 74 | 72 | 82 | 2 | 9 | 0 | 33 |
| Carlos Valderrama | 32 | 32 | 2897 | 1 | 26 | 28 | 26 | 13 | 15 | 50 | 2 | 11 | 4 | 0 | 15 |
| Steve Ralston | 30 | 30 | 2631 | 5 | 17 | 27 | 38 | 18 | 31 | 55 | 5 | 57 | 2 | 0 | 8 |
| Manuel Lagos | 27 | 17 | 1500 | 8 | 7 | 23 | 45 | 20 | 15 | 41 | 4 | 1 | 2 | 0 | 8 |
| Eric Quill | 30 | 25 | 2205 | 5 | 11 | 21 | 54 | 24 | 28 | 30 | 12 | 71 | 1 | 0 | 4 |
| Josh Keller | 31 | 31 | 2775 | 2 | 7 | 11 | 22 | 8 | 69 | 40 | 1 | 1 | 7 | 1 | 24 |
| Dominic Kinnear | 23 | 12 | 1275 | 1 | 8 | 10 | 12 | 3 | 29 | 19 | 0 | 0 | 6 | 0 | 21 |
| Steve Trittschuh | 32 | 32 | 2878 | 4 | 1 | 9 | 19 | 10 | 43 | 36 | 1 | 0 | 2 | 0 | 8 |
| Raul Diaz Arce | 7 | 6 | 452 | 4 | 1 | 9 | 19 | 9 | 10 | 5 | 11 | 0 | 0 | 0 | 0 |
| Kevin Anderson | 17 | 7 | 808 | 3 | 2 | 8 | 17 | 6 | 19 | 4 | 0 | 2 | 2 | 0 | 7 |
| Ritchie Kotschau | 32 | 29 | 2707 | 1 | 3 | 5 | 14 | 4 | 28 | 30 | 3 | 0 | 3 | 0 | 12 |
| Chad McCarty | 22 | 22 | 1830 | 0 | 4 | 4 | 13 | 3 | 34 | 10 | 1 | 1 | 7 | 1 | 24 |
| Kalin Bankov | 18 | 9 | 890 | 1 | 1 | 3 | 16 | 4 | 7 | 10 | 2 | 0 | 0 | 0 | 0 |
| Joseph Addo | 32 | 32 | 2934 | 1 | 1 | 3 | 2 | 1 | 19 | 35 | 0 | 0 | 5 | 0 | 20 |
| John Maessner | 14 | 9 | 779 | 0 | 1 | 1 | 1 | 1 | 11 | 4 | 1 | 1 | 1 | 0 | 4 |
| Manuel Bucuane | 6 | 1 | 147 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Amos Magee | 7 | 0 | 51 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scott Garlick | 32 | 32 | 2934 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| Chris Houser | 3 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hernandez | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 32 | 32 | 2934 | 62 | 94 | 218 | 457 | 202 | 434 | 446 | 130 | 147 | 52 | 3 | 192 |
| OPPONENT TOTALS | 32 | 32 | 2934 | 50 | 73 | 173 | 574 | 247 | 457 | 422 | 129 | 228 | 46 | 3 |
| Goalie | GP | MIN | SHTS | SVS | C/P | GA | GAA | PG | PA | SG | SA | W | L | T | SHO | OT RECORD |
| Scott Garlick | 32 | 2934 | 247 | 184 | 99 | 50 | 1.53 | 2 | 2 | 0 | 0 | 16 | 12 | 4 | 6 | 1-1-4 |
| TOTALS | 32 | 2934 | 247 | 184 | 99 | 50 | 1.53 | 2 | 2 | 0 | 0 | 16 | 12 | 4 | 6 | 1-1-4 |
| COACH | W | L | T | PCT. | PTS. | OT RECORD |
| Tim Hankinson | 16 | 12 | 4 | 0.563 | 52 | 1-1-4 |
GAME-WINNING GOALS: Diallo 6, Diaz Arce 2, Lagos 2, Anderson 1, Keller 1, Kotschau 1, Quill 1, Trittschuh 1, Valderrama 1
GAME-WINNING ASSISTS: Ralston 8, Valderrama 6, Kinnear 3, Keller 2, Lagos 2, Quill 2, Kotschau 1, Trittschuh 1
PENALTY KICK GOALS/ATTEMPTS: Diallo 1-3, Valderrama 1-3, Diaz Arce 1-1, Ralston 0-1
BLOCKS: Addo 4, Kotschau 4, McCarty 2, Trittschuh 2, Keller 1