Chicago Fire GOALKEEPERS
| No. | Player/MLS Career | GP | GAA |
| 13 | Henry Ring | 0 | — |
| 18 | Zach Thornton | 113 | 1.23 |
DEFENDERS
| No. | Player/MLS Career | GP | G | A | P |
| 4 | Carlos Bocanegra | 42 | 2 | 3 | 7 |
| 2 | C.J. Brown | 103 | 2 | 4 | 8 |
| 5 | Jim Curtin | 18 | 0 | 1 | 1 |
| – | Billy Sleeth | 0 | 0 | 0 | 0 |
| 3 | Evan Whitfield | 51 | 2 | 10 | 14 |
| MIDFIELDERS |
| 14 | Chris Armas | 140 | 6 | 27 | 39 |
| 7 | DaMarcus Beasley | 42 | 4 | 8 | 16 |
| – | Craig Capano | 0 | 0 | 0 | 0 |
| 20 | Sergi Daniv | 45 | 2 | 7 | 11 |
| 6 | Kelly Gray | 0 | 0 | 0 | 0 |
| 21 | Dema Kovalenko | 67 | 21 | 12 | 54 |
| 15 | Jesse Marsch | 130 | 12 | 23 | 47 |
| 10 | Peter Nowak | 98 | 23 | 44 | 90 |
| 12 | Miguel Saavedra | 0 | 0 | 0 | 0 |
| – | Steve Totten | 0 | 0 | 0 | 0 |
| FORWARDS |
| 17 | Aleksey Korol | 36 | 7 | 4 | 18 |
| – | Mike Nugent | 0 | 0 | 0 | 0 |
| 9 | Ante Razov | 97 | 45 | 22 | 112 |
| 8 | Hristo Stoitchkov | 35 | 15 | 12 | 42 |
| 16 | Josh Wolff | 70 | 27 | 10 | 64 |
Colorado Rapids GOALKEEPERS
| No. | Player/MLS Career | GP | GAA |
| 29 | Scott Garlick | 125 | 1.60 |
| 1 | David Kramer | 93 | 1.75 |
DEFENDERS
| No. | Player/MLS Career | GP | G | A | P |
| 4 | Robin Fraser | 149 | 1 | 3 | 5 |
| 18 | Steven Herdsman | 20 | 0 | 0 | 0 |
| 6 | Danny Jackson | 0 | 0 | 0 | 0 |
| 3 | Ritchie Kotschau | 93 | 8 | 9 | 25 |
| 27 | Bryn Ritchie | 0 | 0 | 0 | 0 |
| 13 | Steve Shak | 37 | 1 | 2 | 4 |
| 26 | Jeff Stewart | 0 | 0 | 0 | 0 |
| 2 | Rick Titus | 0 | 0 | 0 | 0 |
| 8 | Seth Trembly | 8 | 0 | 0 | 0 |
| MIDFIELDERS |
| 11 | Imad Baba | 124 | 24 | 25 | 73 |
| 5 | Kyle Beckerman | 3 | 0 | 2 | 2 |
| 20 | Mark Chung | 176 | 29 | 49 | 107 |
| 12 | Wes Hart | 12 | 2 | 1 | 5 |
| 19 | Chris Henderson | 173 | 27 | 53 | 107 |
| 25 | Pablo Mastroeni | 100 | 2 | 10 | 14 |
| 10 | Carlos Valderrama | 148 | 15 | 98 | 128 |
| FORWARDS |
| 7 | John Spencer | 20 | 14 | 7 | 35 |
| 15 | Chris Carrieri | 19 | 5 | 4 | 14 |
| 28 | Matt Harrell | 0 | 0 | 0 | 0 |
Columbus Crew Roster
| GOALKEEPERS |
| No. | Player/MLS Career | GP | GAA |
| 1 | Jon Busch | 0 | — |
| 22 | Tom Presthus | 84 | 1.61 |
DEFENDERS
| No. | Player/MLS Career | GP | G | A | P |
| 3 | Mike Clark | 171 | 2 | 12 | 16 |
| 16 | Eric Denton | 40 | 1 | 5 | 7 |
| 13 | Brian Dunseth | 92 | 1 | 2 | 4 |
| 2 | Mike Lapper | 106 | 5 | 10 | 20 |
| 23 | Chris Leitch | 0 | 0 | 0 | 0 |
| 5 | Chad McCarty | 60 | 2 | 5 | 9 |
| 4 | Daniel Torres | 1 | 0 | 0 | 0 |
| 6 | Todd Yeagley | 135 | 6 | 7 | 19 |
| MIDFIELDERS |
| 7 | John Harkes | 156 | 16 | 40 | 72 |
| 10 | Brian Maisonneuve | 114 | 21 | 31 | 73 |
| 21 | Kyle Martino | 0 | 0 | 0 | 0 |
| 8 | Duncan Oughton | 20 | 0 | 1 | 1 |
| 14 | John Wilmar Perez | 55 | 11 | 18 | 40 |
| 19 | Robert Warzycha | 149 | 19 | 59 | 97 |
| FORWARDS |
| 12 | Edson Buddle | 17 | 3 | 2 | 8 |
| 11 | Jeff Cunningham | 104 | 32 | 27 | 91 |
| 20 | Brian McBride | 123 | 45 | 37 | 127 |
| 9 | Dante Washington | 139 | 46 | 27 | 119 |
| 17 | Brian West | 83 | 13 | 17 | 43 |
Dallas Burn GOALKEEPERS
| No. | Player/MLS Career | GP | GAA |
| 22 | D.J. Countess | 0 | — |
| 1 | Matt Jordan | 87 | 1.51 |
DEFENDERS
| No. | Player/MLS Career | GP | G | A | P |
| 5 | Tenywa Bonseu | 26 | 0 | 3 | 3 |
| 18 | Richard Farrer | 150 | 6 | 7 | 19 |
| 2 | Chris Gbandi | 0 | 0 | 0 | 0 |
| 25 | Josue Mayard | 3 | 0 | 0 | 0 |
| 14 | Lee Morrison | 0 | 0 | 0 | 0 |
| 6 | Steven Morrow | 0 | 0 | 0 | 0 |
| 17 | Jorge Rodriguez | 133 | 21 | 16 | 58 |
| 3 | Ryan Suarez | 20 | 2 | 3 | 7 |
| MIDFIELDERS |
| 4 | Paul Broome | 55 | 2 | 11 | 15 |
| 13 | Carl Bussey | 0 | 0 | 0 | 0 |
| 15 | Chad Deering | 93 | 11 | 21 | 43 |
| 11 | Antonio Martinez | 32 | 3 | 12 | 18 |
| 8 | Oscar Pareja | 99 | 9 | 35 | 53 |
| 12 | Jordan Stone | 0 | 0 | 0 | 0 |
| 10 | Joselito Vaca | 21 | 2 | 4 | 8 |
| FORWARDS |
| 21 | Hamisi Amani-Dove | 2 | 0 | 0 | 0 |
| 20 | Ronald Cerritos | 118 | 55 | 38 | 148 |
| 7 | Edward Johnson | 10 | 2 | 0 | 4 |
| 9 | Jason Kreis | 177 | 66 | 57 | 189 |
| 19 | Bobby Rhine | 57 | 8 | 14 | 30 |
D.C. United GOALKEEPERS
| No. | Player/MLS Career | GP | GAA |
| 1 | Mike Ammann | 125 | 1.77 |
| 18 | Nick Rimando | 47 | 1.55 |
| 22 | Mike McGinty | 0 | — |
DEFENDERS
| No. | Player/MLS Career | GP | G | A | P |
| 8 | Ivan McKinley | 151 | 19 | 18 | 56 |
| 7 | Ryan Nelsen | 19 | 0 | 2 | 2 |
| 23 | Eddie Pope | 126 | 7 | 7 | 21 |
| 4 | Brandon Prideaux | 69 | 0 | 2 | 2 |
| 5 | Milton Reyes | 0 | 0 | 0 | 0 |
| 19 | Craig Ziadie | 18 | 0 | 3 | 3 |
| MIDFIELDERS |
| 6 | Lazo Alavanja | 41 | 2 | 8 | 12 |
| 13 | Jose Alegria | 7 | 1 | 1 | 3 |
| 15 | Bobby Convey | 34 | 1 | 9 | 11 |
| 10 | Marco Etcheverry | 142 | 25 | 86 | 136 |
| 11 | Mark Lisi | 25 | 4 | 5 | 13 |
| 21 | Justin Mapp | 0 | 0 | 0 | 0 |
| 12 | Bryan Namoff | 15 | 0 | 7 | 7 |
| 14 | Ben Olsen | 72 | 10 | 22 | 42 |
| 16 | Richie Williams | 164 | 8 | 28 | 44 |
| FORWARDS |
| 19 | Abdul T. Conteh | 56 | 22 | 4 | 50 |
| 28 | Ali Curtis | 20 | 2 | 1 | 5 |
| 9 | Jaime Moreno | 134 | 66 | 48 | 180 |
| 25 | Santino Quaranta | 16 | 5 | 1 | 11 |
Kansas City Wizards GOALKEEPERS
| No. | Player/MLS Career | GP | GAA |
| 1 | Tony Meola | 147 | 1.46 |
| 25 | Bo Oshoniyi | 25 | 2.37 |
| 30 | Taly Goode | 0 | — |
DEFENDERS
| No. | Player/MLS Career | GP | G | A | P |
| – | Chris Brunt | 0 | 0 | 0 | 0 |
| 20 | Jose Burciaga | 3 | 0 | 0 | 0 |
| 4 | Mike Burns | 145 | 3 | 20 | 26 |
| 3 | Nick Garcia | 56 | 0 | 0 | 0 |
| 14 | Carey Talley | 109 | 9 | 10 | 28 |
| 6 | Peter Vermes | 171 | 11 | 17 | 39 |
| MIDFIELDERS |
| 16 | Stephen Armstrong | 15 | 3 | 0 | 6 |
| – | Davy Arnaud | 0 | 0 | 0 | 0 |
| 21 | Francisco Gomez | 45 | 7 | 7 | 21 |
| 7 | Diego Gutierrez | 117 | 6 | 30 | 42 |
| 2 | Matt McKeon | 149 | 12 | 17 | 41 |
| 17 | Chris Klein | 98 | 15 | 19 | 49 |
| 11 | Preki | 169 | 58 | 83 | 199 |
| 19 | Eric Quill | 75 | 8 | 20 | 36 |
| 5 | Kerry Zavagnin | 97 | 3 | 10 | 16 |
| FORWARDS |
| 8 | Chris Brown | 77 | 9 | 6 | 24 |
| 12 | Gary Glasgow | 29 | 5 | 7 | 17 |
| 15 | Roy Lassiter | 165 | 88 | 35 | 211 |
Los Angeles Galaxy GOALKEEPERS
| No. | Player/MLS Career | GP | GAA |
| 22 | Kevin Hartman | 106 | 1.12 |
| 1 | Matt Reis | 28 | 1.44 |
DEFENDERS
| No. | Player/MLS Career | GP | G | A | P |
| 23 | Danny Califf | 42 | 4 | 2 | 10 |
| 18 | Adam Frye | 74 | 2 | 6 | 10 |
| 17 | Ezra Hendrickson | 112 | 15 | 18 | 48 |
| 30 | Alexi Lalas | 121 | 11 | 7 | 29 |
| 14 | Tyrone Marshall | 83 | 9 | 9 | 27 |
| 6 | Craig Waibel | 9 | 0 | 1 | 1 |
| MIDFIELDERS |
| 16 | Alex Bengard | 3 | 0 | 0 | 0 |
| 10 | Mauricio Cienfuegos | 163 | 33 | 70 | 136 |
| 12 | Simon Elliott | 72 | 8 | 21 | 37 |
| 13 | Cobi Jones | 153 | 54 | 50 | 158 |
| 8 | Peter Vagenas | 42 | 6 | 4 | 16 |
| 11 | Sasha Victorine | 50 | 10 | 11 | 31 |
| FORWARDS |
| 5 | Chris Albright | 56 | 4 | 2 | 10 |
| 7 | Isaias Bardales | 12 | 0 | 0 | 0 |
| 19 | Brian Mullan | 10 | 2 | 2 | 6 |
| – | Carlos Ruiz | 0 | 0 | 0 | 0 |
MetroStars GOALKEEPERS
| No. | Player/MLS Career | GP | GAA |
| 30 | Paul Grafer | 15 | 3.14 |
| 18 | Tim Howard | 45 | 1.42 |
DEFENDERS
| No. | Player/MLS Career | GP | G | A | P |
| 14 | Joe Addo | 60 | 2 | 2 | 6 |
| 17 | Marcelo Balboa | 151 | 24 | 23 | 71 |
| – | Sam Forko | 0 | 0 | 0 | 0 |
| 7 | Brian Kamler | 112 | 3 | 14 | 20 |
| 5 | Steve Jolley | 119 | 6 | 9 | 21 |
| 2 | Orlando Perez | 39 | 0 | 0 | 0 |
| 12 | Mike Petke | 107 | 5 | 4 | 14 |
| MIDFIELDERS |
| 9 | Byron Alvarez | 0 | 0 | 0 | 0 |
| 4 | Brad Davis | 0 | 0 | 0 | 0 |
| 15 | Winston Griffiths | 0 | 0 | 0 | 0 |
| 21 | Daniel Hernandez | 64 | 1 | 10 | 12 |
| 11 | Ross Paule | 116 | 18 | 30 | 66 |
| 10 | Tab Ramos | 98 | 9 | 33 | 49 |
| 8 | Petter Villegas | 84 | 13 | 18 | 44 |
| FORWARDS |
| 22 | Rodrigo Faria | 21 | 8 | 2 | 18 |
| 27 | Martin Klinger | 9 | 0 | 0 | 0 |
| 13 | Clint Mathis | 96 | 35 | 35 | 105 |
| 71 | Diego Serna | 100 | 52 | 36 | 140 |
New England Revolution GOALKEEPERS
| No. | Player/MLS Career | GP | GAA |
| 24 | Aidan Brown | 35 | 2.19 |
| 1 | Juergen Sommer | 42 | 1.60 |
DEFENDERS
| No. | Player/MLS Career | GP | G | A | P |
| 5 | Ted Chronopoulos | 139 | 16 | 12 | 44 |
| 2 | Leo Cullen | 97 | 1 | 6 | 8 |
| 19 | Nick Downing | 5 | 0 | 0 | 0 |
| 8 | Joey Franchino | 94 | 2 | 10 | 14 |
| 18 | Carlos Llamosa | 103 | 3 | 2 | 8 |
| 3 | Rusty Pierce | 52 | 0 | 0 | 0 |
| MIDFIELDERS |
| 22 | Yari Allnutt | 10 | 1 | 1 | 3 |
| 15 | Shaker Asad | 28 | 1 | 3 | 5 |
| 17 | Braeden Cloutier | 86 | 4 | 13 | 21 |
| 8 | Tony Frias | 0 | 0 | 0 | 0 |
| 6 | Jay Heaps | 86 | 8 | 11 | 27 |
| 14 | Steve Ralston | 177 | 34 | 62 | 130 |
| 16 | Jim Rooney | 96 | 20 | 20 | 60 |
| 11 | Shaun Tsakiris | 0 | 0 | 0 | 0 |
| 7 | Andy Williams | 74 | 8 | 26 | 42 |
| FORWARDS |
| 9 | Mamadou Diallo | 50 | 35 | 9 | 79 |
| 13 | Wolde Harris | 135 | 44 | 29 | 117 |
| 10 | Alex Pineda Chacon | 25 | 19 | 9 | 47 |
| 20 | Taylor Twellman | 0 | 0 | 0 | 0 |
San Jose Earthquakes GOALKEEPERS
| No. | Player/MLS Career | GP | GAA |
| 1 | Joe Cannon | 75 | 1.31 |
| 18 | Jon Conway | 7 | 1.55 |
DEFENDERS
| No. | Player/MLS Career | GP | G | A | P |
| 12 | Jeff Agoos | 155 | 8 | 9 | 25 |
| 24 | Wade Barrett | 84 | 4 | 16 | 24 |
| 17 | Jimmy Conrad | 59 | 1 | 3 | 5 |
| 19 | Troy Dayak | 82 | 7 | 6 | 20 |
| 22 | Zak Ibsen | 123 | 6 | 9 | 21 |
| 2 | Eddie Robinson | 1 | 0 | 0 | 0 |
| MIDFIELDERS |
| 9 | Scott Bower | 41 | 0 | 6 | 6 |
| 6 | Ronnie Ekelund | 16 | 0 | 2 | 2 |
| 5 | Ramiro Corrales | 96 | 2 | 7 | 11 |
| 11 | Manny Lagos | 94 | 20 | 24 | 64 |
| 8 | Richard Mulrooney | 82 | 2 | 21 | 25 |
| 4 | Chris Roner | 0 | 0 | 0 | 0 |
| 7 | Ian Russell | 54 | 5 | 12 | 22 |
| FORWARDS |
| 13 | Devin Barclay | 23 | 3 | 2 | 8 |
| 10 | Landon Donovan | 22 | 7 | 10 | 24 |
| 14 | Dwayne DeRosario | 21 | 5 | 4 | 14 |
| 15 | Luchi Gonzalez | 0 | 0 | 0 | 0 |
| 20 | Ariel Graziani | 60 | 30 | 12 | 72 |