Key:
R=rookie.
*no longer with team.
Chicago
PLAYER GP GS MIN. G A
Rolfe 3 3 270 2 0
Barrett 3 3 218 1 1
Jim Curtin 3 3 269 1 0
Thiago 3 3 270 0 1
Guerrero 3 3 270 0 1
Brown 3 3 270 0 0
Gutierrez 3 3 251 0 0
Mapp 3 3 270 0 0
Pause 3 3 270 0 0
Segares 3 3 258 0 0
Carr 3 0 42 0 0
r-Franks 2 0 12 0 0
Jaqua 1 0 28 0 0
Stewart 1 0 1 0 0
Thorrington 1 0 1 0 0
GOALIE GP MIN. GAA SH
Thornton 3 270 1.67 0
Chivas USA
PLAYER GP GS MIN. G A
Razov 3 3 268 3 1
Garcia 3 3 241 1 1
r-Kljestan 3 3 270 0 1
Suarez 3 3 270 0 1
r-Bornstein 3 3 270 0 0
Marsch 3 3 270 0 0
Palencia 3 3 270 0 0
Regan 3 3 270 0 0
r-Vaughn 3 3 256 0 0
Mendoza 3 3 253 0 0
Whitfield 2 0 43 0 0
Perez 1 0 12 0 0
O'Brien 1 0 5 0 0
r-Helm 1 0 2 0 0
GOALIE GP MIN. GAA SH
Guzan 3 270 1.33 1
Columbus
PLAYER GP GS MIN. G A
Marshall 3 3 270 1 0
r-Kamara 3 3 225 1 0
Rozental 2 2 136 1 0
Gaven 3 3 270 0 1
Szetela 3 3 229 0 1
Pierce 3 3 270 0 0
r-Moss 3 3 248 0 0
Thomas 3 2 198 0 0
Hejduk 2 2 180 0 0
Kotschau 2 2 180 0 0
Martino 3 2 175 0 0
Gonzalez 2 2 135 0 0
r-Garey 2 0 44 0 0
Ward 1 0 45 0 0
Wolyniec 1 0 32 0 0
Retiz 1 0 22 0 0
Vasquez 1 0 22 0 0
Kitamirike 1 0 19 0 0
GOALIE GP MIN. GAA SH
Busch 3 270 2.33 0
Colorado
PLAYER GP GS MIN. G A
Kirovski 3 3 270 3 0
Beckerman 3 3 270 2 0
Noel 3 2 201 1 0
Cooke 3 3 270 0 3
Hernandez 3 3 242 0 1
Peguero 2 2 168 0 1
Ben Dayan 2 1 39 0 1
Wingert 3 3 270 0 0
Denton 3 3 258 0 0
Freeman 3 2 236 0 0
Petke 2 2 180 0 0
Mastroeni 2 2 176 0 0
Mathis 2 1 47 0 0
r-Peterson 2 0 34 0 0
Gargan 1 0 15 0 0
Glen* 1 0 13 0 0
Gonzalez 1 0 7 0 0
GOALIE GP MIN. GAA SH
Cannon 3 270 2.67 0
FC Dallas
PLAYER GP GS MIN. G A
Mina 3 3 249 2 0
Cooper 3 2 189 2 0
Vanney 3 3 270 1 0
Wilson 3 2 206 1 0
Alvarez 3 3 182 1 0
Ruiz 2 2 165 0 2
Rhine 3 3 270 0 1
O'Brien 2 2 180 0 1
Gbandi 3 3 270 0 0
Goodson 3 3 270 0 0
Valakari 3 3 270 0 0
Nunez 3 1 127 0 0
Pitchkolan 3 0 42 0 0
Thompson 1 0 7 0 0
Moor 1 0 3 0 0
GOALIE GP MIN. GAA SH
Sala 3 270 1.67 0
D.C. United
PLAYER GP GS MIN. G A
Moreno 3 3 270 2 0
Gros 3 3 270 1 1
Gomez 2 2 165 1 1
Erpen 3 3 270 1 0
Eskandarian 3 1 149 1 0
Adu 3 2 194 0 3
Olsen 3 3 270 0 1
Walker 1 0 11 0 1
B.Carroll 3 3 270 0 0
Filomeno 3 3 185 0 0
Wilson 3 2 181 0 0
Boswell 2 2 180 0 0
Prideaux 2 2 180 0 0
Simms 2 1 90 0 0
Quaranta 1 0 15 0 0
GOALIE GP MIN. GAA SH
Perkins 3 270 0.67 2
Houston
PLAYER GP GS MIN. G A
Ching 3 3 270 5 0
Moreno 3 3 259 1 0
De Rosario 2 2 167 0 4
Mullan 3 3 270 0 2
Barrett 3 3 269 0 1
Goldthwaite 3 2 198 0 1
Cochrane 3 3 270 0 0
Serioux 3 3 270 0 0
Clark 3 3 267 0 0
Gray 3 3 239 0 0
Davis 2 1 91 0 0
Cerritos 2 0 34 0 0
Waibel 1 1 72 0 0
Robinson 1 0 11 0 0
GOALIE GP MIN. GAA SH
Onstad 3 270 2.00 0
Kansas City
PLAYER GP GS MIN. G A
Victorine 3 3 270 1 1
Jewsbury 3 3 253 1 1
Burciaga 2 2 180 1 1
Arnaud 3 3 270 1 0
Johnson 3 3 254 1 0
Conrad 1 1 90 1 0
Zavagnin 3 3 270 0 1
r-Groenwald 3 3 262 0 1
Sealy 2 1 78 0 1
Garcia 3 3 270 0 0
Thomas 3 3 270 0 0
Wolff 2 2 179 0 0
Zotinca 3 0 40 0 0
Pore 1 0 13 0 0
r-Wahl 1 0 1 0 0
GOALIE GP MIN. GAA SH
Oshoniyi 3 270 0.67 1
Los Angeles
PLAYER GP GS MIN. G A
Glen 2 1 104 2 0
Albright 3 3 270 1 0
Donovan 3 3 270 0 2
Gardner 3 2 167 0 1
Ihemelu 3 3 270 0 0
Vagenas 3 3 256 0 0
Marshall 3 3 243 0 0
Jones 3 3 215 0 0
Gomez 3 2 205 0 0
Nagamura 3 2 198 0 0
Dunivant 2 2 180 0 0
Grabavoy 3 1 148 0 0
r-Sturgis 1 1 71 0 0
Saragosa 1 1 57 0 0
Roberts 1 0 27 0 0
Naldo* 1 0 19 0 0
GOALIE GP MIN. GAA SH
Hartman 3 270 1.00
New England
PLAYER GP GS MIN. G A
Dempsey 3 3 270 1 0
Dorman 3 3 270 0 1
Heaps 3 3 270 0 0
Hernandez 3 3 270 0 0
Joseph 3 3 270 0 0
Twellman 3 3 270 0 0
Riley 3 3 263 0 0
Noonan 3 3 225 0 0
Ralston 2 2 180 0 0
Franchino 3 3 149 0 0
Parkhurst 1 1 90 0 0
Leonard 1 0 76 0 0
r-Brown 2 0 52 0 0
Cancela 1 0 45 0 0
GOALIE GP MIN. GAA SH
Reis 3 270 0.33 2
New York
PLAYER GP GS MIN. G A
Buddle 3 3 270 1 0
Guevara 3 3 270 1 0
Djorkaeff 3 3 258 1 0
Graham 3 3 270 0 0
Mendes 3 3 270 0 0
O'Rourke 3 3 270 0 0
Parke 3 3 270 0 0
r-Wynne 3 3 270 0 0
Henderson 3 3 249 0 0
Stammler 3 2 181 0 0
Canero 3 1 110 0 0
Martins 1 0 11 0 0
Lisi 1 0 1 0 0
GOALIE GP MIN. GAA SH
Meola 3 270 1.00 1
Real Salt Lake
PLAYER GP GS MIN. G A
Klein 3 3 270 1 1
Kreis 3 0 67 1 0
Williams 3 3 270 0 1
Cunningham 3 3 270 0 0
Pope 3 3 270 0 0
Sequeira 3 3 270 0 0
Torres 3 3 270 0 0
Talley 3 3 251 0 0 0
Brown 3 3 220 0 0
r-Ballouchy 3 3 212 0 0
Cutler 3 2 204 0 0
Harris 2 1 81 0 0
r-Johnson 2 0 26 0 0
Akwari 1 0 19 0 0
GOALIE GP MIN. GAA SH
Garlick 3 270 2.00 0
