Position: Defender. Height: 5-10. Weight: 174. Birthdate: March 9, 1964. Birthplace: Westminster, Calif.
College: UCLA. Titles: NCAA Division I (1985). Awards: All-America (1985, 1986), Soccer America Player of the Year (1986).
First cap: El Salvador (1984). First goal: Trinidad & Tobago (1985).
Titles: Gold Cup (1991), U.S. Cup (1992, 1995), German Division I (1990-91). Awards: U.S. Soccer Player of the Year (1986).
World Championships: World Cup (1990, 1994), Olympic Games (1988), U-20 World Cup (1983).
College | |||||
| Year | Team | GP | G | A | P |
| 1982 | UCLA | 16 | 6 | 1 | 13 |
| 1983 | UCLA | 19 | 5 | 2 | 12 |
| 1985 | UCLA | 25 | 4 | 2 | 10 |
| 1986 | UCLA | 22 | 3 | 7 | 13 |
WSA/WSL | |||||
| Year | Team | GP | G | A | P |
| 1986 | San Diego | 10 | 2 | 0 | 4 |
Germany | |||||
| Year | Team | GP | G | A | P |
| 87-88 | Hamburg | 0 | 0 | – | – |
| 87-88 | Meppen | 21 | 1 | – | – |
| 88-89 | Meppen | 24 | 0 | – | – |
| 90-91 | Hansa Rostock | 22 | 0 | – | – |
| 91-92 | Freiburg | 18 | 0 | – | – |
| 95-96 | St. Pauli | – | – | – | – |
| USISL | |||||
| Year | Team | GP | G | A | P |
| 1995 | Los Angeles | – | – | – | – |
U.S. national team | |||||
| Year | Team | GP | G | A | P |
| 1984 | USA | 6 | 0 | – | – |
| 1985 | USA | 8 | 1 | – | – |
| 1986 | USA | 2 | 0 | – | – |
| 1987 | USA | 1 | 0 | – | – |
| 1988 | USA | 3 | 0 | – | – |
| 1989 | USA | 5 | 1 | – | – |
| 1990 | USA | 16 | 2 | – | – |
| 1991 | USA | 8 | 0 | – | – |
| 1992 | USA | 7 | 0 | – | – |
| 1993 | USA | 15 | 0 | – | – |
| 1994 | USA | 20 | 0 | – | – |
| 1995 | USA | 14 | 1 | – | – |
| Total | USA | 105 | 5 | – | – |
