Standings
| |
| Southeast | GP | W | L | GF | GA | P |
| Jackson | 3 | 3 | 0 | 23 | 5 | 9 |
| Cocoa | 4 | 3 | 1 | 9 | 5 | 9 |
| South Florida | 6 | 3 | 3 | 14 | 16 | 9 |
| Bradenton | 4 | 2 | 2 | 15 | 10 | 6 |
| Miami T. | 5 | 2 | 3 | 7 | 8 | 6 |
| Alabama | 5 | 2 | 3 | 6 | 13 | 6 |
| Central Florida | 2 | 1 | 1 | 4 | 5 | 3 |
| Great Lakes | GP | W | L | GF | GA | P |
| Detroit | 4 | 3 | 1 | 9 | 5 | 9 |
| Mid Michigan | 4 | 3 | 1 | 9 | 7 | 9 |
| Fox River | 4 | 2 | 2 | 7 | 7 | 6 |
| Kalamazoo | 5 | 1 | 4 | 5 | 9 | 3 |
| Indiana I. | 5 | 1 | 4 | 6 | 13 | 3 |
| Lansing | 3 | 0 | 3 | 4 | 7 | 0 |
| Grand Rapids | 3 | 0 | 3 | 1 | 8 | 0 |
| Central | GP | W | L | GF | GA | P |
| Colorado | 11 | 8 | 3 | 31 | 13 | 24 |
| Des Moines | 5 | 4 | 1 | 24 | 6 | 12 |
| Sioux City | 7 | 3 | 4 | 16 | 18 | 9 |
| Colo. Springs | 7 | 3 | 4 | 8 | 14 | 7 |
| Kansas City | 4 | 2 | 2 | 16 | 9 | 6 |
| Twin Cities | 5 | 1 | 4 | 5 | 17 | 3 |
| Southwest | GP | W | L | GF | GA | P |
| Silicon Valley | 5 | 5 | 0 | 13 | 5 | 15 |
| SG Valley | 7 | 5 | 2 | 15 | 5 | 13 |
| So. California | 8 | 4 | 4 | 15 | 11 | 12 |
| No. Arizona | 6 | 1 | 5 | 6 | 16 | 1 |
| Central Coast | 4 | 0 | 4 | 0 | 10 | 0 |
| Northwest | GP | W | L | GF | GA | P |
| Spokane | 3 | 3 | 0 | 17 | 1 | 9 |
| Yakima | 3 | 3 | 0 | 13 | 2 | 9 |
| Cascade | 5 | 4 | 1 | 10 | 4 | 10 |
| Seattle | 3 | 3 | 0 | 3 | 2 | 5 |
| Abbotsford | 2 | 0 | 2 | 1 | 12 | 0 |
| Okanagan | 2 | 0 | 2 | 0 | 13 | 0 |
| Hibernian | 3 | 0 | 3 | 1 | 7 | 0 |
| Vancouver | 5 | 0 | 5 | 5 | 9 | 0 |
Results
June 4 June 5 - Alabama 1 Miami T. 0 (OT)
- Detroit 3 Grand Rapids 0
- Kansas City 0 Colorado 3
- No. Arizona 1 Arizona (D3 Pro) 5
- Central Coast 0 SG Valley 2
- Silicon Valley 3 So. California 1
- Cascade 1 Seattle 2 (SO)
- Yakima 2 Vancouver 1
June 6 - Jackson 4 Miami T. 2
- Bradenton 6 South Florida 2
- Miami B. (D3 Pro) 2 Cocoa 3
- Indiana I. 2 Kalamazoo 1
- Lansing 1 Mid Michigan 2
- Fox River 1 Chicago (D3 Pro) 4
- Des Moines 3 Colorado 1
- So. California 1 Los Angeles (D3 Pro) 2
- Sioux City 4 Kansas City 3
- Cascade 3 Hibernian 0
- Spokane 3 Vancouver 1
- **Central Coast 3 **California (A-L) 1
June 7 - Brooklyn (prov.) 4 Finger Lakes (prov.) 1
- South Florida 1 Cocoa 5
- Alabama 2 Jackson 10
- Fox River 2 Kalamazoo 1
- Mid Michigan 3 Lansing 2
- **Oklahoma City (prov.) 4 **Tulsa (D3 Pro) 1
Schedule
Friday, June 12 - Tallahassee (D3 Pro) at Alabama
- Jackson at South Florida
- Cocoa at Orlando (D3 Pro)
- Detroit at Grand Rapids
- Sioux City at Kansas City
- Twin Cities at Des Moines
- Spokane at Hibernian
- Cascade at Seattle
- **Silicon Valley at Stanislaus Cty. (D3 Pro)
Saturday, June 13 - Central Florida at Miami B. (D3 Pro)
- Shreveport (D3 Pro) at Alabama
- Jackson at Bradenton
- South Florida at Miami T.
- Pensacola (D3 Pro) at Cocoa
- Fox River at Detroit
- Lansing at Kalamazoo
- Sioux City at Des Moines
- Central Coast at Chico (D3 Pro)
- SG Valley at No. Arizona
- Cascade at Yakima
- Spokane at Seattle
Sunday, June 14 - Cape Cod (D3 Pro) at Brooklyn (prov.)
- Orlando (D3 Pro) at Central Florida
- Bradenton at Miami T.
- Reading (D3 Pro) at Finger Lakes (prov.)
- Indiana I. at Cleveland (D3)
- Fox River at Lansing
- Indiana B. (D3 Pro) at Mid Michigan
- Kansas City at Colo. Springs
- Valley Golden (D3 Pro) at No. Arizona
**denotes exhibition match