Skip to content
Standings
| |
| Southeast | GP | W | L | GF | GA | P |
| Jackson | 10 | 10 | 0 | 51 | 12 | 30 |
| Cocoa | 12 | 8 | 4 | 35 | 17 | 24 |
| Bradenton | 11 | 5 | 6 | 32 | 29 | 15 |
| Alabama | 10 | 4 | 6 | 21 | 28 | 12 |
| South Florida | 10 | 4 | 6 | 21 | 34 | 12 |
| Miami T. | 10 | 4 | 6 | 23 | 26 | 10 |
| Central Florida | 10 | 3 | 7 | 17 | 31 | 7 |
| Great Lakes | GP | W | L | GF | GA | P |
| Detroit | 12 | 10 | 2 | 34 | 18 | 26 |
| Mid Michigan | 11 | 8 | 3 | 27 | 14 | 24 |
| Kalamazoo | 11 | 4 | 7 | 21 | 23 | 12 |
| Fox River | 10 | 4 | 6 | 17 | 21 | 12 |
| Indiana I. | 12 | 4 | 8 | 16 | 28 | 12 |
| Lansing | 10 | 1 | 9 | 21 | 33 | 3 |
| Grand Rapids | 9 | 1 | 8 | 5 | 24 | 3 |
| Central | GP | W | L | GF | GA | P |
| Colorado | 12 | 9 | 3 | 35 | 16 | 27 |
| Des Moines | 11 | 7 | 4 | 37 | 18 | 19 |
| Kansas City | 10 | 5 | 5 | 30 | 20 | 15 |
| Sioux City | 11 | 5 | 6 | 21 | 23 | 13 |
| Colo. Springs | 9 | 4 | 5 | 12 | 20 | 10 |
| Twin Cities | 8 | 3 | 5 | 12 | 22 | 9 |
| Southwest | GP | W | L | GF | GA | P |
| SG Valley | 11 | 9 | 2 | 31 | 13 | 25 |
| Silicon Valley | 9 | 8 | 1 | 23 | 15 | 24 |
| So. California | 12 | 6 | 6 | 23 | 20 | 18 |
| Central Coast | 11 | 2 | 9 | 12 | 27 | 6 |
| No. Arizona | 12 | 2 | 10 | 20 | 45 | 4 |
| Northwest | GP | W | L | GF | GA | P |
| Spokane | 11 | 9 | 2 | 48 | 10 | 27 |
| Yakima | 10 | 8 | 2 | 32 | 12 | 24 |
| Cascade | 11 | 7 | 4 | 20 | 18 | 17 |
| Seattle | 10 | 6 | 4 | 18 | 25 | 14 |
| Hibernian | 6 | 2 | 4 | 5 | 12 | 6 |
| Vancouver | 8 | 1 | 7 | 11 | 19 | 3 |
| Abbotsford | 5 | 0 | 5 | 5 | 22 | 0 |
| Okanagan | 5 | 0 | 5 | 2 | 23 | 0 |
Results
June 30 - **Colo. Springs 1 **Kansas City 2
July 1 July 3 - Cocoa 1 Central Florida 0
- Grand Rapids 2 Kalamazoo 0
- Lansing 2 Detroit 3
- Indiana I. 0 Mid Michigan 2
- Des Moines 2 Sioux City 3 (SO)
- Colo. Springs 1 Jackson 4
- Stanislaus Cty. (D3 Pro) 4 Central Coast 5 (OT)
- So. California 2 Los Angeles (D3 Pro) 0
- Abbotsford 0 Spokane 2
- Seattle 0 Yakima 5
July 4 - Cocoa 2 Orlando (D3 Pro) 3
- Central Florida 2 Alabama 1 (SO)
- Kalamazoo 4 Grand Rapids 1
- Fox River 1 Mid Michigan 2
- Arizona (D3 Pro) 4 No. Arizona 5 (OT)
- Silicon Valley 2 Central Coast 1
- Okanagan 0 Cascade 1
- Vancouver 1 Spokane 5
- Abbotsford 1 Yakima 3
July 5 - **N.Y. Capital Dist. (D3 Pro) 2 **Finger Lakes (prov.) 0
- Bradenton 3 Alabama 4
- Detroit 7 Cleveland (D3 Pro) 3
- Indiana I. 1 Indiana B. (D3 Pro) 3
- So. California 2 SG Valley 3
Schedule
Friday, July 10 - South Florida at Jackson
- Bradenton at Orlando (D3 Pro)
- Detroit at Kalamazoo
- Fox River at Indiana I.
- Grand Rapids at Rockford (D3 Pro)
- Colo. Springs at Kansas City
- Central Coast at No. Arizona
- Seattle at Abbotsford
- Spokane at Yakima
Saturday, July 11 - South Florida at Alabama
- New Hampshire (D3 Pro) at Brooklyn (prov.)
- Cocoa at Jackson
- Miami B. (D3 Pro) at Bradenton
- Miami T. at Orlando (D3 Pro)
- Kalamazoo at Lansing
- Mid Michigan at Detroit
- Fox River at Cleveland (D3 Pro)
- Twin Cities at Des Moines
- Silicon Valley at SG Valley
- Abbotsford at Cascade
- Seattle at Okanagan
- Yakima at Spokane
Sunday, July 12 - New Jersey (D3 Pro) at Finger Lakes (prov.)
- Cocoa at Alabama
- Central Florida at Miami T.
- Twin Cities at Sioux City
- Silicon Valley at So. California
Wednesday, July 15