Position: Striker. Height: 5-8. Weight: 165. Birthdate: March 9, 1969.
College: N.C. State.
First cap: CIS (1992). First goal: Saudi Arabia (1995).
College | |||||
| Year | Team | GP | G | A | P |
| 1988 | Lees-McRae | – | – | – | – |
| 1989 | Lees-McRae | – | – | – | – |
| 1990 | N.C. State | 23 | 13 | 9 | 35 |
| 1991 | N.C. State | 20 | 18 | 4 | 40 |
Costa Rica | |||||
| Year | Team | GP | G | A | P |
| 92-93 | Turriabla | – | 1 | – | – |
| 93-94 | Carmelita | – | 3 | – | – |
| 94-95 | Alajeula | 43 | 17 | – | – |
U.S. national team | |||||
| Year | Team | GP | G | A | P |
| 1992 | USA | 1 | 0 | – | – |
| 1995 | USA | 2 | 1 | – | – |
| Total | USA | 3 | 1 | – | – |
