U.S. national team head coach Bruce Arena announced an 18-man squad that will meet Ecuador in an international friendly Thursday, June 7 at Columbus Crew Stadium in Columbus, Ohio (8 p.m. ET, live on ESPN). The match will serve as a final tune-up before a pair of important World Cup qualifiers June 16 at Jamaica and June 20 home to Trinidad and Tobago in Foxboro, Mass. ôOur match against Ecuador will provide us with excellent preparation for our three World Cup qualifiers in the coming weeks,” said Arena. ôItÆs always a benefit to get a chance to compete with a quality opponent. It is also certainly a bonus to have the opportunity to see most of our foreign-based players in this match while they are fit and coming off the European season, as well as the chance to look at some younger players.ö Arena enlisted a mostly foreign-based squad for the match, with 13 players playing their professional football in Europe. Only five players represent MLS as the domestic league has a nearly full fixture list. Colorado Rapids veteran defender Robin Fraser, who has been capped 27 times, joins the side for the first time since appearing in the teamÆs first 2002 World Cup qualifier July 16, 2000 against Guatemala. In continuing his effort to foster new talent, Arena has given four players their first look in the senior national team: Conor Casey, a starter for the Olympic team that reached the medal round in the 2000 Summer Olympics in Sydney and a key component of the U.S. under-20 team; Olympian Tim Howard, the 22-year old goalkeeper for the MetroStars; John Thorrington, currently signed to Huddersfield Town in the English Second Division, who was a part of the Olympic qualifying effort before a knee injury in mid-July of 2000 ended his Sydney aspirations; and midfielder Joe Enochs. The 29-year old graduate of Sacramento State University, who has played for Second Bundesliga side VfL Osnabrnck since 1996. The U.S. has never won in seven all-time meetings against Ecuador. The South Americans own a 4-0-3 record against the U.S., which includes a 1-0 victory in the teams’ last meeting back on Aug. 7, 1997 in Baltimore, Md. Tickets for the international friendly against Ecuador are priced at $32 (sideline), $24 (corner) and $18 (end). Tickets are available by calling TicketMaster at 614-431-3600 or going online at www.us-soccer.com U.S. National Team Roster
| Name | Pos. | Ht.,Wt. | Birthdate | Caps/G | Hometown | Club |
| Berhalter, Gregg | D | 6-1, 175 | 08/01/73 | 20/0 | Tenafly, N.J. | Crystal Palace (England) |
| Casey, Conor | F | 6-1, 170 | 07/25/81 | 0/0 | Denver, Colo. | Borussia Dortmund (Germany) |
| Cherundulo, Steve | D | 5-6, 145 | 02/19/79 | 3/0 | San Diego, Calif. | Hannover 96 (Germany) |
| Enochs, Joe | M | 5-9, 155 | 09/01/71 | 0/0 | San Francisco, Calif. | VfL Osnabrnck (Germany) |
| Fraser, Robin | D | 6-1, 175 | 12/17/66 | 27/0 | Denver, Colo. | Colorado Rapids (MLS) |
| Friedel, Brad | G | 6-4, 202 | 05/18/71 | 68/0 | Bay Village, Ohio | Blackburn Rovers (England) |
| Howard, Tim | G | 6-3, 210 | 03/06/79 | 0/0 | North Brunswick, N.J. | MetroStars (MLS) |
| Kirovski, Jovan | F | 6-1, 175 | 03/18/76 | 45/7 | Escondido, Calif. | Sporting Lisbon (Portugal) |
| Lewis, Eddie | M | 5-10, 155 | 05/17/74 | 28/2 | Cerritos, Calif. | Fulham FC(England) |
| Mathis, Clint | M | 5-10, 170 | 11/25/76 | 11/3 | Conyers, Ga. | MetroStars (MLS) |
| Moore, Joe-Max | F | 5-9, 150 | 02/23/71 | 84/22 | Irvine, Calif. | Everton (England) |
| OéBrien, John | M | 5-9, 150 | 08/29/77 | 6/1 | Playa del Ray, Calif. | Ajax Amsterdam (Holland) |
| Petke, Mike | D | 6-2, 187 | 01/30/76 | 0/0 | Bohemia, N.Y. | MetroStars |
| Regis, David | D | 5-11, 160 | 12/02/68 | 18/0 | Valenciennes, France | FC Metz (France) |
| Reyna, Claudio | M | 5-9, 160 | 07/20/73 | 80/8 | Springfield, N.J. | Glasgow Rangers (Scotland) |
| Sanneh, Tony | D/M | 6-2, 190 | 06/01/71 | 19/1 | St. Paul, Minn. | FC Nnrnberg (Germany) |
| Thorrington, John | M | 5-8, 150 | 10/17/79 | 0/0 | Palos Verdes, Calif. | Huddersfield Town (England) |
| Williams, Richie | M | 5-5, 145 | 06/03/70 | 15/0 | Middletown, N.J. | MetroStars (MLS) |
