STANDINGS
| North | GP | W | L | GF | GA | P |
| South Jersey | 9 | 7 | 2 | 21 | 13 | 29 |
| Reading | 7 | 6 | 1 | 15 | 12 | 28 |
| West. Mass. | 6 | 5 | 1 | 21 | 7 | 23 |
| New Hamp. | 6 | 4 | 2 | 15 | 12 | 19 |
| New Jersey | 8 | 4 | 4 | 14 | 13 | 17 |
| Cape Cod | 5 | 3 | 2 | 10 | 5 | 13 |
| North Jersey | 6 | 2 | 4 | 14 | 13 | 11 |
| Rhode Island | 5 | 1 | 4 | 9 | 18 | 5 |
| Delaware | 7 | 0 | 7 | 4 | 17 | 0 |
| Atlantic | GP | W | L | GF | GA | P |
| Carolina | 7 | 5 | 2 | 17 | 9 | 23 |
| Wilmington | 5 | 5 | 0 | 20 | 2 | 22 |
| Charlotte | 8 | 5 | 3 | 16 | 13 | 21 |
| So. Carolina | 7 | 4 | 3 | 21 | 9 | 20 |
| Roanoke | 7 | 4 | 3 | 15 | 15 | 19 |
| No. Virginia | 7 | 4 | 3 | 11 | 16 | 18 |
| Myrtle B. | 6 | 1 | 5 | 8 | 13 | 4 |
| Eastern Shore | 6 | 0 | 6 | 2 | 30 | 0 |
| West | GP | W | L | GF | GA | P |
| Arizona | 12 | 8 | 4 | 26 | 20 | 37 |
| Chico | 10 | 7 | 3 | 28 | 14 | 35 |
| California | 10 | 7 | 3 | 28 | 15 | 32 |
| Texas | 10 | 6 | 4 | 25 | 13 | 30 |
| Austin | 7 | 4 | 3 | 17 | 15 | 20 |
| Tulsa | 8 | 3 | 5 | 18 | 28 | 16 |
| Stanislaus Cty. | 8 | 3 | 5 | 14 | 19 | 12 |
| Houston | 9 | 2 | 7 | 11 | 25 | 8 |
| Los Angeles | 9 | 2 | 7 | 11 | 36 | 7 |
(Note: 4 points are awarded for a regulation or overtime win, 2 points for a shootout win, 1 point for a shootout loss and a bonus point for scoring 3 or more goals in a game.)
RESULTS June 17 No. Virginia 2 Roanoke 4
June 18 | Reading 0 Central Jersey (PDL) 5 |
| Eastern Shore 0 South Carolina 6 |
| Tulsa 1 Texas 3 |
| Tucson (PDL) 1 Austin 0 |
| Chico 4 Nevada (PDL) 1 |
June 19 | South Jersey 2 Westchester (PDL) 1 |
| Rhode Island 2 Vermont (PDL) 1 (OT) |
| Western Mass. 2 Cape Cod 0 |
| Reading 3 New Hampshire 2 |
| Delaware 0 New Jersey 3 |
| Eastern Shore 0 Charlotte 4 |
| Wilmington 2 Myrtle Beach 1 |
| Carolina 4 Roanoke 1 |
| Houston 2 Tulsa 3 (OT) |
| California 4 Nevada (PDL) 1 |
| Stanislaus Cty. 2 Los Angeles 3 (SO) |
| Arizona 1 Austin 3 |
June 20 | Delaware 2 South Jersey 3 |
| North Jersey 4 Brooklyn (PDL) 1 |
| New Jersey 3 New York (PDL) 1 |
| Silicon Valley (PDL) 2 Los Angeles 0 |