STANDINGS Eastern Conference
| Northeast | GP | W | L | GF | GA | P |
| New York | 13 | 8 | 5 | 32 | 22 | 40 |
| C. Jersey | 12 | 6 | 6 | 33 | 24 | 32 |
| Westchester | 13 | 7 | 6 | 19 | 23 | 29 |
| Brooklyn | 12 | 6 | 6 | 21 | 30 | 24 |
| Vermont | 13 | 2 | 11 | 22 | 40 | 12 |
| NY Capital | 12 | 1 | 11 | 12 | 51 | 5 |
| Southeast | GP | W | L | GF | GA | P |
| Jackson | 12 | 10 | 2 | 52 | 11 | 48 |
| C. Florida | 11 | 8 | 3 | 37 | 12 | 39 |
| Cocoa | 12 | 8 | 4 | 34 | 17 | 35 |
| Bradenton | 12 | 7 | 5 | 19 | 20 | 32 |
| Miami B. | 12 | 7 | 5 | 17 | 15 | 29 |
| Miami T. | 12 | 4 | 8 | 19 | 41 | 18 |
| Clarksville | 12 | 4 | 8 | 20 | 28 | 17 |
| Orlando | 14 | 1 | 13 | 11 | 56 | 5 |
Central Conference | Heartland | GP | W | L | GF | GA | P |
| Twin Cities | 12 | 11 | 1 | 34 | 14 | 50 |
| Sioux City | 11 | 9 | 2 | 39 | 19 | 43 |
| Colorado | 11 | 5 | 6 | 32 | 28 | 26 |
| Kansas City | 12 | 5 | 7 | 19 | 27 | 22 |
| Des Moines | 12 | 4 | 8 | 19 | 29 | 19 |
| Colo. Springs | 10 | 2 | 8 | 12 | 29 | 5 |
| Great Lakes | GP | W | L | GF | GA | P |
| Mid Mich. | 13 | 13 | 0 | 56 | 10 | 60 |
| Chicago | 13 | 9 | 4 | 33 | 13 | 40 |
| Indiana | 15 | 7 | 8 | 34 | 40 | 35 |
| Wisconsin | 12 | 7 | 5 | 26 | 30 | 31 |
| Kalamazoo | 14 | 5 | 9 | 22 | 36 | 25 |
| Rockford | 14 | 2 | 12 | 18 | 39 | 11 |
| W. Michigan | 14 | 2 | 12 | 13 | 43 | 5 |
Western Conference | Northwest | GP | W | L | GF | GA | P |
| Will. Valley | 12 | 10 | 2 | 32 | 14 | 46 |
| Abbotsford | 14 | 8 | 6 | 34 | 26 | 40 |
| Spokane | 12 | 7 | 5 | 25 | 18 | 34 |
| Yakima | 12 | 5 | 7 | 24 | 27 | 23 |
| Seattle | 13 | 6 | 7 | 16 | 26 | 21 |
| Cascade | 13 | 2 | 11 | 18 | 38 | 12 |
| Southwest | GP | W | L | GF | GA | P |
| San Fern. V. | 13 | 10 | 3 | 37 | 18 | 38 |
| Cen. Coast | 12 | 6 | 6 | 24 | 17 | 28 |
| Nevada | 13 | 5 | 8 | 16 | 24 | 22 |
| San Gabr. V. | 10 | 4 | 6 | 20 | 31 | 19 |
| Silicon Valley | 13 | 4 | 9 | 17 | 38 | 19 |
| Tucson | 12 | 3 | 9 | 16 | 21 | 15 |
(Note: 4 points are awarded for a regulation or overtime win, 2 points for a shootout win, 1 point for a shootout loss and a bonus point for scoring 3 or more goals in a game.)
RESULTS July 13 Rockford 3 Wisconsin 4 (OT)
July 14 NY Capital Dist. 1 New Hampshire (D3) 4 Colorado 5 Colo. Springs 3
July 16 | Central Florida 7 Orlando 0 |
| Jackson 10 Miami T. 1 |
| Central Jersey 4 Vermont 0 |
| Delaware (D3) 3 Westchester 1 |
| Western Mass. (D3) 6 NY Capital Dist. 0 |
| Chicago 2 Wisconsin 3 (SO) |
| West Michigan 1 Rockford 0 |
| Kalamazoo 1 Indiana 5 |
| Arizona (D3) 2 Colorado 3 |
| Sioux City 4 Des Moines 3 |
| Nevada 1 San Fern. Valley 0 |
| Tucson 0 Tulsa (D3) 2 |
| Willamette Valley 3 Cascade 0 |
| Yakima 0 Spokane 3 |
July 17 | Cocoa 2 Bradenton 1 |
| Miami 2 Central Florida 1 (OT) |
| Clarksville 7 Miami T. 4 |
| Brooklyn 2 Cape Cod (D3) 1 (OT) |
| New York 4 Vermont 1 |
| Central Jersey 2 Westchester 3 |
| Indiana 0 Chicago 5 |
| Mid Michigan 5 Rockford 1 |
| Tucson 2 Colorado 3 |
| Wichita (prov.) 1 Kansas City 2 (OT) |
| Des Moines 2 Sioux City 0 |
| Central Coast 3 San Gabr. Valley 0 |
| Stanislaus Cty. (D3) 1 San Fern. Valley 2 (SO) |
| Abbotsford 6 Seattle 1 |
| Yakima 4 Cascade 1 |
| Spokane 4 Willamette Valley 1 |
| Silicon Valley 1 Chico (D3) 9 |
July 18 | Orlando 1 Cocoa 4 |
| New York 1 Cape Cod (D3) 0 |
| Twin Cities 4 Wisconsin 2 |
| Silicon Valley 3 Central Coast 8 |