STANDINGS Eastern Conference

Northeast GP W L GF GA P
C. Jersey 4 3 1 12 4 16
New York 5 3 2 13 5 16
Brooklyn 5 3 2 11 10 15
Westchester 7 3 4 8 15 11
NY Capital 5 1 4 6 18 5
Vermont 5 0 5 7 19 1
Southeast GP W L GF GA P
Jackson 6 6 0 27 2 28
C. Florida 4 3 1 15 4 14
Miami B. 4 3 1 8 4 13
Cocoa 5 3 2 11 9 13
Clarksville 5 3 2 7 11 11
Miami T. 5 2 3 7 13 7
Bradenton 3 1 2 3 3 5
Orlando 7 0 7 6 28 1
Central Conference
Heartland GP W L GF GA P
Sioux City 4 4 0 19 7 19
Twin Cities 4 4 0 8 2 17
Kansas City 5 2 3 10 7 10
Colorado 4 1 3 8 7 5
Des Moines 6 1 5 7 17 5
Colo. Springs 5 2 3 4 12 4
Great Lakes GP W L GF GA P
Mid Mich. 6 6 0 24 2 27
Indiana 5 3 2 14 16 15
Chicago 6 4 2 7 6 14
Kalamazoo 5 3 2 10 13 14
Wisconsin 3 1 2 7 8 6
Rockford 6 0 6 4 15 1
W. Michigan 4 0 4 0 7 0
Western Conference
Northwest GP W L GF GA P
Will. Valley 5 5 0 17 3 23
Spokane 5 4 1 8 4 17
Abbotsford 6 3 3 9 9 13
Yakima 5 2 3 6 10 6
Seattle 5 1 4 6 10 4
Cascade 4 0 4 2 12 1
Southwest GP W L GF GA P
San Fern. V. 7 6 1 19 12 21
Silicon Valley 5 2 3 4 4 10
Tucson 6 2 4 12 8 10
Nevada 5 2 3 5 6 9
San Gabr. V. 5 2 3 11 17 9
Central Coast 5 1 4 6 8 6
(Note: 4 points are awarded for a regulation or overtime win, 2 points for a shootout win, 1 point for a shootout loss and a bonus point for scoring 3 or more goals in a game.) RESULTS June 10 Mid Michigan 1 West Michigan 0 June 11
Clarksville 3 Orlando 1
NY Capital Dist. 1 Westchester 3
Indiana 3 Kalamazoo 4
Tucson 1 Nevada 0
Silicon Valley 1 Chico (D3) 3
Spokane 1 Cascade 0
Seattle 1 Willamette Valley 2
June 12
Brooklyn 3 New York 6
Vermont 1 Westchester 2
Central Jersey 5 NY Capital Dist. 1
Rockford 0 Chicago 1 (SO)
Kalamazoo 3 West Michigan 0
Mid Michigan 7 Indiana 0
Jackson 3 Orlando 0
St. Louis (prov.) 12 Wichita (prov.) 0
Des Moines 1 Colo. Springs 2 (SO)
Arizona (D3) 0 Nevada 2
San Fern. Valley 2 Tucson 1 (SO)
Abbotsford 0 Willamette Valley 1
June 13
Bradenton 1 Miami B. 0
Wisconsin 1 Chicago 2
Sioux City 6 Colo. Springs 2
Des Moines 0 Kansas City 5
San Gabr. Valley 2 Central Coast 1
Cascade 2 Yakima 3 (SO)