Sixteen teams in Europe are involved in qualifying for the 1999 Women’s World Cup. They have been placed in four groups of four teams each and will play each other in home-and-away matches within the groups (6 matches), with group winners automatically earning four of Europe’s six berths. The four second-place group finishers will be paired in a random draw and will also play home-and-away matches with the winners gaining the final two berths.
Group 1
| |
| TEAM | GP | W | T | L | GF | GA | P |
| Sweden | 2 | 2 | 0 | 0 | 6 | 3 | 6 |
| Ukraine | 3 | 1 | 0 | 2 | 6 | 7 | 3 |
| Iceland | 2 | 1 | 0 | 1 | 4 | 5 | 3 |
| Spain | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Aug. 30, 1997 — Iceland 1 Sweden 3
Sept. 7 — Iceland 3 Ukraine 2
Sept. 28 — Sweden 3 Ukraine 2
Nov. 2 — Spain 1 Ukraine 2
May 3, 1998 — Spain vs. Sweden
May 24 — Sweden vs. Spain
May 31 — Spain vs. Iceland
June 7 — Ukraine vs. Spain
June 14 — Iceland vs. Spain
Aug. 8 — Ukraine vs. Sweden
Aug. 26 — Sweden vs. Iceland
Aug. 30 — Ukraine vs. Iceland
Group 2
| |
| TEAM | GP | W | T | L | GF | GA | P |
| Italy | 3 | 2 | 1 | 0 | 6 | 3 | 7 |
| France | 4 | 1 | 2 | 1 | 6 | 6 | 5 |
| Finland | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| Switzerland | 3 | 0 | 0 | 3 | 2 | 6 | 0 |
Sept. 6, 1997 — Finland 1 Switzerland 0
Oct. 4 — Switzerland 1 France 2
Oct. 18 — France 2 Finland 2
Nov. 1 — Switzerland 1 Italy 3
Nov. 22 — Italy 0 France 0
Apr. 11, 1998 — France 2 Italy 3
May 2 — France vs. Switzerland
May 5 — Italy vs. Finland
May 16 — Italy vs. Switzerland
May 23 — Finland vs. France
June 6 — Switzerland vs. Finland
June 27 — Finland vs. Italy
Group 3
| |
| TEAM | GP | W | T | L | GF | GA | P |
| Germany | 5 | 4 | 0 | 1 | 7 | 2 | 12 |
| Norway | 2 | 1 | 0 | 1 | 6 | 2 | 3 |
| England | 3 | 1 | 0 | 2 | 1 | 4 | 3 |
| Netherlands | 4 | 1 | 0 | 3 | 3 | 9 | 3 |
Sept. 25, 1998 — Germany 3 England 0
Oct. 1 — Norway 6 Netherlands 1
Oct. 30 — England 1 Netherlands 0
Nov. 6 — Germany 1 Norway 0
Dec. 13 — Netherlands 1 Germany 0
Mar. 8, 1998 — England 0 Germany 1
Apr. 2 — Germany 2 Netherlands 1
Apr. 18 — Netherlands vs. Norway
May 14 — England vs. Norway
May 23 — Netherlands vs. England
June 17 — Norway vs. Germany
Aug. 15 — Norway vs. England
Group 4
| |
| TEAM | GP | W | T | L | GF | GA | P |
| Denmark | 3 | 3 | 0 | 0 | 9 | 2 | 9 |
| Russia | 3 | 2 | 0 | 1 | 7 | 6 | 6 |
| Portugal | 4 | 2 | 0 | 2 | 4 | 6 | 6 |
| Belgium | 4 | 0 | 0 | 4 | 4 | 10 | 0 |
Aug. 21, 1997 — Denmark 3 Russia 1
Sept. 27 — Belgium 1 Denmark 2
Oct. 11 — Belgium 3 Russia 4
Oct. 29 — Denmark 4 Portugal 0
Nov. 8 — Portugal 0 Russia 2
Feb. 28, 1998 — Portugal 2 Belgium 0
Apr. 4 — Belgium 0 Portugal 2
Apr. 25 — Denmark vs. Belgium
Apr. 25 — Russia vs. Portugal
May 16 — Portugal vs. Denmark
May 16 — Russia vs. Belgium
Aug. 22 — Russia vs. Denmark