Group 1
April 5 in Lagos
Nigeria 2 Guinea 1. Goals: Amokachi 65, 76; Camara 86.
Att.: 50,000.
April 6 in Nairobi
Kenya 4 Burkina Faso 3. Goals: Okoth 52, 59, 82, Were 67; Zongo 15, 65, Sanou pen. 40.
Att.: 25,000.
| TEAM | GP | W | T | L | GF | GA | P |
| Nigeria | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
| Guinea | 3 | 2 | 0 | 1 | 6 | 3 | 6 |
| Kenya | 3 | 1 | 1 | 1 | 6 | 7 | 4 |
| Burkina F. | 3 | 0 | 0 | 3 | 3 | 8 | 0 |
Group 2
April 6 in Accra, Ghana
Liberia 1 Egypt 0. Goal: Weah 29.
Att.: 20,000.
April 6 in Windhoek
Namibia 1 Tunisia 2. Goals: n/a.
Att.: n/a.
| TEAM | GP | W | T | L | GF | GA | P |
| Tunisia | 3 | 3 | 0 | 0 | 4 | 1 | 9 |
| Liberia | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| Egypt | 3 | 1 | 0 | 2 | 7 | 3 | 3 |
| Namibia | 3 | 0 | 1 | 2 | 2 | 9 | 1 |
Group 3
April 6 in Pointe Noire
Congo 2 South Africa 0. Goals: n/a.
Att.: n/a.
| TEAM | GP | W | T | L | GF | GA | P |
| Congo | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
| S. Africa | 3 | 1 | 1 | 1 | 1 | 2 | 4 |
| Zaire | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| Zambia | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Schedule: April 9 — Zaire vs. Zambia in Harare, Zimbabwe.
Group 4
April 6 in Luanda
Angola 3 Togo 1. Goals: Paulao 30, Akwa pen. 45, Sousa 55; Sheeba 21.
Att.: 25,000.
April 6 in Yaounde
Cameroon 1 Zimbabwe 0. Goal: Tchoutang 82.
Att.: 80,000.
| TEAM | GP | W | T | L | GF | GA | P |
| Angola | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
| Cameroon | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
| Zimbabwe | 3 | 1 | 0 | 2 | 4 | 3 | 3 |
| Togo | 3 | 0 | 0 | 3 | 3 | 10 | 0 |
Group 5
April 5 in Freetown
Sierra Leone 1 Ghana 1. Goals: L. Kamara pen. 88; own goal 23.
Att.: 70,000.
Note: The Gabon vs. Morocco match was halted about 10 minutes into the second half due to unruly fan behavior.
| TEAM | GP | W | T | L | GF | GA | P |
| Morocco | 2 | 1 | 1 | 0 | 6 | 2 | 4 |
| S. Leone | 3 | 1 | 1 | 1 | 2 | 5 | 4 |
| Ghana | 3 | 0 | 3 | 0 | 4 | 4 | 3 |
| Gabon | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
